Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
27th Sep, 2019 | MAA KAMALESHWARI RICE MILL. Non Hazardous Sec 2m(i) W < 50 VILL - MASALDAH BAZAR, P.O - KARIAI, P.S - HARISH CHANDRAPUR. PIN - 732125 | Kalyani | Rajdeep Pal | - |
27th Sep, 2019 | JAGADHATRI RICE MILL Non Hazardous Sec 2m(i) W < 50 SEHARABAZAR, SEHARA,RAINA, PURBA BARDHAMAN 713423 | Asansol | Debabrata Chakraborty | - |
27th Sep, 2019 | BAHARAMPUR MINI RICE MILL Non Hazardous Sec 2m(i) W >= 150 VILL & P.O. - NARUGRAM,P.S. - RAINA, DIST - PURBA BARDHAMAN,PIN - 713424 | Asansol | Shri Debayan Dey | - |
27th Sep, 2019 | LEVCON INSTRUMENTS PVT LTD Non Hazardous Sec 2m(i) W < 50 95/2C,COSSIPORE ROAD, CALCUTTA 2 | CA | MONISANKAR HALDER | - |
27th Sep, 2019 | ASHA FOOD INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 VILL- DAKSHIN MOHONPUR, PURBA BARDHAMAN. | Asansol | Shri Debayan Dey | - |
27th Sep, 2019 | BEEKAY STEEL INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 287 G.T. ROAD (NORTH) P.O. - SALKIA | HD | Partha Bagchi | - |
27th Sep, 2019 | INDIAN OIL CORPORATION LIMITED Hazardous Factory P-68, KARL MARX SARANI, PAHARPUR, POST OFFICE- SOUTH EASTERN RAILWAY S.O., POLICE STATION- WEST PORT, DISTRICT- KOLKATA, PIN- 700043 | CL | Sabuj Seal | - |
27th Sep, 2019 | INDIAN OIL CORPORATION LIMITED Hazardous Factory P-68, KARL MARX SARANI, PAHARPUR, POST OFFICE- SOUTH EASTERN RAILWAY S.O., POLICE STATION- WEST PORT, DISTRICT- KOLKATA, PIN- 700043 | CL | DR. Priyanka Roy | - |
27th Sep, 2019 | INDIAN OIL CORPORATION LIMITED Hazardous Factory P-68, KARL MARX SARANI, PAHARPUR, POST OFFICE- SOUTH EASTERN RAILWAY S.O., POLICE STATION- WEST PORT, DISTRICT- KOLKATA, PIN- 700043 | CL | Debasis Mahato | - |
27th Sep, 2019 | LARICA AGRO Non Hazardous Sec 2m(i) 49 < W < 150 KHAJURDAHA, MELKIGRAM PANCHAYAT, VILL- MAZINAN. | Serampore | Ram Prasad Biswas | - |
27th Sep, 2019 | CHANDRA UDYOG Non Hazardous Sec 2m(i) W >= 150 NH-6, SALAP MORE (MATH BAGAN) | HE | Partha Bagchi | - |
27th Sep, 2019 | MAHINDRA & MAHINDRA LTD Hazardous Factory 1 CIRCULAR GARDEN REACH ROAD , CAL-43 | CL | Sabuj Seal | - |
27th Sep, 2019 | MAHINDRA & MAHINDRA LTD Hazardous Factory 1 CIRCULAR GARDEN REACH ROAD , CAL-43 | CL | DR. Priyanka Roy | - |
27th Sep, 2019 | MAHINDRA & MAHINDRA LTD Hazardous Factory 1 CIRCULAR GARDEN REACH ROAD , CAL-43 | CL | Debasis Mahato | - |
27th Sep, 2019 | SAMSI RICE MILL (PVT.) LTD. Non Hazardous Sec 2m(i) W < 50 VILL. KANDARON, P.O. SAMSI | Kalyani | Rajdeep Pal | - |
27th Sep, 2019 | KEVIN INFOTECH PVT. LTD. Non Hazardous Sec 2m(i) W < 50 200, DAKSINESWAR ROAD, P.O. SREEBHUMI | CD | Shri Amit Das | - |
26th Sep, 2019 | M P (INDIA) PVT LTD Non Hazardous Sec 2m(i) W < 50 90 DIAMOND HARBOUR ROAD ,BARISHA,CAL-8 | CJ | Shri Animesh Pramanick | - |
26th Sep, 2019 | M.G.M. RUBBER COMPANY Non Hazardous Sec 2m(i) 49 < W < 150 277, JESSORE ROAD, KOLKATA - 700048 | CB | Shri Amit Das | - |
26th Sep, 2019 | SPEED HOTELS & RESORTS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 32A DIAMOND HARBOUR ROAD PO PARUASRE PALLY CALCUTTA | CC | PRADIP MONDAL | - |
26th Sep, 2019 | SHALIMAR WELDING WORKS Hazardous Factory 143/1 ANDUL ROAD, PO-BOTANIC GARDEN | HA | Debasish Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |