Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
20th Sep, 2019 | SIDHI VINAYAK Non Hazardous Sec 2m(i) W < 50 70/1, NILGUNJ ROAD, KOLKATA 700056, DIST: NORTH 24 PARGANA | CD | SUDIPTA NAG | - |
20th Sep, 2019 | EVERGLOW TRADING PVT LTD Non Hazardous Sec 2m(i) W < 50 147, NILGUNGE ROAD, HIND CERAMIES COMPOUND , BELGHARIA, KOLKATA 700056 | CD | SUDIPTA NAG | - |
20th Sep, 2019 | FINE METAL PROSSINGS PVT LTD. Non Hazardous Sec 2m(i) W < 50 279, RAI BAHADUR ROAD | CI | PRADIP MONDAL | - |
20th Sep, 2019 | PR Flour Mills Pvt. Ltd. Non Hazardous Sec 2m(i) W >= 150 Vill: Chakpara | Asansol | Shri Debayan Dey | - |
20th Sep, 2019 | PLASTIC CUTTERS Non Hazardous Sec 2m(i) W < 50 223/H, MANICKTOLA MAIN ROAD, KOL-54 | CE | Sarbottam Biswas | - |
20th Sep, 2019 | Gun & Shell Factory, A Unit of Advanced Weapons & Equipment India Limited(AWEIL), Govt of India Enterprise, Ministry of Defence Non Hazardous Sec 2m(i) W >= 150 7, KHAGENDRA CHATTERJEE ROAD, COSSIPORE, KOL-2 | CA | MONISANKAR HALDER | - |
20th Sep, 2019 | JAYCEE PLASTICS Non Hazardous Sec 2m(i) W < 50 233/D/1A MANICKTOLLA MAIN RD., CAL-54 | CA | Sarbottam Biswas | - |
20th Sep, 2019 | KETHARDANGA RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 KETHARDANGA,PO-BANKURA | Durgapur | Debabrata Chakraborty | - |
20th Sep, 2019 | EXOTICA INTERNATIONAL Non Hazardous Sec 2m(i) 49 < W < 150 PLOT NO. 37A, SECTOR-1, (FSEZ), FALTA, P.O.-FALTA, P.S.-RAMNAGAR, DIST-24PARGANAS(S) | CK | Shri Animesh Pramanick | - |
20th Sep, 2019 | RED COW DAIRY PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- JAUGRAM, NEAR MUKTESWARI MANDIR, PURBA BARDHAMAN - 713166 | Asansol | Shri Debayan Dey | - |
20th Sep, 2019 | R K CHEMICAL INDUSTRIES PVT.LTD. Hazardous Factory 24,MISRAPARA ROAD,PO-RAJPUR | CH | Samin Ahmed | - |
20th Sep, 2019 | R K CHEMICAL INDUSTRIES PVT.LTD. Hazardous Factory 24,MISRAPARA ROAD,PO-RAJPUR | CH | DR. Priyanka Roy | - |
20th Sep, 2019 | LINUS AGROVENTURES PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL & PO- GHOSHPUR, NORTH 24 PARGANAS | Barrackpore | Anup Kumar Das | - |
20th Sep, 2019 | EASTERN EXTRUSION (P) LTD., Non Hazardous Sec 2m(i) W < 50 25, BUTTO SHIBTALLA MAIN TOAD, SHAHPUR, | CJ | PRADIP MONDAL | - |
20th Sep, 2019 | JAWHAR ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 BALTIKURI, INDUSTRIAL ESTATE, L-36, P.O. BALTIKURI | HC | Partha Bagchi | - |
20th Sep, 2019 | R K CHEMICAL INDUSTRIES PVT.LTD. Hazardous Factory 24,MISRAPARA ROAD,PO-RAJPUR | CH | Hari Pada Mandal | - |
20th Sep, 2019 | GESTETNER (INDIA) LTD. Non Hazardous Sec 2m(i) 49 < W < 150 PLOT NO. A1-1 & A1-2,BLK-GP,SEC-V,SALT LAKE,CAL-91 | CM | Shri Animesh Pramanick | - |
20th Sep, 2019 | SANGUINA ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 BAKULTALA PO-BALTIKURI | HA | Partha Bagchi | - |
20th Sep, 2019 | BATABARI TEA ESTATE (A UNIT OF AMALGAMATED PLANTATION PRIVATE LIMITED) Non Hazardous Sec 2m(i) 49 < W < 150 BATABARI TEA ESTATE, P.O- CHALSA, P.S- MATELLI, DIST- JALPAIGURI, PIN- 735206, WB | Jalpaiguri-A | Shyamal Kumar Mandal | - |
20th Sep, 2019 | ASSOCIATED INDUSTRIAL CORPN Hazardous Factory 16/1 NETAJI SUBHAS CH BOSE RD ,PO NARENDRAPUR | CI | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |