Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
06th Sep, 2019 | SREE DURGA PRODUCTS Non Hazardous Sec 2m(i) W < 50 223/C MANICKTOLLA MAIN RD., CAL-54 | CE | Shri Amit Das | - |
06th Sep, 2019 | ABANIKANTA ASHUTOSH RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 VILL & PO-AKUI | Durgapur | Debabrata Chakraborty | - |
05th Sep, 2019 | SHALU SELECTIONS Non Hazardous Sec 2m(i) W < 50 147, NILGUNJ ROAD HIND CERAMICS COMPOUND BELGHARIA | CD | Hari Pada Mandal | - |
05th Sep, 2019 | DUTTA & DUTTA CERAMICS WORKS Hazardous Factory GAMGRAM, | Asansol | Shri Debayan Dey | - |
05th Sep, 2019 | SHREE DURGA CREATIONS. Non Hazardous Sec 2m(i) W < 50 147, NILGAUNGE ROAD, HIND CERAMICS COMPUND, BELGHARIA, P.O - & P.S - BELGHARIA | CD | Hari Pada Mandal | - |
05th Sep, 2019 | KHOKAN MOTOR WORKS, Non Hazardous Sec 2m(i) W < 50 CHURCH ROAD, PO-SILIGURI | Jalpaiguri-B | Shyamal Kumar Mandal | - |
05th Sep, 2019 | WOOD INDUSTRIES CENTRE, Non Hazardous Sec 2m(i) W < 50 SILIGURI INDUSTRIES ESTATE 2ND MILE SEVOKE ROAD | Jalpaiguri-B | Shyamal Kumar Mandal | - |
05th Sep, 2019 | DUTTA & DUTTA CERAMICS WORKS Hazardous Factory GAMGRAM, | Asansol | Samin Ahmed | - |
05th Sep, 2019 | THE REELS MANUFACTURING COMPANY Non Hazardous Sec 2m(i) W < 50 564 R. B. C. ROAD | Barrackpore | Anup Kumar Das | - |
05th Sep, 2019 | STANDARD PHARMACEUTICALS LTD Non Hazardous Sec 2m(i) 49 < W < 150 1, D-CRUZE GARDEN LANE, SERAMPORE, HOOGHLY,712203, WEST BENGAL. | Serampore | Ram Prasad Biswas | - |
05th Sep, 2019 | FALCON TUBES PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 KHAPRAIL ROAD, VILL- PANCHKOLGURI, P.O- NEMAI B.O, P.S- MATIGARA, DIST- DARJEELING, PIN- 734010, WB | Asansol | Debasish Biswas | - |
05th Sep, 2019 | FALCON TUBES PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 KHAPRAIL ROAD, VILL- PANCHKOLGURI, P.O- NEMAI B.O, P.S- MATIGARA, DIST- DARJEELING, PIN- 734010, WB | Asansol | Samin Ahmed | - |
05th Sep, 2019 | FALCON TUBES PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 KHAPRAIL ROAD, VILL- PANCHKOLGURI, P.O- NEMAI B.O, P.S- MATIGARA, DIST- DARJEELING, PIN- 734010, WB | Asansol | Shri Debayan Dey | - |
05th Sep, 2019 | DUTTA & DUTTA CERAMICS WORKS Hazardous Factory GAMGRAM, | Asansol | Debasish Biswas | - |
04th Sep, 2019 | MOHALANLBISH ENGINEERING Non Hazardous Sec 2m(i) W < 50 25/1, JOGENDRA BASAK ROAD, KOLKATA 700036 | CA | Bappaditya Paul | - |
04th Sep, 2019 | CRM STEELS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL-MAITYPARA, DELHI ROAD, P.O.-DANKUNI, P.S.-DANKUNI, DIST-HOOGHLY, PIN-712311 | Serampore | Ram Prasad Biswas | - |
04th Sep, 2019 | SWIFT PROJECTS PVT. LTD Non Hazardous Sec 2m(i) W >= 150 108 BIREN ROY ROAD WEST BEHALA KOLKATA-700061 | CJ | Shri Animesh Pramanick | - |
04th Sep, 2019 | ZEBU HUGGERS FOOTWEAR PVT LTD Non Hazardous Sec 2m(i) W < 50 PLOT L/2/A BEHALA INDUSTRIAL ESTATE, 620 DIAMOND HARBOUR ROAD, | CJ | Sabuj Seal | - |
04th Sep, 2019 | ANNAPURNA RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 VILL-NARAYANAPUR | Durgapur | Debabrata Chakraborty | - |
04th Sep, 2019 | MAGNUM ENTERPRISES Non Hazardous Sec 2m(i) 49 < W < 150 8 MULLEN STREET | CM | Shri Animesh Pramanick | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |