Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
04th Sep, 2019 | ASANSOL ALLOYS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 NAKRAJORIA, P.O.SALANPUR - 713357, DIST- PASCHIM BARDHAMAN, WEST BENGAL | Asansol | Shri Debayan Dey | - |
04th Sep, 2019 | ENGRANURES (INDIA) Non Hazardous Sec 2m(i) W < 50 95/1, COSSIPORE ROAD,COSSIPORE | CA | Bappaditya Paul | - |
04th Sep, 2019 | DOCK BACIN MACHINERY. Non Hazardous Sec 2m(i) W >= 150 LOCK ENTRANCO,KIDDORPORE DOCK,PO-KIDDERPORE | CL | Sabuj Seal | - |
04th Sep, 2019 | CHOWDHURY RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 2ND FEEDER ROAD,PO-BANKURA | Durgapur | Debabrata Chakraborty | - |
02nd Sep, 2019 | IMPRESSION HOUSE Non Hazardous Sec 2m(i) W < 50 15/5/1, K. B. SARANI, MALL RD. PS DUMDUM, KOLKATA 70080 | CD | Shri Amit Das | - |
02nd Sep, 2019 | S.M.K. POLYMERS INDUSTRIES PRIVATE LIMITED Hazardous Factory VILL- AMAIDIGHI (KANCHANBARI) | Jalpaiguri-A | DR. Priyanka Roy | - |
02nd Sep, 2019 | PRESSCO Non Hazardous Sec 2m(i) W < 50 1/27,PRINCE GOLAM MD.ROAD KOL- 26 | CI | Arup Goswami | - |
02nd Sep, 2019 | S.M.K. POLYMERS INDUSTRIES PRIVATE LIMITED Hazardous Factory VILL- AMAIDIGHI (KANCHANBARI) | Jalpaiguri-A | Shyamal Kumar Mandal | - |
02nd Sep, 2019 | SUNTU PLASTIC WORKS Non Hazardous Sec 2m(i) W < 50 8 BELIAGHATA MAIN ROAD, CAL-85 | CE | Arup Goswami | - |
02nd Sep, 2019 | ASHIAN OILS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE- PURBAICHAPUR, TAKI ROAD, POST OFFICE- KADAMBAGACHI, POLICE STATION- BARASAT, DISTRICT- NORTH 24 PARGANAS, PIN- 700125 | Barrackpore | Anup Kumar Das | - |
02nd Sep, 2019 | S.M.K. POLYMERS INDUSTRIES PRIVATE LIMITED Hazardous Factory VILL- AMAIDIGHI (KANCHANBARI) | Jalpaiguri-A | Sumit Chattopadhyay | - |
02nd Sep, 2019 | HINDUSTHAN ROLLING MILLE Hazardous Factory SEVOKE ROAD ,EKTIASAL | Jalpaiguri-A | DR. Priyanka Roy | - |
02nd Sep, 2019 | HINDUSTHAN ROLLING MILLE Hazardous Factory SEVOKE ROAD ,EKTIASAL | Jalpaiguri-A | Shyamal Kumar Mandal | - |
02nd Sep, 2019 | HINDUSTHAN ROLLING MILLE Hazardous Factory SEVOKE ROAD ,EKTIASAL | Jalpaiguri-A | Sumit Chattopadhyay | - |
02nd Sep, 2019 | MITTAL LIGHTINGS PVT LTD Non Hazardous Sec 2m(i) W < 50 45E ULTADANGA ROAD ,CAL-4 | CD | Sarbottam Biswas | - |
02nd Sep, 2019 | ETC AGRO PROCESSING (INDIA) PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 Plot opposite 28/29 KPD, Kantapukur, Remount Road | CL | Shri Animesh Pramanick | - |
02nd Sep, 2019 | BANGA LUXMI SOAP WORKS PRIVATE LTD. Hazardous Factory 27 AKSHOY K MUKHERJEE ROAD, PO-BARANAGORE KOL-90 | CA | Debasish Biswas | - |
02nd Sep, 2019 | BANGA LUXMI SOAP WORKS PRIVATE LTD. Hazardous Factory 27 AKSHOY K MUKHERJEE ROAD, PO-BARANAGORE KOL-90 | CA | Kartik Chandra Mandal | - |
02nd Sep, 2019 | BANGA LUXMI SOAP WORKS PRIVATE LTD. Hazardous Factory 27 AKSHOY K MUKHERJEE ROAD, PO-BARANAGORE KOL-90 | CA | Jayanta Kumar Mondal | - |
02nd Sep, 2019 | AMLAGORA COLD STORAGE PVT.LTD. Hazardous Factory PO-AMLAGORA | Haldia | Debasish Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |