Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Aug, 2019 | TARAMA TRADING CONCERN (RICE MILL) Non Hazardous Sec 2m(i) W < 50 AMARUN,BHATAR,BHATAR PURBA BARDHAMAN.PIN-713125 | Jalpaiguri-A | Shyamal Kumar Mandal | - |
06th Aug, 2019 | HALDIA PETRO CHEMICALS LTD. Major Accident Hazard Factory (MAH) P.B. NO. - 12 , P.O. DURGACHAK,HALDIA | Haldia | Debasish Biswas | - |
06th Aug, 2019 | M/S J.V. POLYPLAST PVT. LTD. Non Hazardous Sec 2m(i) W < 50 UDAYRAJPUR, JESSOREROAD, P.O. MADHYAMGRAM | Barrackpore | Anup Kumar Das | - |
06th Aug, 2019 | ITC LIMITED Non Hazardous Sec 2m(i) W >= 150 ITC LIMITED, 93/1, KARL MARX SARANI,KOLKATA - 700043 | CL | Sabuj Seal | - |
06th Aug, 2019 | HALDIA PETRO CHEMICALS LTD. Major Accident Hazard Factory (MAH) P.B. NO. - 12 , P.O. DURGACHAK,HALDIA | Haldia | Kartik Chandra Mandal | - |
06th Aug, 2019 | HALDIA PETRO CHEMICALS LTD. Major Accident Hazard Factory (MAH) P.B. NO. - 12 , P.O. DURGACHAK,HALDIA | Haldia | Jayanta Kumar Mondal | - |
06th Aug, 2019 | BRONCE INDUSTRIES Hazardous Factory 36 DEBENDRA CH DEY ROAD ,PO TANGRA CAL 15 | CF | Ram Prasad Biswas | - |
06th Aug, 2019 | ELECTRO ALLIED PRODUCTS Non Hazardous Sec 2m(i) W >= 150 260, MAHATMA GANDHI ROAD, RAMCHANDRAPUR, JOKA, KOLKATA-700104 | CJ | Sabuj Seal | - |
06th Aug, 2019 | M.N. KNITTING Non Hazardous Sec 2m(i) W < 50 VILL-KHASJANGLE, P.O.-ABASH, P.S.-KOTAWALI, | Haldia | Kartik Chandra Mandal | - |
06th Aug, 2019 | K.M. INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1 KALYANI ROAD, BARASAT, PO-NAVAPALLI | Barrackpore | Anup Kumar Das | - |
05th Aug, 2019 | UNIVERSAL AUTOCRAFTS PVT LTD Non Hazardous Sec 2m(i) W < 50 P-1 TRANSPORT DEPOT ROAD ,CAL-27 | CL | Shri Animesh Pramanick | - |
05th Aug, 2019 | KEJRIWAL AUTO-ELECTRIC & ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 1/4C KHAGENDRA CHATTERJEE ROAD, COSSIPORE KOLKATA-700002 | CA | Bappaditya Paul | - |
05th Aug, 2019 | SINTEX INDUSTRIES LTD. Major Accident Hazard Factory (MAH) PLOT NO.40(P) &41,ULUBERIA INDUSTRIAL GROWTHCENTRE, P.O. BIRSHIBPUR | HE | Debasish Biswas | - |
05th Aug, 2019 | SINTEX INDUSTRIES LTD. Major Accident Hazard Factory (MAH) PLOT NO.40(P) &41,ULUBERIA INDUSTRIAL GROWTHCENTRE, P.O. BIRSHIBPUR | HE | Arup Goswami | - |
05th Aug, 2019 | SINTEX INDUSTRIES LTD. Major Accident Hazard Factory (MAH) PLOT NO.40(P) &41,ULUBERIA INDUSTRIAL GROWTHCENTRE, P.O. BIRSHIBPUR | HE | Surajit Banerjee | - |
05th Aug, 2019 | PHOENIX DRUG HOUSE P.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 30A, K P RAY LANE,CALCUTTA-31 | CH | Hari Pada Mandal | - |
05th Aug, 2019 | COMPU COLOR Non Hazardous Sec 2m(i) W < 50 41 SIMLA ROAD, KOLKATA-700006 | CE | Bappaditya Paul | - |
05th Aug, 2019 | SUKUMARI RUBBER INDIA PVT. LTD. Hazardous Factory 91/3 BELIAGHAT MAIN ROAD KOL 10 | CM | DR. Priyanka Roy | - |
05th Aug, 2019 | SUKUMARI RUBBER INDIA PVT. LTD. Hazardous Factory 91/3 BELIAGHAT MAIN ROAD KOL 10 | CM | Shri Amit Das | - |
05th Aug, 2019 | SUKUMARI RUBBER INDIA PVT. LTD. Hazardous Factory 91/3 BELIAGHAT MAIN ROAD KOL 10 | CM | Jayanta Kumar Mondal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |