Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
01st Aug, 2019 | HINDUSTHAN FERTILISER CORPORATION LTD. Major Accident Hazard Factory (MAH) HALDIA DIVISION,PO-HALDIA OIL REFINERY,HALDIA | Haldia | Jayanta Kumar Mondal | - |
01st Aug, 2019 | SHREE LAXMI AGROFRESS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 RAGHNATHHPUR, DIST: NADIA 741245 | Kalyani | Rajdeep Pal | - |
01st Aug, 2019 | HINDUSTHAN FERTILISER CORPORATION LTD. Major Accident Hazard Factory (MAH) HALDIA DIVISION,PO-HALDIA OIL REFINERY,HALDIA | Haldia | Debasish Biswas | - |
01st Aug, 2019 | SARBAMANGALA OIL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1 NIRODE BEHARI MULLICK ROAD, CAL-6 | CE | Sarbottam Biswas | - |
01st Aug, 2019 | BENGAL MARINES PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 PLOT NO.445, NEW JESSORE ROAD, PO- GANGANAGAR, PS- MADHYAMGRAM, NORTH 24 PARGANAS- 700132. | Barrackpore | Anup Kumar Das | - |
01st Aug, 2019 | V.K. INDUSTRIES Non Hazardous Sec 2m(i) W < 50 95/1 COSSIPORE ROAD, CAL-2 | CA | Bappaditya Paul | - |
01st Aug, 2019 | UNIVERSAL PLASTICS Non Hazardous Sec 2m(i) W < 50 22/C DUM DUM ROAD, COSSIPORE, CAL-2 | CB | Sarbottam Biswas | - |
01st Aug, 2019 | DAS RUBBER INDUSTRIES Non Hazardous Sec 2m(i) W < 50 85 S.K.DEB ROAD, CAL-48 | CB | Shri Amit Das | - |
01st Aug, 2019 | THE GREAT BENGAL SALT & CO.LTD. Non Hazardous Sec 2m(i) W >= 150 DAKSHIA PURUSOTTOM PUR,PO-KALINDI | Haldia | Kartik Chandra Mandal | - |
01st Aug, 2019 | COSSIPORE COLD STORAGE. Non Hazardous Sec 2m(i) W < 50 1/4E,K C ROAD,CALCUTTA-700002 | CB | Bappaditya Paul | - |
01st Aug, 2019 | VOLGA ENGINEERING CO PVT LTD Non Hazardous Sec 2m(i) W < 50 19 PRINCE ANWAR SHAH ROAD ,CAL-33 | CI | Arup Goswami | - |
31st Jul, 2019 | D.S.ENGINEERS & CONSULTANTS Non Hazardous Sec 2m(i) W < 50 92/1, NARKELDANGA MAIN ROAD, KOL-54 | CE | Shri Amit Das | - |
31st Jul, 2019 | CRESMAC FOUNDRY PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 FALTA SPECIAL ECONOMIC ZONE, SECTOR -II, POST OFFICE- PANARHAT, POLICE STATION- RAMNAGAR, DISTRICT- SOUTH 24-PARGANAS, PIN- 743504 | CK | Anup Kumar Das | - |
31st Jul, 2019 | TECHNICO (INDIA) Non Hazardous Sec 2m(i) W < 50 57A B T ROAD, | CD | Sarbottam Biswas | - |
31st Jul, 2019 | OKAY CONFECTIONERY Non Hazardous Sec 2m(i) W < 50 VILL- KAMDEBPUR | Serampore | Ram Prasad Biswas | - |
31st Jul, 2019 | Shriram Automall India Limited Non Hazardous Sec 2m(i) W < 50 DAKSHIN RAJYA DHARPUR, DELHI ROAD, P O & P S SERAMPORE, DIST. HOOGHLY-712136 | Serampore | Ram Prasad Biswas | - |
31st Jul, 2019 | RAFERTS PVT.LTD. Non Hazardous Sec 2m(i) W < 50 19,SARSUNA MAIN ROAD,KOL 700061 | CJ | Shri Animesh Pramanick | - |
31st Jul, 2019 | AMLAGORA ANNAPURNA RICE MILL(P) LTD. Non Hazardous Sec 2m(i) W < 50 P.O. AMLAGORA | Haldia | Kartik Chandra Mandal | - |
31st Jul, 2019 | SHANTI MAYEE RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 VILL +PO-KHANA JUNCTION | Asansol | Shri Debayan Dey | - |
31st Jul, 2019 | NATURAL PRODUCT MANUFACTURERS Non Hazardous Sec 2m(i) W < 50 315/A, BADU ROAD, ABDALPUR, NORTH-24PARGANAS -700155 | Barrackpore | Anup Kumar Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |