Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
18th Jul, 2019 | INDIA PLASTIC WORKS Non Hazardous Sec 2m(i) W < 50 116 BIDHAN SARANI PO SHYAMBAZAR -4 | CA | Bappaditya Paul | - |
18th Jul, 2019 | TARA RUBBER WORKS (P) LTD Non Hazardous Sec 2m(i) W < 50 2/1B CHETLA ROAD ,CAL-53 | CI | Shri Animesh Pramanick | - |
18th Jul, 2019 | ROSHAN MALLEABLE & ENGINEERING CO. Hazardous Factory VILL-TALBANDHA, PO-JUGBERIA | Barrackpore | Surajit Banerjee | - |
18th Jul, 2019 | M/S. ORIENT INDUSTRIAL WORKS Non Hazardous Sec 2m(i) W < 50 124 B T ROAD, CAL-35 | CA | Bappaditya Paul | - |
18th Jul, 2019 | DIAMOND BEVERAGES PVT LTD Non Hazardous Sec 2m(i) W >= 150 P-41, TARATALA ROAD, KOLKATA - 700088 | CL | Sabuj Seal | - |
18th Jul, 2019 | ROSHAN MALLEABLE & ENGINEERING CO. Hazardous Factory VILL-TALBANDHA, PO-JUGBERIA | Barrackpore | Debasish Biswas | - |
18th Jul, 2019 | ROSHAN MALLEABLE & ENGINEERING CO. Hazardous Factory VILL-TALBANDHA, PO-JUGBERIA | Barrackpore | Anup Kumar Das | - |
18th Jul, 2019 | PURSA RICE MILL PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL-SIMNORI,P.O. - NURKONA, P.S. - GALSI, DIST - PURBA BARDHAMAN, PIN - 713403 | Asansol | Shri Debayan Dey | - |
18th Jul, 2019 | ESSILOR INDIA PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 2ND FLOOR & PART OF 4TH FLOOR, 93/1,DIAMOND HARBOUR ROAD,P.OJOKA, P.S-HARIDEBPUR, DIST.- 24 PGS (SOUTH),KOLKATA-700104 | CJ | Sabuj Seal | - |
18th Jul, 2019 | SILICATE & GLASS (EASTERN) PVT. LTD. Hazardous Factory GANGANAGAR, PO-GANGANAGAR, BARASAT | Barrackpore | Debasish Biswas | - |
18th Jul, 2019 | SILICATE & GLASS (EASTERN) PVT. LTD. Hazardous Factory GANGANAGAR, PO-GANGANAGAR, BARASAT | Barrackpore | Anup Kumar Das | - |
18th Jul, 2019 | SILICATE & GLASS (EASTERN) PVT. LTD. Hazardous Factory GANGANAGAR, PO-GANGANAGAR, BARASAT | Barrackpore | Surajit Banerjee | - |
18th Jul, 2019 | HINDUSTAN CONSTRUCTION CO LTD Non Hazardous Sec 2m(i) W < 50 AT - PRASADPUR VILL- DASPARA | Kalyani | Rajdeep Pal | - |
17th Jul, 2019 | SITA MAA RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE-OLUA | Haldia | Kartik Chandra Mandal | - |
17th Jul, 2019 | A G MACHANICAL ENTERPRISE P LTD Non Hazardous Sec 2m(i) W < 50 20/6B ASWINI DUTTA ROAD ,PO RASHBEHARI AVENUE,CAL- | CH | Arup Goswami | - |
17th Jul, 2019 | VISHAL GASES PVT. LTD. Major Accident Hazard Factory (MAH) BENIDANGA, PO - KHANYAN, HOOGHLY, PIN- 712147 | Serampore | DR. Priyanka Roy | - |
17th Jul, 2019 | VISHAL GASES PVT. LTD. Major Accident Hazard Factory (MAH) BENIDANGA, PO - KHANYAN, HOOGHLY, PIN- 712147 | Serampore | Ram Prasad Biswas | - |
17th Jul, 2019 | VISHAL GASES PVT. LTD. Major Accident Hazard Factory (MAH) BENIDANGA, PO - KHANYAN, HOOGHLY, PIN- 712147 | Serampore | Surajit Banerjee | - |
17th Jul, 2019 | GILLANDERS ARBUTHNOT & CO LTD UNIT GIS COTTON MILL Non Hazardous Sec 2m(i) W >= 150 47, G. T. ROAD, CHAMPDANI, POST OFFICE- BAIDYABATI, POLICE STATION- BHADRESWAR, DISTRICT- HOOGHLY, PIN- 712222 | Serampore | Ram Prasad Biswas | - |
17th Jul, 2019 | G K WBOLT & NUT DIVISION Non Hazardous Sec 2m(i) W >= 150 97 ANDUL ROAD,PO BOTANIC GARDENS HOWRAH | HA | Arup Goswami | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |