Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
24th Jul, 2019 | KRISH AGRO FARMS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILLAGE- GURAP, POST OFFICE & POLICE STATION- GURAP, DISTRICT- HOOGHLY, PIN- 712303 | Serampore | Ram Prasad Biswas | - |
24th Jul, 2019 | KUNAL INCORPORATION Non Hazardous Sec 2m(i) 49 < W < 150 35A/1, BIPLABI BIPIN GHOSH SARANI,PIN-700067 | CE | Sarbottam Biswas | - |
24th Jul, 2019 | MACHINO MOTORS OVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 21/1,DARGA ROAD,PARK CIRCUS, KOLKATA-17 | CH | Hari Pada Mandal | - |
24th Jul, 2019 | S.B. FOUNDRY PRIVATE LTD. Hazardous Factory 16 NILGUNJ ROAD, PO-PANIHATI | Barrackpore | Debasish Biswas | - |
24th Jul, 2019 | TIKMANI METAL PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL. BAMUNARA INDUSTRIAL AREA, P.O- GOPALPUR | Asansol | Shri Debayan Dey | - |
24th Jul, 2019 | FERRAZZINIS BAKERY. Non Hazardous Sec 2m(i) 49 < W < 150 47,BENIAPUKUR ROAD,CALCUTTA-14 | CF | Hari Pada Mandal | - |
24th Jul, 2019 | ALBERT DAVID LTD Non Hazardous Sec 2m(i) W >= 150 5/11, D GUPTA LANE, PO & PS-SINTHEE, KOLKATA- 700050. | CB | Sarbottam Biswas | - |
24th Jul, 2019 | S.B. FOUNDRY PRIVATE LTD. Hazardous Factory 16 NILGUNJ ROAD, PO-PANIHATI | Barrackpore | Anup Kumar Das | - |
24th Jul, 2019 | S.B. FOUNDRY PRIVATE LTD. Hazardous Factory 16 NILGUNJ ROAD, PO-PANIHATI | Barrackpore | Surajit Banerjee | - |
24th Jul, 2019 | BST INFRATECH LIMITED Non Hazardous Sec 2m(i) W >= 150 JAMURIA INDUSTRIAL AREA,VILL. MONDALPUR, JAMURIA - 713336 | Asansol | Shri Debayan Dey | - |
23rd Jul, 2019 | SHIB SANKAR FOOD PRODUCTS Non Hazardous Sec 2m(i) W < 50 VILLAGE & POST OFFICE- GOBINDAPUR, POLICE STATION- GOGHAT, DISTRICT- HOOGHLY, PIN- 712602 | Serampore | Ram Prasad Biswas | - |
23rd Jul, 2019 | PLASTO CHEM PVT LTD Non Hazardous Sec 2m(i) W >= 150 PLOT NO. J-1,BLOCK GP,SALT LAKE ,SECTOR-V, KOLKATA-700091 | CM | Shri Animesh Pramanick | - |
23rd Jul, 2019 | SIDHI INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1/4C, KHANGENDRA CHATTERJEE ROAD,P.O. COSSIPORE | CA | Partha Bagchi | - |
23rd Jul, 2019 | SAVITRI SPONGE IRON PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 G.T ROAD, MOUZA- RONAI, PO- SEARSOLE RAJBARI, PS- RANIGUNJ, PASCHIM BARDHAMAN- 713358. | Asansol | Shri Debayan Dey | - |
23rd Jul, 2019 | DURGAPUR COKE-OVEN & BYE PRODUCTS PLANT INCLUDING CENTRAL MAINTENANCE & CENTRAL WORKSHOP Major Accident Hazard Factory (MAH) THE DURGAPUR PROJECTS LIMITED PO DURGAPUR01 PIN 713201 SUB DIVISION DURGAPUR | Durgapur | DR. Priyanka Roy | - |
23rd Jul, 2019 | DURGAPUR COKE-OVEN & BYE PRODUCTS PLANT INCLUDING CENTRAL MAINTENANCE & CENTRAL WORKSHOP Major Accident Hazard Factory (MAH) THE DURGAPUR PROJECTS LIMITED PO DURGAPUR01 PIN 713201 SUB DIVISION DURGAPUR | Durgapur | Debabrata Chakraborty | - |
23rd Jul, 2019 | DURGAPUR COKE-OVEN & BYE PRODUCTS PLANT INCLUDING CENTRAL MAINTENANCE & CENTRAL WORKSHOP Major Accident Hazard Factory (MAH) THE DURGAPUR PROJECTS LIMITED PO DURGAPUR01 PIN 713201 SUB DIVISION DURGAPUR | Durgapur | Samin Ahmed | - |
23rd Jul, 2019 | MAHAPRABHU RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL- GOBINDAPUR PIN-712602 | Serampore | Ram Prasad Biswas | - |
23rd Jul, 2019 | SUPERMECH ENGINEERING & CONSTRUCTION PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL-KAPASAREA, PO-KAPASAREA, PS-MAHISHADAL, DIST- PURBA MEDINIPUR, PIN-721628 | Haldia | Kartik Chandra Mandal | - |
23rd Jul, 2019 | SAHANA MINI MODERN RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 VILL & P.O. LOULORA | Asansol | Shri Debayan Dey | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |