Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
09th Jul, 2019 | NIRALA RICE MILL PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL-MONDALGRAM, DIST-BURDWAN 713426 | Asansol | Shri Debayan Dey | - |
08th Jul, 2019 | NEW EASTERN BAKERY Non Hazardous Sec 2m(i) W < 50 NARAYANPUR, P.O DHUMADIGHI | Kalyani | Rajdeep Pal | - |
08th Jul, 2019 | PARAMOUNT METAL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 319,G T ROAD,MEHEDI BAGAN,PO-BURDWAN | Asansol | Shyamal Kumar Mandal | - |
08th Jul, 2019 | PRECISION PLASTIC PRODUCTS (P) LTD. Non Hazardous Sec 2m(i) W < 50 83 HALADAR BOSE ROAD, PO-PANIHATI | Barrackpore | Anup Kumar Das | - |
08th Jul, 2019 | MA DURGA AGRO PRODUCT Non Hazardous Sec 2m(i) W < 50 VILL-TIROL, P.O.-TIROL, P.S.-ARAMBAGH, DIST-HOOGHLY, PIN-712602 | Serampore | Ram Prasad Biswas | - |
08th Jul, 2019 | MAKALI INDUSTRIES Non Hazardous Sec 2m(i) W < 50 48A SOVABAZAR ST., PO-HATKHOLA CAL-5 | CA | Bappaditya Paul | - |
08th Jul, 2019 | ADYA & CO. (ENGG.) PVT. LTD. Non Hazardous Sec 2m(i) W < 50 1B JADU MITRA LANE, CAL-4 | CE | Bappaditya Paul | - |
08th Jul, 2019 | NAGRAKTA TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 NAGRAKTA TEA ESTATE P O NAGRAKTA PIN 735225 | Jalpaiguri-A | Shyamal Kumar Mandal | - |
08th Jul, 2019 | MANDHAN AUTOMOBILES CO. PVT LTD. Non Hazardous Sec 2m(i) W < 50 104, JESSORE ROAD PATHTALA PO BARASAT | Barrackpore | Anup Kumar Das | - |
08th Jul, 2019 | ADANI WILMAR LIMITED Non Hazardous Sec 2m(i) W >= 150 J.L. NO 149, HPL LINK ROAD, PO- DEBHOG, PS- BHBANIPORE, HALDIA, PURBA MIDNAPORE- 721657. | Haldia | Kartik Chandra Mandal | - |
08th Jul, 2019 | AGARWALA MODERN RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL & P.O. HARISADHANPUR, MALDA | Kalyani | Rajdeep Pal | - |
05th Jul, 2019 | JPS CABINETS MFG. CO. PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 76(56/4) GHOSH PARA ROAD, PO-BARRACKPORE, PIN-700120 | Barrackpore | Anup Kumar Das | - |
05th Jul, 2019 | Surya Alloy Industries Ltd. Non Hazardous Sec 2m(i) W >= 150 Haeneman Sarani (Waria Road), P.O;-Angadpur, P.S- Coke Oven, Durgapur-713215 | Durgapur | Jayanta Kumar Mondal | - |
05th Jul, 2019 | Surya Alloy Industries Ltd. Non Hazardous Sec 2m(i) W >= 150 Haeneman Sarani (Waria Road), P.O;-Angadpur, P.S- Coke Oven, Durgapur-713215 | Durgapur | Debasish Biswas | - |
05th Jul, 2019 | Surya Alloy Industries Ltd. Non Hazardous Sec 2m(i) W >= 150 Haeneman Sarani (Waria Road), P.O;-Angadpur, P.S- Coke Oven, Durgapur-713215 | Durgapur | Partha Bagchi | - |
05th Jul, 2019 | RADHESHYAM FOOD PRODUCTS Non Hazardous Sec 2m(i) W >= 150 6,FORESHORE ROAD, RAMKRISTAPUR,PO.HOWRAH | HB | Arup Goswami | - |
05th Jul, 2019 | TECHNICAL GLASS INDUSTRIES Hazardous Factory SUBHASGRAM ,PO KODALIA | CH | DR. Priyanka Roy | - |
05th Jul, 2019 | TECHNICAL GLASS INDUSTRIES Hazardous Factory SUBHASGRAM ,PO KODALIA | CH | Bappaditya Paul | - |
05th Jul, 2019 | TECHNICAL GLASS INDUSTRIES Hazardous Factory SUBHASGRAM ,PO KODALIA | CH | Samin Ahmed | - |
05th Jul, 2019 | SONA PLAST Non Hazardous Sec 2m(i) W < 50 16C, CHAUL PATTY ROAD, KOL-10 | CE | Shri Amit Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |