Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
05th Jul, 2019 | EASTEND PRINTERS. Hazardous Factory 3,DR.SURESH SARCAR ROAD,PO-ENTALLY KOL-14 | CF | Bappaditya Paul | - |
05th Jul, 2019 | EASTEND PRINTERS. Hazardous Factory 3,DR.SURESH SARCAR ROAD,PO-ENTALLY KOL-14 | CF | Samin Ahmed | - |
05th Jul, 2019 | THE ASIATIC OXYGEN & ACETYLONES CO. LTD Non Hazardous Sec 2m(i) W >= 150 103 FORESHORE ROAD,PO-SHIBPORE | HB | Arup Goswami | - |
05th Jul, 2019 | EASTEND PRINTERS. Hazardous Factory 3,DR.SURESH SARCAR ROAD,PO-ENTALLY KOL-14 | CF | DR. Priyanka Roy | - |
05th Jul, 2019 | A.J.CAST ALLOYS PVT. LTD. Hazardous Factory BALTIKURI SHITALA (HOWRAH AMTA ROAD)P.O. BALTIKURI | HE | Partha Bagchi | - |
05th Jul, 2019 | A.J.CAST ALLOYS PVT. LTD. Hazardous Factory BALTIKURI SHITALA (HOWRAH AMTA ROAD)P.O. BALTIKURI | HE | Debasish Biswas | - |
05th Jul, 2019 | A.J.CAST ALLOYS PVT. LTD. Hazardous Factory BALTIKURI SHITALA (HOWRAH AMTA ROAD)P.O. BALTIKURI | HE | Jayanta Kumar Mondal | - |
05th Jul, 2019 | PODDAR RUBBER INDUSTRIES Non Hazardous Sec 2m(i) W < 50 10 CHAULPATTY ROAD, CAL-10 | CE | Shri Amit Das | - |
04th Jul, 2019 | RAJSHREE OFFSET PVT. LTD. Non Hazardous Sec 2m(i) W < 50 95/1,COSSIPORE ROAD,CAL-2 | CA | Sarbottam Biswas | - |
04th Jul, 2019 | ORIENT RUBBER INDUSTRIES Non Hazardous Sec 2m(i) W < 50 153 DR. SURESH CH. BANERJEE RD., CAL-10 | CF | Shri Amit Das | - |
04th Jul, 2019 | SANGAM TEXTILES Non Hazardous Sec 2m(i) W < 50 6/C PRANNATH CHOUDHURY LANE, CAL-2 | CB | Bappaditya Paul | - |
04th Jul, 2019 | DEBLOAN & CO. Non Hazardous Sec 2m(i) W < 50 INDRALOK ROAD NO.2, BARASAT ROAD, PO-SODEPUR | Barrackpore | Anup Kumar Das | - |
04th Jul, 2019 | RAMI CHANDIDAS RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL & P.O.- CHANDIDAS NANOOR, P.S.- NANOOR, DIST - BIRBHUM, PIN - 731301 | Asansol | Shri Debayan Dey | - |
04th Jul, 2019 | VEER WHEELS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 DE-GAUL AVENUE, NEAR MAA MANGAL CHANDI MANDIR DURGAPUR-713212, DIST.- PASCHIM BARDHAMAN (W.B.) | Durgapur | Debabrata Chakraborty | - |
04th Jul, 2019 | SAGARMALL CHOUTHMALL RICE MILL Non Hazardous Sec 2m(i) W < 50 PO. SILIGURI | Jalpaiguri-B | Shyamal Kumar Mandal | - |
04th Jul, 2019 | M/S. SANGAM TEXTILES Non Hazardous Sec 2m(i) W < 50 111 COSSIPUR ROAD, CAL-2 | CA | Bappaditya Paul | - |
04th Jul, 2019 | PASHOK TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W < 50 PO. TISTA BRIDGE | Jalpaiguri-B | Shyamal Kumar Mandal | - |
04th Jul, 2019 | AGARWAL ENGINEERING COMPANY Non Hazardous Sec 2m(i) W < 50 18C DUM DUM ROAD, CAL 30 | CB | Hari Pada Mandal | - |
04th Jul, 2019 | MATANGINI COLD STORAGE PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL.-BALADBANDH, P.O.- PANISHEOLA, DIST.- HOOGHLY, WEST BENGAL | Serampore | Ram Prasad Biswas | - |
04th Jul, 2019 | POWER ENTERPRISES. Non Hazardous Sec 2m(i) W < 50 1/4C K.C.ROAD | CA | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |