Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
10th Nov, 2016 | SHIVAM ENTERPRISE (GASES LTD.) Major Accident Hazard Factory (MAH) DANKUNI, CHAKUNDI, P.O. DANKUNI | Serampore | Jagadananda Mandal | - |
10th Nov, 2016 | SHIVAM ENTERPRISE (GASES LTD.) Major Accident Hazard Factory (MAH) DANKUNI, CHAKUNDI, P.O. DANKUNI | Serampore | DR. Priyanka Roy | - |
10th Nov, 2016 | SHIVAM ENTERPRISE (GASES LTD.) Major Accident Hazard Factory (MAH) DANKUNI, CHAKUNDI, P.O. DANKUNI | Serampore | Ram Prasad Biswas | - |
09th Nov, 2016 | BHARAT PETROLEUM CORPORATION LIMITED MALDA DEPOT Non Hazardous Sec 2m(i) W < 50 BHARAT PETROLEUM CORPORATION LIMITED, NEAR MALDA COURT RAILWAY STATION, POST OFFICE- NAGESWARPUR B.O, POLICE STATION- MALDA, DISTRICT- MALDA, PIN- 732142 | Kalyani | Debasish Biswas | - |
09th Nov, 2016 | SHREE PRABHAT PRODUCTS Non Hazardous Sec 2m(i) W < 50 99-B GARPAR ROAD, | CE | Shri Amit Das | - |
09th Nov, 2016 | MAYURAKSHI OIL MILL Non Hazardous Sec 2m(i) W < 50 PO-SAINTHIA, SAINTHIA | Asansol | Shri Debayan Dey | - |
09th Nov, 2016 | INDIAN OIL CORPORATION LTD Hazardous Factory INDIAN OIL CORPORATION LTD(M.D) | CD | Debasish Biswas | - |
09th Nov, 2016 | INDIAN OIL CORPORATION LTD Hazardous Factory INDIAN OIL CORPORATION LTD(M.D) | CD | Rajdeep Pal | - |
09th Nov, 2016 | SOUTH CALCUTTA AUTO.ENGINEERING CO.P.LTD. Non Hazardous Sec 2m(i) W < 50 15-A,PADDAPUKUR ROAD, KOL-2 | CI | Arup Goswami | - |
09th Nov, 2016 | BARRACKPUR AUTOMOBILES WORKS. Non Hazardous Sec 2m(i) W < 50 10,B T ROAD,CHIRIA MORE,PO-BARRACKPUR,PS-TITAGHUR | Barrackpore | Anup Kumar Das | - |
09th Nov, 2016 | BHARAT PETROLEUM CORPORATION LIMITED MALDA DEPOT Non Hazardous Sec 2m(i) W < 50 BHARAT PETROLEUM CORPORATION LIMITED, NEAR MALDA COURT RAILWAY STATION, POST OFFICE- NAGESWARPUR B.O, POLICE STATION- MALDA, DISTRICT- MALDA, PIN- 732142 | Kalyani | Jagadananda Mandal | - |
09th Nov, 2016 | DAGA AUTOMOBILES Non Hazardous Sec 2m(i) W < 50 59/B CHOWRINGHEE ROAD CAL-20 | CC | Arup Goswami | - |
09th Nov, 2016 | ABHOYA BAKERY Non Hazardous Sec 2m(i) W < 50 BANDHGORA, PO-BOLPUR | Asansol | Shri Debayan Dey | - |
09th Nov, 2016 | AKSHAY PLASTIC WORKS Non Hazardous Sec 2m(i) W < 50 78 KASHINATH DUTTA ROAD, CAL-36 | CA | Bappaditya Paul | - |
09th Nov, 2016 | INDIAN OIL CORPORATION LTD Hazardous Factory INDIAN OIL CORPORATION LTD(M.D) | CD | Jagadananda Mandal | - |
09th Nov, 2016 | MALATI PLASTIC WORKS Non Hazardous Sec 2m(i) W < 50 118/7 PRODUCTION CENTRE, HARI PUR, HABRA | Barrackpore | Anup Kumar Das | - |
09th Nov, 2016 | S A LUBRICATION INDUSTRIAL CORPORATIONPVT LTD Non Hazardous Sec 2m(i) W < 50 138 BELIAGHATA ROAD , | CE | Shri Amit Das | - |
09th Nov, 2016 | BHARAT PETROLEUM CORPORATION LIMITED MALDA DEPOT Non Hazardous Sec 2m(i) W < 50 BHARAT PETROLEUM CORPORATION LIMITED, NEAR MALDA COURT RAILWAY STATION, POST OFFICE- NAGESWARPUR B.O, POLICE STATION- MALDA, DISTRICT- MALDA, PIN- 732142 | Kalyani | Rajdeep Pal | - |
09th Nov, 2016 | BHARTI ENGINEERING CORPORATION Non Hazardous Sec 2m(i) W < 50 4/5 KALIPRASANNA SINHA ROAD, | CA | Bappaditya Paul | - |
08th Nov, 2016 | AIR INDIA ENGGINERING SERVICE LIMITED Non Hazardous Sec 2m(i) W >= 150 NEW TECHNICAL AREA DUM DUM CALCUTTA-700052 | CD | Shri Animesh Pramanick | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |