Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
04th Nov, 2016 | WINSTONE ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 17 CHAKRABERE ROAD (N) ,CAL-20 | CI | Arup Goswami | - |
04th Nov, 2016 | PMC RUBBER CHEMICALS INDIA PRIVATE LIMITED Major Accident Hazard Factory (MAH) 103 G.T.ROAD(WEST), P.O & P.S- RISHRA, DIST-HOOGHLY - 712248 (W.B) | Serampore | Ram Prasad Biswas | - |
04th Nov, 2016 | SHREE BISHNU POTATO STORAGE PVT. LTD. Hazardous Factory VILL & PO-JANGALPARA | Serampore | Ram Prasad Biswas | - |
04th Nov, 2016 | SHREE BISHNU POTATO STORAGE PVT. LTD. Hazardous Factory VILL & PO-JANGALPARA | Serampore | DR. Priyanka Roy | - |
04th Nov, 2016 | SENIOR QUALITY ASSURANCE ESTABLISHMENT (METALS) ISHAPORE Hazardous Factory S.Q.A.E.(METALS), PO: ICHAPUR-NAWABGANJ, NORTH 24 PARGANAS, WEST BENGAL-743144 | Barrackpore | Anup Kumar Das | - |
04th Nov, 2016 | JAGATMATA COLDSTORAGE (P) LTD. Hazardous Factory VILL. NILGANJA, P.O. CHATTRAGANJA NEDNAPORE W | Haldia | Kartik Chandra Mandal | - |
04th Nov, 2016 | GARBETA ICE & COLD STORAGE Non Hazardous Sec 2m(i) 49 < W < 150 GARBETA,PO-AMLAGORA | Haldia | B K Sikdar | - |
04th Nov, 2016 | D D MOTOR WORKS. Non Hazardous Sec 2m(i) W < 50 65/1,SARAT BOSE ROAD, | CI | Arup Goswami | - |
04th Nov, 2016 | PAN INDIAN TRADIMG Non Hazardous Sec 2m(i) W < 50 5 CHANDITOLA BRANCH ROAD ,CAL-53 | CJ | Sabuj Seal | - |
04th Nov, 2016 | PMC RUBBER CHEMICALS INDIA PRIVATE LIMITED Major Accident Hazard Factory (MAH) 103 G.T.ROAD(WEST), P.O & P.S- RISHRA, DIST-HOOGHLY - 712248 (W.B) | Serampore | DR. Priyanka Roy | - |
04th Nov, 2016 | GARBETA ICE & COLD STORAGE Non Hazardous Sec 2m(i) 49 < W < 150 GARBETA,PO-AMLAGORA | Haldia | Jayanta Kumar Mondal | - |
04th Nov, 2016 | JAGATMATA COLDSTORAGE (P) LTD. Hazardous Factory VILL. NILGANJA, P.O. CHATTRAGANJA NEDNAPORE W | Haldia | Jayanta Kumar Mondal | - |
04th Nov, 2016 | SREE DURGA RICE MILL. Non Hazardous Sec 2m(i) 49 < W < 150 CHANDRAKONA ROAD,PO-SATBANKURA | Haldia | Kartik Chandra Mandal | - |
04th Nov, 2016 | KAS ENGINEERING Non Hazardous Sec 2m(i) W < 50 24/7 NATABAR PUAL ROAD, PO-HOWRAH | HC | Partha Bagchi | - |
04th Nov, 2016 | PIONEER INDUSTRIAL ENTERPRISES Non Hazardous Sec 2m(i) W < 50 SHED NO. 1, AUROBINDO SETU, ULTADANGA KOL- 67 | CE | Anup Kumar Das | - |
04th Nov, 2016 | ACME ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 156, GOLE BAZAR, KHARAGPUR, PIN-721301 | Haldia | Kartik Chandra Mandal | - |
04th Nov, 2016 | PMC RUBBER CHEMICALS INDIA PRIVATE LIMITED Major Accident Hazard Factory (MAH) 103 G.T.ROAD(WEST), P.O & P.S- RISHRA, DIST-HOOGHLY - 712248 (W.B) | Serampore | Jagadananda Mandal | - |
03rd Nov, 2016 | CALCUTTA MINERAL SUPPLY CO. PRIVATE LTD. Hazardous Factory 17 DAKHINDARI ROAD, KOL- 48 PO-DUM DUM | CB | Jayanta Kumar Mondal | - |
03rd Nov, 2016 | PASADENSA FOODS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 KARIWA, P.O. MOHAMITA | Jalpaiguri-A | Shyamal Kumar Mandal | - |
03rd Nov, 2016 | RAMA ROLLING MILLS Hazardous Factory 156 MANICKTOLLA MAIN ROAD, PO-NARKELDANGA | CA | B K Sikdar | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |