Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Nov, 2016 | I PLASTICS Non Hazardous Sec 2m(i) W < 50 30 BARICK PARA ROAD,CAL-34 | CI | Sabuj Seal | - |
07th Nov, 2016 | DILIP KR. DEY & CO. Non Hazardous Sec 2m(i) W < 50 65 SRI GOPAL MULLICK LANE KOL- 12 , PS-MUCHIPARA | CC | Hari Pada Mandal | - |
07th Nov, 2016 | ENGINEERING EQUIPMENTE OF INDIA Non Hazardous Sec 2m(i) W < 50 9E, BIREN ROY ROAD KOL-8 | CK | Sabuj Seal | - |
07th Nov, 2016 | SWADIST BISCUITS PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 BUDGE BUDGE TRUNK ROAD,OLD DAKGHAR,PO-MAHESHTALA | CK | Shri Animesh Pramanick | - |
07th Nov, 2016 | CROWN ALUMINIUM WORKS Non Hazardous Sec 2m(i) W >= 150 19 GRAND TRUNK ROAD, PO-BELURMATH | HD | Shri Animesh Pramanick | - |
07th Nov, 2016 | BISWAJANANI OIL MILL Non Hazardous Sec 2m(i) W < 50 PURATAN BAZAR,PO-KHARAPORE | Haldia | Kartik Chandra Mandal | - |
07th Nov, 2016 | CLOTHING FACTORY GENERAL STORES SOUTH EASTERN RAILWAY Non Hazardous Sec 2m(i) W >= 150 GENERAL STORES , SOUTH EASTERN RAILWAY, KHARAGPUR | Haldia | Kartik Chandra Mandal | - |
07th Nov, 2016 | ELEMECH ENGINEERING PVT LTD Hazardous Factory 183 BIREN ROY ROAD ,CAL-8 | CK | Shri Animesh Pramanick | - |
07th Nov, 2016 | ELEMECH ENGINEERING PVT LTD Hazardous Factory 183 BIREN ROY ROAD ,CAL-8 | CK | Jagadananda Mandal | - |
07th Nov, 2016 | ELEMECH ENGINEERING PVT LTD Hazardous Factory 183 BIREN ROY ROAD ,CAL-8 | CK | B K Sikdar | - |
07th Nov, 2016 | MAGEBA BRIDGE PRODUCTS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 J-50, HOWRAH INDUSTRIAL ESTATE, P.O.-BALITIKURI, P.S.-JAGACHA, DIST-HOWRAH, PIN-711113 | HA | Partha Bagchi | - |
07th Nov, 2016 | PABITRA HINDU OIL MILLS Non Hazardous Sec 2m(i) W < 50 1 MADAN MOHAN BARMAN ST. KOL-7 | CC | Hari Pada Mandal | - |
07th Nov, 2016 | BECC CHEMICALS A DIVISION OF ORIENT ENGG. & CO.LTD Hazardous Factory 38,DALIAPARA,BEHALA,CALCUTTA-60 | CJ | B K Sikdar | - |
07th Nov, 2016 | BECC CHEMICALS A DIVISION OF ORIENT ENGG. & CO.LTD Hazardous Factory 38,DALIAPARA,BEHALA,CALCUTTA-60 | CJ | Jagadananda Mandal | - |
07th Nov, 2016 | BECC CHEMICALS A DIVISION OF ORIENT ENGG. & CO.LTD Hazardous Factory 38,DALIAPARA,BEHALA,CALCUTTA-60 | CJ | Shri Animesh Pramanick | - |
04th Nov, 2016 | GARBETA ICE & COLD STORAGE Non Hazardous Sec 2m(i) 49 < W < 150 GARBETA,PO-AMLAGORA | Haldia | Kartik Chandra Mandal | - |
04th Nov, 2016 | H.G INDUSTRIES Non Hazardous Sec 2m(i) W < 50 47 RAIBAHADUR ROAD ,BEHALA ,CAL-34 | CI | Sabuj Seal | - |
04th Nov, 2016 | THE INDIAN VALVE CO. Non Hazardous Sec 2m(i) W < 50 36/3 W ROAD, PO-DASNAGAR , HOWRAH | HC | Partha Bagchi | - |
04th Nov, 2016 | JAGATMATA COLDSTORAGE (P) LTD. Hazardous Factory VILL. NILGANJA, P.O. CHATTRAGANJA NEDNAPORE W | Haldia | B K Sikdar | - |
04th Nov, 2016 | SHREE BISHNU POTATO STORAGE PVT. LTD. Hazardous Factory VILL & PO-JANGALPARA | Serampore | Jagadananda Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |