Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
14th Nov, 2024 | DASSNAGAR PRECISION INDUSTRIES Hazardous Factory HOWRAH AMTA ROAD, DASNAGAR | HE | MONISANKAR HALDER | - |
14th Nov, 2024 | VINIT GLOVES MANUFACTURING PVT LTD Non Hazardous Sec 2m(i) W >= 150 P-42, P-43, P-44, P-45 & P-46, Udyan Industrial Estate, 3, Pagladanga Road, Kolkata-700015 | CG | Shri Amit Das | - |
14th Nov, 2024 | JAGANNATH JUTE PRODUCTS PRIVATE LIMITED Hazardous Factory VILL- BALARAMPUR, PO & PS - GAZOLE, DIST - MALDA, PIN - 732124. | Kalyani | Debasis Mahato | - |
14th Nov, 2024 | PRECISION POLYMERS AND RUBBER WORKS Non Hazardous Sec 2m(i) W >= 150 58, Suren Sarkar Road, Kolkata-700 010 | CE | Shyamal Kumar Mandal | - |
14th Nov, 2024 | EPIC AGRO PRODUCTS PRIVATE LTD Hazardous Factory VILL- DEORA, AMTA BAGNAN ROAD, P.O.: DEORA, DISTRICT- HOWRAH, PIN- 711401 | HE | PUNAM SARKAR | - |
14th Nov, 2024 | EPIC AGRO PRODUCTS PRIVATE LTD Hazardous Factory VILL- DEORA, AMTA BAGNAN ROAD, P.O.: DEORA, DISTRICT- HOWRAH, PIN- 711401 | HE | Debdut Sadhu | - |
14th Nov, 2024 | MOHAN JUTE LTD Non Hazardous Sec 2m(i) W >= 150 493B,G.T.ROAD,BENGAL JUTE MILLS COMPOUND,GODWON NO 8D,SHIBPUR HOWRAH-711102 | HB | Partha Bagchi | - |
14th Nov, 2024 | EMPIRE DYEING & BLEACHING WORKS Hazardous Factory 93 DAKSHINDARI ROAD, SREEBHUMI, CAL-48 | CB | Debdut Sadhu | - |
14th Nov, 2024 | CHANDIMATA MINI RICE MILL Non Hazardous Sec 2m(i) W >= 150 KANTAPUKUR ; SASANGA ; KHANDAGHOSH ; BURDWAN | Asansol | Debabrata Chakraborty | - |
14th Nov, 2024 | AJTECH EQUIPMENTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL + PO- ISLAMPUR, RANIHATI AMTA ROAD, HOWRAH- 711401 | HE | Partha Bagchi | - |
14th Nov, 2024 | AMBICA IRON & STEEL WORKS Hazardous Factory 102 X ROAD,P.O.NETAJIGARH, HOWRAH-711108 | HD | MONISANKAR HALDER | - |
14th Nov, 2024 | DASSNAGAR PRECISION INDUSTRIES Hazardous Factory HOWRAH AMTA ROAD, DASNAGAR | HE | Samin Ahmed | - |
14th Nov, 2024 | EMPIRE DYEING & BLEACHING WORKS Hazardous Factory 93 DAKSHINDARI ROAD, SREEBHUMI, CAL-48 | CB | Sarbottam Biswas | - |
14th Nov, 2024 | BENGAL HAMMER INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 58/1, MALIPANCHGHARA STREET, PO- GHUSURI, PS- BELUR, HOWRAH- 711107. | HC | PRADIP MONDAL | - |
14th Nov, 2024 | SHOVA SAREES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Module No- 201, 1st Floor, Block-B, Paridhan Garments Park, 19, Canal South Road, P.O- Tangra, P.S.- Pragati Maidan, Kolkata- 700 015 | CE | Shyamal Kumar Mandal | - |
13th Nov, 2024 | JAPFA COMFEED INDIA PVT. LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO-4, SECTOR-B, WBIIDC, INDUSTRIAL GROWTH CENTER, PO-RAKHAJANGLE, DIST PASCHIM MEDINIPUR, PIN-721301 | Haldia | Shri Debayan Dey | - |
13th Nov, 2024 | LIVANA CLOTHING Non Hazardous Sec 2m(i) W >= 150 1, CHITPUR GHAT LANE, COSSIPORE,KOLKATA-700002 (GO DOWN NO- FF 8A) | CA | Bappaditya Paul | - |
13th Nov, 2024 | CHANDRA MUKHI IMPEX LIMITED Non Hazardous Sec 2m(i) W >= 150 64/1/1, JESSORE ROAD (EAST), REGENT GARMENT AND APPAREL PARK, BLOCK-10, UNIT NO.-204, 2ND FLOOR & 4TH FLOOR ROOF (1,2,3,4), P.O. & P.S.- BARASAT, KOLKATA- 700124. | Barrackpore | Rajdeep Pal | - |
13th Nov, 2024 | UNILEATHER INDIA PVT. LTD. Hazardous Factory 16, CANAL SOUTH ROAD PURBAYAN CHINGRIGHATA, PIN-700105 | CF | Shri Amit Das | - |
13th Nov, 2024 | DEYS OFFSET. Hazardous Factory 3/2,MATHESWARTALA ROAD, (TANGRA ROAD SOUTH ) CALCUTTA-48 | CF | Shri Amit Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |