Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
13th Nov, 2024 | MAHALAXMI MOULDERS Non Hazardous Sec 2m(i) W >= 150 9 gopal chandra chatterjee road, kolkata 700002 | CA | Bappaditya Paul | - |
13th Nov, 2024 | LIVANA CLOTHING Non Hazardous Sec 2m(i) W >= 150 1, CHITPUR GHAT LANE, COSSIPORE,KOLKATA-700002 (GO DOWN NO- FF 8A) | CA | Bappaditya Paul | - |
13th Nov, 2024 | BRAITHWAITE & CO LTD ANGUS WORKS (A GOVT OF INDIA UNDERTAKING) Non Hazardous Sec 2m(i) W >= 150 GRAND TRUNK ROAD, PO-ANGUS, PIN- 712221 | Serampore | SUDIPTA NAG | - |
13th Nov, 2024 | HAHNEMANN LABORATORY LTD. Hazardous Factory VIP ROAD, NARAYANTALA EAST, BAGUIATI | CF | Debdut Sadhu | - |
13th Nov, 2024 | AGARWAL IRON AND STEEL INDUSTRIES Hazardous Factory 121, J. N. MUKHERJEE ROAD, POST OFFICE- GHUSURI, POLICE STATION- MALIPANCHGHARA, DISTRICT- HOWRAH, PIN- 711107 | HD | MONISANKAR HALDER | - |
13th Nov, 2024 | JINDAL (INDIA) LIMITED UNIT NO. 3 Hazardous Factory NH 6, 30 MILE STONE, JANGLPUR, PO- ARGORI, PS- SANKRAIL, HOWRAH- 711302. | HA | PUNAM SARKAR | - |
13th Nov, 2024 | MUSKAN AUTOMOTIVES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Module No-302, 2nd Floor, Block-B, Paridhan Garments Park, 19, Canal South Road, P.O- Tangra, P.S- Pragati Maidan, Kolkata- 700 015 | CE | Shyamal Kumar Mandal | - |
13th Nov, 2024 | CHANDRA MUKHI IMPEX LIMITED Non Hazardous Sec 2m(i) W >= 150 64/1/1, JESSORE ROAD (EAST), REGENT GARMENT AND APPAREL PARK, BLOCK-10, UNIT NO.-204, 2ND FLOOR & 4TH FLOOR ROOF (1,2,3,4), P.O. & P.S.- BARASAT, KOLKATA- 700124. | Barrackpore | Rajdeep Pal | - |
13th Nov, 2024 | PEPSICO INDIA HOLDINGS PRIVATE LIMITED Hazardous Factory JL NO. 2&4,(KENDUA PANCHAYAT) MOUJA - JALDHULAGARI, VIA - ANDUL MOURI, PIN - 711302 | HA | Surajit Banerjee | - |
12th Nov, 2024 | INDUSTRIAL PACKAGING CO. Non Hazardous Sec 2m(i) W >= 150 23 CANAL WEST ROAD | CD | Sarbottam Biswas | - |
12th Nov, 2024 | VICTORIA STEAM ROPE WORKS LTD Non Hazardous Sec 2m(i) W >= 150 88&88/1,COLLEGE ROAD,SHIBPUR, HOWRAH - 711103 | HB | Partha Bagchi | - |
12th Nov, 2024 | S S K POLYMER Hazardous Factory Village-Prasadpur, PO-Uttar Ramana, PS-Raghunathganj, District-Murshidabad, Pin-742235 | Kalyani | Kartik Chandra Mandal | - |
12th Nov, 2024 | RED COW DAIRY PVT. LTD. Hazardous Factory VILL.- SHIBANIPUR, P.O.- SINGTI-SHIBPUR, DIST.- HOWRAH, PIN- 711226 | HE | PUNAM SARKAR | - |
12th Nov, 2024 | SINHA MULTILEVEL MARKETING PRIVATE LIMITED Hazardous Factory RANIHATI, AMTA ROAD | HE | Debdut Sadhu | - |
12th Nov, 2024 | INDUSTRIAL REFACTORIES PVT.LTD Hazardous Factory N N BOSE ROAD,PO-DURGAPUR-11 | Durgapur | Surajit Banerjee | - |
12th Nov, 2024 | INDUSTRIAL REFACTORIES PVT.LTD Hazardous Factory N N BOSE ROAD,PO-DURGAPUR-11 | Durgapur | Shri Animesh Pramanick | - |
12th Nov, 2024 | CITIZEN UMBRELLA MANUFACTURERS LIMITED Non Hazardous Sec 2m(i) W >= 150 BAGIRHAT KHALPOOL,D.H.ROAD,24-PGS(S) | CJ | PRADIP MONDAL | - |
12th Nov, 2024 | SUPERMECH ENGINEERING & CONSTRUCTION PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL-KAPASAREA, PO-KAPASAREA, PS-MAHISHADAL, DIST- PURBA MEDINIPUR, PIN-721628 | Haldia | Shri Debayan Dey | - |
12th Nov, 2024 | SHREE VENKTESH RICE MILL Non Hazardous Sec 2m(i) W >= 150 VILL & P.O. - KAICHAR, P.S. -MANGALKOTE, DIST - PURBA BARDHAMAN, PIN - 713143 | Asansol | Debabrata Chakraborty | - |
12th Nov, 2024 | SINHA MULTILEVEL MARKETING PRIVATE LIMITED Hazardous Factory RANIHATI, AMTA ROAD | HE | PUNAM SARKAR | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |