Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
13th Nov, 2024 | ELECTRICAL MANUFACTURING CO. LTD.CABLE WORKS Hazardous Factory 136 JESSORE ROAD, CAL-28 | CF | DR. Priyanka Roy | - |
13th Nov, 2024 | MAHALAXMI MOULDERS Non Hazardous Sec 2m(i) W >= 150 9 gopal chandra chatterjee road, kolkata 700002 | CA | Bappaditya Paul | - |
13th Nov, 2024 | ELECTRICAL MANUFACTURING CO. LTD.CABLE WORKS Hazardous Factory 136 JESSORE ROAD, CAL-28 | CF | Sarbottam Biswas | - |
13th Nov, 2024 | VAISHNODEVI BUILDCON PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 FAKIRCHAND JOTE, GHOSHPUKUR, PO-BURAGANJ, PS-PHANSIDEWA, DIST-DARJEELING, PIN-734426 | Jalpaiguri-B | AVIJIT BANERJEE | - |
13th Nov, 2024 | AGARWAL IRON AND STEEL INDUSTRIES Hazardous Factory 121, J. N. MUKHERJEE ROAD, POST OFFICE- GHUSURI, POLICE STATION- MALIPANCHGHARA, DISTRICT- HOWRAH, PIN- 711107 | HD | MONISANKAR HALDER | - |
13th Nov, 2024 | WISHGREEN INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 DHAKPARA, MURALIGACHHA, PO-BIDHANNAGAR, DIST-DARJEELING | Jalpaiguri-B | AVIJIT BANERJEE | - |
13th Nov, 2024 | MUSKAN AUTOMOTIVES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Module No-302, 2nd Floor, Block-B, Paridhan Garments Park, 19, Canal South Road, P.O- Tangra, P.S- Pragati Maidan, Kolkata- 700 015 | CE | Shyamal Kumar Mandal | - |
13th Nov, 2024 | ASHOKA EXPORT CORPORATION (BAG PLANT) Non Hazardous Sec 2m(i) W >= 150 1/4 D KHAGENDRA CHATTERJEE ROAD, CAL-2 | CA | Hari Pada Mandal | - |
13th Nov, 2024 | AMER SIL KETEX PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- RUPNARAYANPUR, PO-JAKPUR, PS-KHARAGPUR (LOCAL), DISTRICT- PASCHIM MEDINIPUR, PIN- 721 301 | Haldia | Shri Debayan Dey | - |
13th Nov, 2024 | NORTH INDIA LPG CYLINDERS LTD Hazardous Factory 100/101, DHARMATALA ROAD, P.O.- GHUSURI, P.S.- MALIPANCHGHARA, HOWRAH - 711107. | HD | MONISANKAR HALDER | - |
13th Nov, 2024 | DEYS OFFSET. Hazardous Factory 3/2,MATHESWARTALA ROAD, (TANGRA ROAD SOUTH ) CALCUTTA-48 | CF | Debasis Mahato | - |
13th Nov, 2024 | UNILEATHER INDIA PVT. LTD. Hazardous Factory 16, CANAL SOUTH ROAD PURBAYAN CHINGRIGHATA, PIN-700105 | CF | Shri Amit Das | - |
13th Nov, 2024 | HAHNEMANN LABORATORY LTD. Hazardous Factory VIP ROAD, NARAYANTALA EAST, BAGUIATI | CF | Debdut Sadhu | - |
13th Nov, 2024 | THE CALCUTTA JUTE MANUFACTURING CO LTD Non Hazardous Sec 2m(i) W >= 150 93, NARKELDANGA MAIN ROAD, KOLKATA- 700 054 | CE | Shyamal Kumar Mandal | - |
13th Nov, 2024 | JAPFA COMFEED INDIA PVT. LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO-4, SECTOR-B, WBIIDC, INDUSTRIAL GROWTH CENTER, PO-RAKHAJANGLE, DIST PASCHIM MEDINIPUR, PIN-721301 | Haldia | Shri Debayan Dey | - |
13th Nov, 2024 | THE NORTHBROOK JUTE CO. LTD. Non Hazardous Sec 2m(i) W >= 150 1, G.T. ROAD, CHAMPDANY, P.O.-BAIDYABATI, P.S.: BHADRESWAR, DIST- HOOGHLY, PIN- 712222. | Serampore | SUDIPTA NAG | - |
13th Nov, 2024 | NORTH INDIA LPG CYLINDERS LTD Hazardous Factory 100/101, DHARMATALA ROAD, P.O.- GHUSURI, P.S.- MALIPANCHGHARA, HOWRAH - 711107. | HD | Samin Ahmed | - |
13th Nov, 2024 | LIVANA CLOTHING Non Hazardous Sec 2m(i) W >= 150 1, CHITPUR GHAT LANE, COSSIPORE,KOLKATA-700002 (GO DOWN NO- FF 8A) | CA | Bappaditya Paul | - |
13th Nov, 2024 | JINDAL (INDIA) LIMITED UNIT NO. 3 Hazardous Factory NH 6, 30 MILE STONE, JANGLPUR, PO- ARGORI, PS- SANKRAIL, HOWRAH- 711302. | HA | Surajit Banerjee | - |
13th Nov, 2024 | PEPSICO INDIA HOLDINGS PRIVATE LIMITED Hazardous Factory JL NO. 2&4,(KENDUA PANCHAYAT) MOUJA - JALDHULAGARI, VIA - ANDUL MOURI, PIN - 711302 | HA | PUNAM SARKAR | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |