Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
22nd Oct, 2024 | TREND LEATHER GOODS PVT. LTD. Hazardous Factory 19/1C, DARGHA ROAD KLKATTA- 700017 | CH | Shri Amit Das | - |
22nd Oct, 2024 | JESSOP & CO. LTD Hazardous Factory HIGH DUTY IRON FOUNDRY WORKS,PO-DURGAPUR-10 | Durgapur | Shri Animesh Pramanick | - |
22nd Oct, 2024 | TAG DEVELOPERS PVT LTD Hazardous Factory DURGAPUR EXPRESSWAY, VILL & P.O.- BHASTARA, P.S.-GURAP, DIST- HOOGHLY, PIN-712303 | Serampore | Samin Ahmed | - |
22nd Oct, 2024 | FERRO CURVES Non Hazardous Sec 2m(i) 49 < W < 150 SHED NO.-F/4&F/5,RIC COMPOUND,BEHALA INDUSTRIAL ESTATE,KOL-60 | CJ | PRADIP MONDAL | - |
22nd Oct, 2024 | CITIZEN UMBRELLA MANUFACTURERS LTD Non Hazardous Sec 2m(i) 49 < W < 150 VILL- BHASA ,P.O.- BISHNUPUR, P.S.- BISHNUPUR, DIST- 24 PARGANAS ( S) | CJ | PRADIP MONDAL | - |
22nd Oct, 2024 | TREND LEATHER GOODS PVT. LTD. Hazardous Factory 19/1C, DARGHA ROAD KLKATTA- 700017 | CH | Debasis Mahato | - |
22nd Oct, 2024 | TAG DEVELOPERS PVT LTD Hazardous Factory DURGAPUR EXPRESSWAY, VILL & P.O.- BHASTARA, P.S.-GURAP, DIST- HOOGHLY, PIN-712303 | Serampore | SUDIPTA NAG | - |
22nd Oct, 2024 | KARALA VALLEY TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 PO-MOHITNAGAR, DIST- JALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
22nd Oct, 2024 | ORIENT COLD STORAGE. Hazardous Factory 6/1,DILARJANG ROAD,COSSIPORE,CALCUTTA-700002 | CA | Bappaditya Paul | - |
10th Oct, 2024 | NANGDALA TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 BIRPARA | Jalpaiguri-A | AVIJIT BANERJEE | - |
10th Oct, 2024 | ART OF BENGAL Hazardous Factory 2 CORPORATION PLACE,2ND FL.,SOCIETY CINEMA BLD. | CM | Debasis Mahato | - |
10th Oct, 2024 | SAJ FOOD PRODUCTS PVT. LTD. Major Accident Hazard Factory (MAH) J.L. No. 02 (JALA DHULAGORI PANCHAYAT), MOUZA - JALA DHULAGORI, P.O. - DHULAGARH, P.S - SANKRAIL | HA | Surajit Banerjee | - |
10th Oct, 2024 | SAJ FOOD PRODUCTS PVT. LTD. Major Accident Hazard Factory (MAH) J.L. No. 02 (JALA DHULAGORI PANCHAYAT), MOUZA - JALA DHULAGORI, P.O. - DHULAGARH, P.S - SANKRAIL | HA | PUNAM SARKAR | - |
10th Oct, 2024 | ART OF BENGAL Hazardous Factory 2 CORPORATION PLACE,2ND FL.,SOCIETY CINEMA BLD. | CM | Shyamal Kumar Mandal | - |
10th Oct, 2024 | MA BASANTA CHANDI AGRO PRODUCT Non Hazardous Sec 2m(i) W >= 150 VILL. & P.O.:TORKONA, P.S. KHANDAGHOSH, DIST.: PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
10th Oct, 2024 | SHALIMAR INDUSTRIES LIMITED Hazardous Factory 1, SWARNAMOYEE ROAD, B.GARDEN,HOWRAH-711103, WEST BENGAL, INDIA | HB | Partha Bagchi | - |
10th Oct, 2024 | S & K GRAINS PROCESSING PVT LTD Non Hazardous Sec 2m(i) W >= 150 BALABATI, TORKONA, KHANDAGHOSH, PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
10th Oct, 2024 | ART PRINTING HOUSE Hazardous Factory 43 EUROPEAN ASYLUM LANE KOL-16 | CM | Shyamal Kumar Mandal | - |
10th Oct, 2024 | SHALIMAR INDUSTRIES LIMITED Hazardous Factory 1, SWARNAMOYEE ROAD, B.GARDEN,HOWRAH-711103, WEST BENGAL, INDIA | HB | Jiauddin Mondal | - |
10th Oct, 2024 | SRI ANNAPURNA COTTON MILLS & INDUSTRIES LTD Hazardous Factory FEEDER ROAD, P.O: SHYAMNAGAR, P.S: JAGADDAL, DIST.24 PGS (N), PIN: 743127 | Barrackpore | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |