Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
24th Oct, 2024 | IFB AGRO INDUSTRIES LTD. Hazardous Factory MOUZA-GOBINDAPUR,PO-MAHESHTALA-743612 | CK | Partha Bagchi | - |
24th Oct, 2024 | GREENO BAGS Non Hazardous Sec 2m(i) 49 < W < 150 VILL- BILKANDA, P.O.- NATAGARH, P.S.- GHOLA, DIST.: NORTH 24 PARGANAS, PIN- 700113, WEST BENGAL. | Barrackpore | Rajdeep Pal | - |
24th Oct, 2024 | DURGAPUR NORTH WORKS Hazardous Factory PO-DURGAPUR | Durgapur | Shri Animesh Pramanick | - |
24th Oct, 2024 | BIO-CAPS INDIA LTD Hazardous Factory DURGAPUR EXPRESSWAY P.O-D.C.C., DANKUNI, HOOGHLY-712310 | Serampore | Samin Ahmed | - |
24th Oct, 2024 | CENTRAL WORKSHOP CALCUTTA STATE TRANSPORT CORPN. Non Hazardous Sec 2m(i) W >= 150 5,NILGUNGE ROAD,PO-BELGHARIA | CD | Sarbottam Biswas | - |
24th Oct, 2024 | LALU SK Non Hazardous Sec 2m(i) W >= 150 VILL. FARIDPUR, P.O. RAMPARA, P.S. REJINAGAR, DIST. MURSHIDABAD, PIN - 742189 | Kalyani | Kartik Chandra Mandal | - |
24th Oct, 2024 | BLACK BURN & CO. PVT. LTD. Major Accident Hazard Factory (MAH) HOLDING NO. F4-26/NEW, ASHUTI MAIN ROAD, MAYNAGARH | CK | Debasis Mahato | - |
24th Oct, 2024 | VIJOY SAW MILL Non Hazardous Sec 2m(i) W >= 150 15, Nirode Behari Mullick Road Kolkata - 700006 | CE | Shyamal Kumar Mandal | - |
24th Oct, 2024 | ORION DRUGS & PHARMACEUTICALS. PVT LTD Hazardous Factory VILL.BALIA,PO-GARIA,CAL-84 | CH | Shri Amit Das | - |
24th Oct, 2024 | YOGENDRA INTERNATIONAL Hazardous Factory VILLAGE- KHARIYAL GRAM PANCHAYAT ROAD, POST OFFICE- DANKUNI COAL COMPLEX, POLICE STATION- DANKUNI, DISTRICT- HOOGHLY, PIN- 712310 | Serampore | SUDIPTA NAG | - |
24th Oct, 2024 | HINDUSTAN PLASTIC INDUSTRIES Hazardous Factory VILL- BANIAKHARI, P.O- MATIGARA, P.S- NEMAI, DIST- DARJEELING, PIN- 734010 | Jalpaiguri-B | AVIJIT BANERJEE | - |
24th Oct, 2024 | HINDUSTAN PLASTIC INDUSTRIES Hazardous Factory VILL- BANIAKHARI, P.O- MATIGARA, P.S- NEMAI, DIST- DARJEELING, PIN- 734010 | Jalpaiguri-B | Debdut Sadhu | - |
24th Oct, 2024 | EQUIPMENT YARD. Non Hazardous Sec 2m(i) W >= 150 EQUIPMENT DIVISION,PO-FARAKKA BARRAGE | Kalyani | Kartik Chandra Mandal | - |
24th Oct, 2024 | BIO-CAPS INDIA LTD Hazardous Factory DURGAPUR EXPRESSWAY P.O-D.C.C., DANKUNI, HOOGHLY-712310 | Serampore | SUDIPTA NAG | - |
24th Oct, 2024 | ORION DRUGS & PHARMACEUTICALS. PVT LTD Hazardous Factory VILL.BALIA,PO-GARIA,CAL-84 | CH | DR. Priyanka Roy | - |
24th Oct, 2024 | THE INDIA RUBBER GOOD MFG. CO. Non Hazardous Sec 2m(i) W >= 150 30/H/2 & 3 CANAL EAST ROAD, CAL-11 | CE | Shyamal Kumar Mandal | - |
23rd Oct, 2024 | CHAUDHARY UDYOG PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL: MATHURAKISMAT | Haldia | Shri Debayan Dey | - |
23rd Oct, 2024 | SHRI LAXMI CHAMICALS & INDUSTRIES PVT.LTD. Non Hazardous Sec 2m(i) W >= 150 MALANCHA ROAD,PO-NIMPURA,KHARAGPUR | Haldia | Shri Debayan Dey | - |
23rd Oct, 2024 | OSCAR EQUIPMENTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 MOUJA BHASA, DIAMOND HARBOUR ROAD | CJ | PRADIP MONDAL | - |
23rd Oct, 2024 | CAXTON & COMPANY. Hazardous Factory 1-B ASHUTOSH MUKHERJEE ROAD, | CI | Debdut Sadhu | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |