Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
23rd Oct, 2024 | MAHESWARI ISPAT PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL.-BELDANGA, P.O. CHOTO RAMCHANDRAPUR | Asansol | Debabrata Chakraborty | - |
23rd Oct, 2024 | IPSEN TECHNOLOGIES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 KONCHOWKI,BHASA,D.H. ROAD,BISHNUPUR,SOUTH 24 PGS,PIN - 743503 | CJ | PRADIP MONDAL | - |
23rd Oct, 2024 | LEATHERMAN FASHION PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 PART OF GROUND FLOOR & FIRST FLOOR, 3 TILJALA ROAD, KOLKATA-700 039 | CD | Sarbottam Biswas | - |
23rd Oct, 2024 | CREATIVE. LIMITED Hazardous Factory 2,MIAJAN OSTAGAR LANE, | CH | Debdut Sadhu | - |
23rd Oct, 2024 | CAXTON & COMPANY. Hazardous Factory 1-B ASHUTOSH MUKHERJEE ROAD, | CI | Debdut Sadhu | - |
23rd Oct, 2024 | JHM RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- DAKSHIN GRAM, PO- PALSANDAMORE, PS- NABAGRAM, MURSHIDABAD- 742238. | Kalyani | Kartik Chandra Mandal | - |
23rd Oct, 2024 | AUTOMETIC ELECTRIC MFG CO Hazardous Factory 6 DILARJUNG ROAD CAL -2 | CA | Bappaditya Paul | - |
23rd Oct, 2024 | NEW COSSIPORE GENERATING STATION Hazardous Factory 28, JHEEL ROAD KOL-700002 | CA | Jiauddin Mondal | - |
23rd Oct, 2024 | NEW COSSIPORE GENERATING STATION Hazardous Factory 28, JHEEL ROAD KOL-700002 | CA | Bappaditya Paul | - |
23rd Oct, 2024 | PONNEY FOOTWATERS PVT.LTD. Hazardous Factory DIAMOND HARBOUR ROAD,PO-BANGANAGAR | CK | Debasis Mahato | - |
23rd Oct, 2024 | PONNEY FOOTWATERS PVT.LTD. Hazardous Factory DIAMOND HARBOUR ROAD,PO-BANGANAGAR | CK | Partha Bagchi | - |
23rd Oct, 2024 | OSCAR EQUIPMENTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 MOUJA BHASA, DIAMOND HARBOUR ROAD | CJ | PRADIP MONDAL | - |
23rd Oct, 2024 | S. R. TEXWASH PVT. LTD. Hazardous Factory JALAN COMPLEX , GATE NO-3, VILL-JANGALPUR, HOWRAH-711302 | HA | Surajit Banerjee | - |
23rd Oct, 2024 | CAXTON & COMPANY. Hazardous Factory 1-B ASHUTOSH MUKHERJEE ROAD, | CI | MONISANKAR HALDER | - |
23rd Oct, 2024 | CARTER POOLER & COMPANY Non Hazardous Sec 2m(i) W >= 150 1 KASHI NATH DUTTA ROAD ,CAL-36 | CA | Hari Pada Mandal | - |
23rd Oct, 2024 | SHRI LAXMI CHAMICALS & INDUSTRIES PVT.LTD. Non Hazardous Sec 2m(i) W >= 150 MALANCHA ROAD,PO-NIMPURA,KHARAGPUR | Haldia | Shri Debayan Dey | - |
23rd Oct, 2024 | NATIONAL PLYWOOD INDUSTRIES(BANGA NAGAR UNIT) Hazardous Factory DIAMOND HARBOUR ROAD,PO-BANGANAGAR | CK | Debasis Mahato | - |
23rd Oct, 2024 | AUTOMETIC ELECTRIC MFG CO Hazardous Factory 6 DILARJUNG ROAD CAL -2 | CA | Jiauddin Mondal | - |
23rd Oct, 2024 | NATIONAL PLYWOOD INDUSTRIES(BANGA NAGAR UNIT) Hazardous Factory DIAMOND HARBOUR ROAD,PO-BANGANAGAR | CK | Partha Bagchi | - |
23rd Oct, 2024 | PONNEY FOOTWATERS PVT.LTD. Hazardous Factory DIAMOND HARBOUR ROAD,PO-BANGANAGAR | CK | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |