Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
26th Sep, 2024 | MODERN ISPAT PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILL-SULATI, PO- KANDUA, HOWRAH | HA | PUNAM SARKAR | - |
26th Sep, 2024 | ALLIED BLENDERS AND DISTILLERS LIMITED Non Hazardous Sec 2m(i) W >= 150 MOUZA- NAGARPARA, VILL & PO- MOHANAD, PS- POLBA, HOOGHLY- 712149. | Serampore | SUDIPTA NAG | - |
26th Sep, 2024 | E.R.RLY CARRIAGE & WAGON REPAIR SHOP Non Hazardous Sec 2m(i) W >= 150 PO ONDAL | Durgapur | Shri Animesh Pramanick | - |
26th Sep, 2024 | FIBRE GLASS MOULDINGS CORPN. Hazardous Factory 24/1/1 RIPON STREET, PO-PARK STREET | CC | Debasis Mahato | - |
26th Sep, 2024 | JAI SAI LAMINATORS PVT. LTD. Hazardous Factory 3/5, M.G.ROAD, P.O. TITAGARH, | Barrackpore | Rajdeep Pal | - |
26th Sep, 2024 | FIBRE GLASS MOULDINGS CORPN. Hazardous Factory 24/1/1 RIPON STREET, PO-PARK STREET | CC | Shyamal Kumar Mandal | - |
26th Sep, 2024 | ELECTROSTEEL CASTINGS LTD. (SPUN PIPE WORKS ) Hazardous Factory B T ROAD, PO-SUKCHAR | Barrackpore | Rajdeep Pal | - |
26th Sep, 2024 | CALCUTTA STATE TRANSPORT CORPORATION W. BENGAL Non Hazardous Sec 2m(i) W >= 150 25,DR DEODAR RAHAMAN ROAD, KOL-33 | CI | MONISANKAR HALDER | - |
26th Sep, 2024 | VIDYA FASTNERS Non Hazardous Sec 2m(i) W >= 150 N-16,BLOCK-II, R.I.C. COMPLEX, BONHOOGHLY, KOLKATA-700108 | CA | Bappaditya Paul | - |
26th Sep, 2024 | MATRI DAIRY PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL-SHIBPUR, OPPOSITE NH-34 TOLL PLAZA, MURSHIDABAD-742187 | Kalyani | Kartik Chandra Mandal | - |
26th Sep, 2024 | BALAJI FABTRADE Non Hazardous Sec 2m(i) W >= 150 6, G. C. GHOSH ROAD, KOLKATA-700048 | CB | Hari Pada Mandal | - |
26th Sep, 2024 | AMIT MOTORS Non Hazardous Sec 2m(i) W >= 150 VILL-KERANITOLA, KHARAGPUR, PO- MEDINIPUR, PS- KHARAGPUR LOCAL, DIST.- PASCHIM MEDINIPUR, PIN- 721101. | Haldia | Shri Debayan Dey | - |
26th Sep, 2024 | JAI SAI LAMINATORS PVT. LTD. Hazardous Factory 3/5, M.G.ROAD, P.O. TITAGARH, | Barrackpore | Samin Ahmed | - |
26th Sep, 2024 | JAI SAI LAMINATORS PVT. LTD. Hazardous Factory 3/5, M.G.ROAD, P.O. TITAGARH, | Barrackpore | DR. Priyanka Roy | - |
25th Sep, 2024 | GANAPATI EXPORTS PVT.LTD. Hazardous Factory 200,DHAKHINDARI,CALCUTTA-700048 | CB | Sarbottam Biswas | - |
25th Sep, 2024 | BULBULCHANDI AGRO JUTE PRODUCTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- HAPANIA, PO- BULBULCHANDI, PS- HABIBPUR, DIST - MALDA, PIN - 732122. | Kalyani | Kartik Chandra Mandal | - |
25th Sep, 2024 | NAXALBARI FLOUR & RICE MILL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 SOUTH RATHKHOLA, DHAKNA JOTE, NH-31C, DARJEELING, PO- NAKSALBARI S.O, PS- KHARIBARI, Pin- 734429 | Jalpaiguri-B | AVIJIT BANERJEE | - |
25th Sep, 2024 | CARBAC HOLDINGS LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL.BAGI, P.O. BISHNUPUR, 24 PGS S | CJ | PRADIP MONDAL | - |
25th Sep, 2024 | SIGMA CHLORO. PARAFFIN PVT. LTD. Hazardous Factory PATULIA PANCHYET RD, DANGODIGHILAN, BANDIPUR | Barrackpore | Samin Ahmed | - |
25th Sep, 2024 | SHREE DURGA FARMS AND RICE MILLS PVT LTD Non Hazardous Sec 2m(i) W >= 150 GOLAPMANI ROAD, P.O. & P.S. -MEMARI, DISTRICT - PURBA BARDHAMAN, PIN - 713146 | Asansol | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |