Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
24th Dec, 2021 | SHIVAM RICE MILLS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL-TELENIPARA, PO-SAHUDANGIRHAT, DIST-JALPAIGURI, 735135 | Jalpaiguri-A | AVIJIT BANERJEE | - |
24th Dec, 2021 | Organic Dairy Foods (India) Non Hazardous Sec 2m(i) 49 < W < 150 Village Godardihi, JL NO.141, Plot No. 292,294. | Durgapur | Shri Animesh Pramanick | - |
24th Dec, 2021 | SONA VETS PVT LTD Non Hazardous Sec 2m(i) W >= 150 JL NO-02, MOUZA-DEBGRAM THAKURNAGAR EASTERN BYE PASS P. S.: BHAKTINAGAR, P. O.: SAHUDANGIRHAT B.O, Pin: 735135 | Jalpaiguri-A | AVIJIT BANERJEE | - |
24th Dec, 2021 | M.S. ENTERPRISE Non Hazardous Sec 2m(i) W >= 150 59, SUREN SARKAR ROAD, PO- BELEGHATA, PS-BELEGHATA, KOLKATA-700010 | CE | Shri Amit Das | - |
24th Dec, 2021 | Coffee Day Global Ltd Non Hazardous Sec 2m(i) W >= 150 Joka Industrial Plaza, 43/3/1 Diamond Harbour Road , PO - Joka , PS - Haridevpur , Dist - 24 Paragana South , Pin - 700104 | CJ | PRADIP MONDAL | - |
24th Dec, 2021 | NOVATECH OIL INDIA PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- NISCHINTAPUR, PO- BHADUTALA, PS- SALBONI, PASCHIM MEDINIPUR-721129 | Haldia | Shri Debayan Dey | - |
24th Dec, 2021 | MADHOGORIA SCRAPS SUPPLY SYNDICATE PVT. LTD. Hazardous Factory P-14, NATABAR PAL ROAD, P.O. DASNAGAR | HB | Debasis Mahato | - |
24th Dec, 2021 | MADHOGORIA SCRAPS SUPPLY SYNDICATE PVT. LTD. Hazardous Factory P-14, NATABAR PAL ROAD, P.O. DASNAGAR | HB | Partha Bagchi | - |
24th Dec, 2021 | UNILEATHER INDIA PVT. LTD. Hazardous Factory 16, CANAL SOUTH ROAD PURBAYAN CHINGRIGHATA, PIN-700105 | CF | DR. Priyanka Roy | - |
24th Dec, 2021 | UNILEATHER INDIA PVT. LTD. Hazardous Factory 16, CANAL SOUTH ROAD PURBAYAN CHINGRIGHATA, PIN-700105 | CF | Bappaditya Paul | - |
24th Dec, 2021 | UNILEATHER INDIA PVT. LTD. Hazardous Factory 16, CANAL SOUTH ROAD PURBAYAN CHINGRIGHATA, PIN-700105 | CF | Samin Ahmed | - |
24th Dec, 2021 | SATABDI MONOLITHICS INDUSTRIES PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 PLOT NO.3129,VILL.-SAHARJORA,P.O.-MUKTATORE,722202 | Durgapur | Shri Animesh Pramanick | - |
24th Dec, 2021 | MATARA FOUNDRY Hazardous Factory 35/1 J ROAD,BELGACHIA PO-DASNAGAR | HC | Debasis Mahato | - |
24th Dec, 2021 | MATARA FOUNDRY Hazardous Factory 35/1 J ROAD,BELGACHIA PO-DASNAGAR | HC | Partha Bagchi | - |
24th Dec, 2021 | ELECTROSTAR SIGNALLING & POWER EQUIPMENTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 T16/1C DR. SURESH CHANDRA BANERJEE ROAD, KOLKATA-700010 | CE | Shri Amit Das | - |
23rd Dec, 2021 | ADDYA SHAKTI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL-BALARAMPUR PO-HATBASANTAPUR PS-ARAMBAGH DIST-HOOGHLY PIN-712413 | Serampore | Sarbottam Biswas | - |
23rd Dec, 2021 | AURUM PHARMACHEM PRIVATE LIMITED Hazardous Factory PALAN INDUSTRIAL ESTATE, FACTORY COMPEX ROAD, PREMISES NO. E4-15/NEW, PO: RAIPUR, P.S.-MAHESHTALA, DIST: 24 PARGANAS (SOUTH), PINCODE-700141 | CK | Samin Ahmed | - |
23rd Dec, 2021 | SAGAR MULTIPURPOSE STORAGE PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 ALAMPUR, N.H. 8 ROAD, JAYASHREE COMPLEX, PO- NEW KOLORA, PS- SANKRAIL, HOWRAH- 711302. | HA | Partha Bagchi | - |
23rd Dec, 2021 | AURUM PHARMACHEM PRIVATE LIMITED Hazardous Factory PALAN INDUSTRIAL ESTATE, FACTORY COMPEX ROAD, PREMISES NO. E4-15/NEW, PO: RAIPUR, P.S.-MAHESHTALA, DIST: 24 PARGANAS (SOUTH), PINCODE-700141 | CK | Anup Kumar Das | - |
23rd Dec, 2021 | SHREE NARSINGH ENTERPRISE Non Hazardous Sec 2m(i) W < 50 104, Maharshi Debendra Road, Kolkata-700 005 | CA | MONISANKAR HALDER | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |