Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
23rd Dec, 2021 | JOY MAA BHAGABATI RICE MILL Non Hazardous Sec 2m(i) W >= 150 PLOT NO. 14, KHATIAN NO. 940, 1007, J.L. NO. 155, MOUZA ISWARPUR, VILL. ISWARPUR | Asansol | Debabrata Chakraborty | - |
23rd Dec, 2021 | PRAKASH DISTILLARY& CHEMICAL CO.PVT. LTD. Hazardous Factory DAGAPUR;PO-PRADHAN NAGAR; SILIGURI | Jalpaiguri-B | Debasis Mahato | - |
23rd Dec, 2021 | PRAKASH DISTILLARY& CHEMICAL CO.PVT. LTD. Hazardous Factory DAGAPUR;PO-PRADHAN NAGAR; SILIGURI | Jalpaiguri-B | AVIJIT BANERJEE | - |
23rd Dec, 2021 | MAHENDRA ROLLING MILLS PRIVATE LTD. Hazardous Factory NH,31, P.O. - MATIGARA | Jalpaiguri-B | Debasis Mahato | - |
23rd Dec, 2021 | MAHENDRA ROLLING MILLS PRIVATE LTD. Hazardous Factory NH,31, P.O. - MATIGARA | Jalpaiguri-B | AVIJIT BANERJEE | - |
23rd Dec, 2021 | MANKASIA SEEL PVT. LTD. Hazardous Factory NH-6, JALAN INDUSTRIAL PARK,P.O.DHULAGARH, | HA | DR. Priyanka Roy | - |
23rd Dec, 2021 | MANKASIA SEEL PVT. LTD. Hazardous Factory NH-6, JALAN INDUSTRIAL PARK,P.O.DHULAGARH, | HA | Surajit Banerjee | - |
23rd Dec, 2021 | MANKASIA SEEL PVT. LTD. Hazardous Factory NH-6, JALAN INDUSTRIAL PARK,P.O.DHULAGARH, | HA | Shyamal Kumar Mandal | - |
23rd Dec, 2021 | HIND SUTER SHELLAC PVT LTD. Hazardous Factory JALAN INDUSTRIAL PARK, JALA DHULAGORI, P.O. DHULAGORI. | HA | DR. Priyanka Roy | - |
23rd Dec, 2021 | HIND SUTER SHELLAC PVT LTD. Hazardous Factory JALAN INDUSTRIAL PARK, JALA DHULAGORI, P.O. DHULAGORI. | HA | Surajit Banerjee | - |
23rd Dec, 2021 | HIND SUTER SHELLAC PVT LTD. Hazardous Factory JALAN INDUSTRIAL PARK, JALA DHULAGORI, P.O. DHULAGORI. | HA | Shyamal Kumar Mandal | - |
23rd Dec, 2021 | PONNEY FOOTWATERS PVT.LTD. Hazardous Factory DIAMOND HARBOUR ROAD,PO-BANGANAGAR | CK | Samin Ahmed | - |
23rd Dec, 2021 | PONNEY FOOTWATERS PVT.LTD. Hazardous Factory DIAMOND HARBOUR ROAD,PO-BANGANAGAR | CK | Anup Kumar Das | - |
23rd Dec, 2021 | MANISHA CREATIONS Non Hazardous Sec 2m(i) 49 < W < 150 493B, G.T. ROAD, BJM COMPOUND | HB | Partha Bagchi | - |
23rd Dec, 2021 | DIVIJ MERCANTILES PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- SINGHALPATHAN, PARA-PATRA PARA, PO- BERABERI, PS- SINGUR, HOOGHLY- 712407. | Serampore | Sarbottam Biswas | - |
23rd Dec, 2021 | PATIDAR SAW MILL Non Hazardous Sec 2m(i) W >= 150 T-22/4B,MAHATMA SISIR KUMAR SARANI,P.O-SHYAMBAZAR, P.S-TALA, KOL-700004. | CA | MONISANKAR HALDER | - |
23rd Dec, 2021 | SHREE AUTOMOTIVE PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- MANKARA, BALARAMPORE COLONY, MURSHIDABAD- 742165. | Kalyani | Kartik Chandra Mandal | - |
23rd Dec, 2021 | Indian Oil Corporation Limited Bolpur Pump Station PHBPL Non Hazardous Sec 2m(i) W < 50 Vill. Shibtala | Asansol | Debabrata Chakraborty | - |
22nd Dec, 2021 | M/S BISWAKARMA RICE MILL (MINI) Non Hazardous Sec 2m(i) W < 50 PLOT NO: 256, 258, 259, 260, 264, 266, 268, 269, 271, 273, 555, 556, 557, KHATIAN NO: 400, J.L. NO : 178, MOUZA: DATINA, VILL. DATINA | Durgapur | Shri Animesh Pramanick | - |
22nd Dec, 2021 | PRIME THERMALS PVT LTD Non Hazardous Sec 2m(i) W >= 150 274 Netaji Subhas Road, Ukhila, Paikpara, Rathtala, | CH | SUDIPTA NAG | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |