Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
21st Dec, 2021 | ANANTSHREE POLYFAB PVT. LTD. Major Accident Hazard Factory (MAH) Paschim Madati,Bijlimoni, PO-Sahabad, PS-Phansidewa, District-Darjeeling, Pin-734 431 | Jalpaiguri-B | AVIJIT BANERJEE | - |
21st Dec, 2021 | DARJEELING CEMENTS LTD Hazardous Factory VILL-NIMTOLLA, P.O.-RANGAPANI, P.S.-PHANSIDEWA, | Jalpaiguri-B | Debasis Mahato | - |
21st Dec, 2021 | DARJEELING CEMENTS LTD Hazardous Factory VILL-NIMTOLLA, P.O.-RANGAPANI, P.S.-PHANSIDEWA, | Jalpaiguri-B | AVIJIT BANERJEE | - |
21st Dec, 2021 | LYKA ENGINEERING WORKS Non Hazardous Sec 2m(i) W >= 150 44/1, K. B. SARANI, POST OFFICE- MALL ROAD, POLICE STATION- DUM DUM, DISTRICT- KOLKATA, PIN- 700080 | CM | PUNAM SARKAR | - |
21st Dec, 2021 | NON FERROUS CASTINGS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 17/6, MALL ROAD, KOLKATA-700080 | CM | PUNAM SARKAR | - |
21st Dec, 2021 | JRE TANK TERMINALS PRIVATE LIMITED Hazardous Factory 14, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, DIST.- SOUTH 24 PGS., PIN- 700137. | CK | Samin Ahmed | - |
21st Dec, 2021 | JRE TANK TERMINALS PRIVATE LIMITED Hazardous Factory 14, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, DIST.- SOUTH 24 PGS., PIN- 700137. | CK | Anup Kumar Das | - |
21st Dec, 2021 | MATRI DAIRY PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL-SHIBPUR, OPPOSITE NH-34 TOLL PLAZA, MURSHIDABAD-742187 | Kalyani | Kartik Chandra Mandal | - |
21st Dec, 2021 | JOY MAA MAHAMAYA RICE MILL Non Hazardous Sec 2m(i) W >= 150 PLOT NO. 119/1669, J.L. NO. 65, KHATIAN NO. 463, 464, MOUZA PARGAON, VILL. ISWARPUR | Asansol | Debabrata Chakraborty | - |
17th Dec, 2021 | EASTERN EQUIPMENT ENTERPRISES Non Hazardous Sec 2m(i) W < 50 11/2E CHRISTOPHER ROAD ,PO- GOBINDA KHATIK ROAD, PS- TANGRA, DIST.- KOLKATA, Pin- 700046. | CG | Hari Pada Mandal | - |
17th Dec, 2021 | EMERALD ENTERPRISE Non Hazardous Sec 2m(i) 49 < W < 150 24, KHAGENDRA CHATTERJEE ROAD, KOLKATA 700002 | CB | MONISANKAR HALDER | - |
17th Dec, 2021 | LAKHOTIA METALIZERS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 179/C/1, BADU ROAD, BRIGHT WIRE INDUSTRIAL COMPLEX, DIGBERIA, KOLKATA-700128 | Barrackpore | Rajdeep Pal | - |
17th Dec, 2021 | S.B. ENTERPRISE Non Hazardous Sec 2m(i) W >= 150 B/1/H/27, RAJA JANMENJOY ROAD, PO-BELEGHATA, PS-BELEGHATA, KOLKATA-700010 | CE | Shri Amit Das | - |
17th Dec, 2021 | A-ONE POLYPIPES & FITTINGS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILLAGE GOTU, P.O. SUGANDHYA | Serampore | Sarbottam Biswas | - |
17th Dec, 2021 | R & R POWER INDUSTRIES Hazardous Factory VILL.- JUNGLEPUR, P.O.-ARGORI, P.S.- SANKRAIL, DIST.-HOWRAH, PIN.-711302 | HA | DR. Priyanka Roy | - |
17th Dec, 2021 | BISHALAKSHMI INDUSTRIES Non Hazardous Sec 2m(i) W < 50 7/26, TULSHI MITRA GARDEN LANE, HOWRAH - 711102 | HB | Partha Bagchi | - |
17th Dec, 2021 | R & R POWER INDUSTRIES Hazardous Factory VILL.- JUNGLEPUR, P.O.-ARGORI, P.S.- SANKRAIL, DIST.-HOWRAH, PIN.-711302 | HA | Surajit Banerjee | - |
17th Dec, 2021 | BHAGIRATHI MODERN RICE MILL PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILL- SIMOLA, PO- BARALA, PS- RAGHUNATHGANJ, MURSHIDABAD- 742235. | Kalyani | Kartik Chandra Mandal | - |
17th Dec, 2021 | R & R POWER INDUSTRIES Hazardous Factory VILL.- JUNGLEPUR, P.O.-ARGORI, P.S.- SANKRAIL, DIST.-HOWRAH, PIN.-711302 | HA | Shyamal Kumar Mandal | - |
17th Dec, 2021 | B.P. ENTERPRISE Non Hazardous Sec 2m(i) W >= 150 16/17 B T ROAD, CAL-700002 Pin: 700002 | CA | MONISANKAR HALDER | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |