Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Sep, 2021 | BABA ISPAT PRIVATE LIMITED Hazardous Factory F-4, MANGALPUR INDUSTRIAL ESTATE, MANGALPUR, RANIGANJ | Asansol | Debabrata Chakraborty | - |
08th Sep, 2021 | WATER WORKS THE DURGAPUR PROJECTS LIMITED Hazardous Factory WATER WORKS, THE DURGAPUR PROJECTS LIMITED (A GOVT. OF WEST BENGAL ENTERPRISE) | Durgapur | Shri Animesh Pramanick | - |
08th Sep, 2021 | PANIHATI RUBBER LTD. Non Hazardous Sec 2m(i) 49 < W < 150 36 B T ROAD, CAL-58 | CA | SUDIPTA NAG | - |
08th Sep, 2021 | SATYAM IRON AND STEEL CO. PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 : G-7, B-7/11, G-7/A , MANGALPUR INDUSTRIAL ESTATE, P.O. RANIGANJ H.O, P.S. RANIGANJ , DIST. PASCHIM BARDHAMAN, PIN 713347 | Asansol | Debabrata Chakraborty | - |
08th Sep, 2021 | MANAKSIA STEELS LTD Non Hazardous Sec 2m(i) W >= 150 Plot No-182, Vill- Bhuniaraichak, Durgachak, Dist.- Purba Medinipur, Pin- 721 635 | Haldia | Shri Debayan Dey | - |
08th Sep, 2021 | MCPI Private Limited Non Hazardous Sec 2m(i) W >= 150 PO+VILL BHUNIARAICHAK, PO BHUNIARAICHAK VIA SUTAHATA MIDNAPORE | Haldia | Shri Debayan Dey | - |
07th Sep, 2021 | LUXMI NARAYAN DYESTUFF & CHEMICAL WORKS (P) LTD. Hazardous Factory BORAL ROAD, PO-BORAL | CH | Samin Ahmed | - |
07th Sep, 2021 | LUXMI NARAYAN DYESTUFF & CHEMICAL WORKS (P) LTD. Hazardous Factory BORAL ROAD, PO-BORAL | CH | Bappaditya Paul | - |
07th Sep, 2021 | S.K.PAUL & CO Hazardous Factory P.O. NERANDRAPOUR P.S. SONERPOUR | CH | Samin Ahmed | - |
07th Sep, 2021 | S.K.PAUL & CO Hazardous Factory P.O. NERANDRAPOUR P.S. SONERPOUR | CH | Bappaditya Paul | - |
07th Sep, 2021 | BUDGE BUDGE REFINERIES LTD Non Hazardous Sec 2m(i) W >= 150 23B, A.M. GHOSH ROAD | CK | Anup Kumar Das | - |
07th Sep, 2021 | HINDUSTAN UNILEVER LTD Non Hazardous Sec 2m(i) W >= 150 1,TRANSPORT DEPOT ROAD, KOLKATA - 700088 | CK | PRADIP MONDAL | - |
07th Sep, 2021 | VESUVIUS INDIA LIMITED Non Hazardous Sec 2m(i) W >= 150 P-104, TARATOLLA ROAD, P.O.-TARATOLLA, KOLKATA- 700088 | CL | PRADIP MONDAL | - |
07th Sep, 2021 | Bharat Petroleum corporation Ltd Non Hazardous Sec 2m(i) W >= 150 Bharat Petroleum Corporation Ltd., 2, Graham Road, Budge Budge, Kolkata - 700137 | CK | Anup Kumar Das | - |
03rd Sep, 2021 | Metsil Exports Private Ltd. Non Hazardous Sec 2m(i) W >= 150 Basudebpur(North) J.L No. 75 Hat-Ashuria, P.S:-Barjora, P.O:-Barjora S.O, Pin:-722202, Dist:-Bankura, Zone:-Durgapur | Durgapur | Shri Animesh Pramanick | - |
03rd Sep, 2021 | WEST BENGAL WASTE MANAGEMENT LIMITED Non Hazardous Sec 2m(i) W >= 150 JL.NO-103, MOZA-PURBA SRIKRISHNAPUR, P.S-SUTAHATA,DIST- PURBA SRIKRISHNAPUR HALDIA,PIN-721635. | Haldia | Shri Debayan Dey | - |
03rd Sep, 2021 | IGT EXPORTS LTD. Non Hazardous Sec 2m(i) W >= 150 10, PEMENTAL STREET, P,S.-PARK STREET, KOLKATA-16 | CE | SUDIPTA NAG | - |
03rd Sep, 2021 | RAMKANAI ELECTRO WORKS Non Hazardous Sec 2m(i) 49 < W < 150 26/2 PRIYA NATH MIDYA ROAD,CAL-56 | CC | SUDIPTA NAG | - |
03rd Sep, 2021 | APL Metals Ltd. Non Hazardous Sec 2m(i) W >= 150 VILL. KANAKPUR, P.O. NARANDA B.O, P.S. PANSKURA, DIST. PURBA MEDINIPUR, PIN 721139 | Haldia | Shri Debayan Dey | - |
03rd Sep, 2021 | DIMA TEA ESTATE FACTORY (A UNIT OF SURAJ GOVIND ESTATE PRIVATE LIMITED) Non Hazardous Sec 2m(i) 49 < W < 150 PO KALCHINI, DIST ALIPURDUAR-735217 | Jalpaiguri-A | AVIJIT BANERJEE | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |