Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
27th Aug, 2021 | BESCO LIMTED (FOUNDRY DIVISION) Non Hazardous Sec 2m(i) W >= 150 VILL SUBUDDHIPUR BARUIPUR | CH | Bappaditya Paul | - |
27th Aug, 2021 | SHAKTIGARH TEXTILE AND INDUSTRIES LIMITED. UNIT HASTINGS MILL Non Hazardous Sec 2m(i) W >= 150 13/14, G T ROAD (EAST) RISHRA,PO & PS- RISHRA, HOOGHLY- 712248. | Serampore | Sarbottam Biswas | - |
27th Aug, 2021 | CENTRAL REPAIR SHOP Non Hazardous Sec 2m(i) 49 < W < 150 KHATRA KANGSABATI COLONY,PO-KHATRA | Durgapur | Shri Animesh Pramanick | - |
27th Aug, 2021 | KALIMATA VYAPAAR PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 1/98, BIDHAN ROAD, VILLAGE- SAHEBDIHI, POST OFFICE- HATASURIA, POLICE STATION- BARJORA, DISTRICT- BANKURA, PIN- 722204 | Durgapur | Shri Animesh Pramanick | - |
27th Aug, 2021 | SHREE GOURI SHANKAR JUTE MILLS LTD Non Hazardous Sec 2m(i) W >= 150 GHOSH PARA ROAD, SHYAMNAGAR | Barrackpore | Rajdeep Pal | - |
27th Aug, 2021 | THE ORIENTAL METAL INDUSTRIES (P) LTD. Non Hazardous Sec 2m(i) W >= 150 AGARPARA | CC | SUDIPTA NAG | - |
27th Aug, 2021 | MAAN STEEL & POWER LIMITED Non Hazardous Sec 2m(i) W >= 150 JAMURIA INDUSTRIAL ESTATE, MOUZA- IKHRA, WARD NO.-9, PO- NANDI, PS- JAMURIA, PASCHIM BARDHAMAN- 713344. | Asansol | Debabrata Chakraborty | - |
26th Aug, 2021 | ARCL ORGANICS LTD. Hazardous Factory 47,HIDE ROAD EXTENSIONS,CALCUTTA-88 | CL | Samin Ahmed | - |
26th Aug, 2021 | ARCL ORGANICS LTD. Hazardous Factory 47,HIDE ROAD EXTENSIONS,CALCUTTA-88 | CL | Anup Kumar Das | - |
26th Aug, 2021 | DANGUAJHAR TEA GARDEN FACTORY, A UNIT OF GOODRICKE GROUP LIMITED Non Hazardous Sec 2m(i) W >= 150 P.O. DANGUAJHAR JALPAIGURI 735121 | Jalpaiguri-A | AVIJIT BANERJEE | - |
26th Aug, 2021 | The Tata Power Company Limited Non Hazardous Sec 2m(i) W >= 150 HFCL Campus, Patikhali, P.s. - Durgachak, Haldia, Dist - Purba Medinipur, Pin - 721606 | Haldia | Shri Debayan Dey | - |
26th Aug, 2021 | SATYAM CREATIONS PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Zone-09, Plot-1642, Kolkata Leather Complex, PO- Kantatala, PS- KLC, Pin 743 502. | CG | Bappaditya Paul | - |
26th Aug, 2021 | The Rajlakshmi Cotton Mills Pvt. Ltd. Non Hazardous Sec 2m(i) W >= 150 Jalan Industrial Complex, Gete No -3 near bharat hotel,vill-Banira , po-Begri | HE | Shyamal Kumar Mandal | - |
26th Aug, 2021 | TIL Limited (Workshop) Non Hazardous Sec 2m(i) W >= 150 1, Taratolla Road,Garden Reach, Kolkata 700024 | CL | PRADIP MONDAL | - |
26th Aug, 2021 | UMA POLY SOLUTIONS PVT LTD Non Hazardous Sec 2m(i) W >= 150 JALAN INDUSTRIAL COMPLEX,GATE NO-3 | HE | Shyamal Kumar Mandal | - |
26th Aug, 2021 | Andrew Yule & Company Limited,Engineering Division,Kalyani Works Non Hazardous Sec 2m(i) W >= 150 PLOT – 16 A & B, BLOCK – D, P.O. & P.S. - KALYANI, DIST - NADIA, PIN - 741235 | Kalyani | PRADIP MONDAL | - |
26th Aug, 2021 | ALUMINIUM FEBRICATION DIVISION Hazardous Factory P-45 GORAGACHA ROAD,CAL-38 | CL | Samin Ahmed | - |
26th Aug, 2021 | ALUMINIUM FEBRICATION DIVISION Hazardous Factory P-45 GORAGACHA ROAD,CAL-38 | CL | Anup Kumar Das | - |
26th Aug, 2021 | MEENGLAS TEA GARDEN FACTORY, A UNIT OF GOODRICKE GROUP LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 RUNGAMUTTEE, P.O. - SAILIHAT S.O, P.S - MALBAZAR, DIST- JALPAIGURI, PIN- 735229 | Jalpaiguri-A | AVIJIT BANERJEE | - |
26th Aug, 2021 | AKE EXPORTER PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Zone-09, Plot No-1639, Kolkata Leather Complex, Pin-743 502 | CG | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |