Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
03rd Sep, 2021 | CHURIWAL TECHNOPACK PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO. 443 & 432 EAST GHOSH PARA ROAD, ARYA SAMAJ MORE, PO- KANKINARA, NORTH 24 PARGANAS- 743126. | Barrackpore | Rajdeep Pal | - |
03rd Sep, 2021 | MANAKSIA LTD. Non Hazardous Sec 2m(i) W >= 150 PLOT. NO. 471, BIRSINGHAPUR,P.O. BARJORA , | Durgapur | Shri Animesh Pramanick | - |
03rd Sep, 2021 | TEITAGARH MARINE LTD Non Hazardous Sec 2m(i) W >= 150 GHOSH PARA ROAD, | Barrackpore | Rajdeep Pal | - |
03rd Sep, 2021 | MECHPARA TEA ESTATE FACTORY- A UNIT OF DARJEELING DOOARS PLANTATIONS (TEA) LTD Non Hazardous Sec 2m(i) W >= 150 MECHPARA TEA ESTATE, P.O & P.S- KALCHINI, DIST- ALIPURDUAR, PIN- 735217 | Jalpaiguri-A | AVIJIT BANERJEE | - |
02nd Sep, 2021 | DHARMARAJ MINI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL- MADANPUR, PO- MATHPALSA, PS- SAINTHIA, BIRBHUM- 731234. | CM | DR. Priyanka Roy | - |
02nd Sep, 2021 | KANUPAT HIMGHAR PVT LTD Hazardous Factory VILL & P.O.- KANUPATH, P.S.-UDAYNARAYANPUR, HOW- 711412 | HA | Surajit Banerjee | - |
02nd Sep, 2021 | DHARMARAJ MINI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL- MADANPUR, PO- MATHPALSA, PS- SAINTHIA, BIRBHUM- 731234. | CM | Debasis Mahato | - |
02nd Sep, 2021 | KANUPAT HIMGHAR PVT LTD Hazardous Factory VILL & P.O.- KANUPATH, P.S.-UDAYNARAYANPUR, HOW- 711412 | HA | Shyamal Kumar Mandal | - |
02nd Sep, 2021 | DHARMARAJ MINI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL- MADANPUR, PO- MATHPALSA, PS- SAINTHIA, BIRBHUM- 731234. | CM | Anup Kumar Das | - |
02nd Sep, 2021 | WAHEGURU RUBBER MFG. CO. (P) LTD. Non Hazardous Sec 2m(i) W >= 150 732/A, Delhi Road, Hooghly-712223 | Serampore | Sarbottam Biswas | - |
02nd Sep, 2021 | BHANDARI AUTOMOBILES PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 NH 2, DELHI ROAD, VILL MADHUPUR, PO SRIRAMPUR (MALLICK PARA), PIN 712203 | Serampore | Sarbottam Biswas | - |
02nd Sep, 2021 | SHIVAM DHATU UDYOG PVT LTD Non Hazardous Sec 2m(i) W >= 150 IKRA JAMURIA INDUSTRIAL ESTAP JAMURIA BURDWAN-713362 | Asansol | Debabrata Chakraborty | - |
02nd Sep, 2021 | Alpha Overseas International Private Limited Non Hazardous Sec 2m(i) W >= 150 2, Goragacha Road, New Alipore, Kolkata:- 700053 | CL | PRADIP MONDAL | - |
02nd Sep, 2021 | WEST BENGAL AGRO TEXTILE CORPORATION LTD. UNIT BHARAT JUTE MILLS Non Hazardous Sec 2m(i) W >= 150 DASNAGAR, P.S-DASNAGAR. P.O-DASNAGAR S.O, MAKARDAH RD. PIN 711 105 | HB | Partha Bagchi | - |
02nd Sep, 2021 | BRITANNIA INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 15, TARATALA ROAD, KOLKATA - 700088 | CL | PRADIP MONDAL | - |
02nd Sep, 2021 | A. B. POLYPACKS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILLAGE & POST OFFICE- TENTULKULI (NORTH), LAKHANPUR INDUSTRIAL AREA, POLICE STATION- DOMJUR, DISTRICT- HOWRAH, PIN- 711409 | HE | Partha Bagchi | - |
02nd Sep, 2021 | SAVITRI PLASTICS PVT. LTD. Hazardous Factory SHIBTALA KHAMAR, BISHNUPUR, RAJARHAT, KOLKATA-700135 | CM | DR. Priyanka Roy | - |
02nd Sep, 2021 | SAVITRI PLASTICS PVT. LTD. Hazardous Factory SHIBTALA KHAMAR, BISHNUPUR, RAJARHAT, KOLKATA-700135 | CM | Debasis Mahato | - |
02nd Sep, 2021 | SAVITRI PLASTICS PVT. LTD. Hazardous Factory SHIBTALA KHAMAR, BISHNUPUR, RAJARHAT, KOLKATA-700135 | CM | Anup Kumar Das | - |
02nd Sep, 2021 | PREMIERWORLD TECHNOLOGY LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL & PO-BORAL | CH | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |