Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
20th Aug, 2021 | POLICE SERVICE DEPOT. Non Hazardous Sec 2m(i) W >= 150 40,BELTOLA ROAD, | CI | Shyamal Kumar Mandal | - |
20th Aug, 2021 | DEVLOPMENT & MACHINE BUILDING FACTORY BROKE BOND Non Hazardous Sec 2m(i) 49 < W < 150 3 HIDE ROAD (ANNEXE) | CL | Anup Kumar Das | - |
20th Aug, 2021 | KUMARGRAM TEA ESTATE FACTORY, A UNIT OF GOODRICKE GROUP LIMITED Non Hazardous Sec 2m(i) W >= 150 P.O.- NEWLANDS DIST - JALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
20th Aug, 2021 | INDORAMA INDIA PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 Indorama India Private Limited, PO Durgachak, Haldia, Purba Medinipur - 721602 | Haldia | Shri Debayan Dey | - |
20th Aug, 2021 | MITRATA OFFSET PRINT & PROKASH PVT.LTD. Hazardous Factory 23,CANAL SOUTH ROAD,CALCUTTA-15 | CF | Surajit Banerjee | - |
20th Aug, 2021 | MITRATA OFFSET PRINT & PROKASH PVT.LTD. Hazardous Factory 23,CANAL SOUTH ROAD,CALCUTTA-15 | CF | PUNAM SARKAR | - |
20th Aug, 2021 | SHYAM STEEL MANUFACTURING LIMITED Non Hazardous Sec 2m(i) W >= 150 JEMUA MOUZA, MEJIA BLOCK, PIN- 722143 | Durgapur | Shri Animesh Pramanick | - |
20th Aug, 2021 | MACHINERY MANUFACTURERS CORPN.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 TRANSPORT DEPOT RD.PO-BRACE BRIDGE,CAL-88 | CL | Anup Kumar Das | - |
20th Aug, 2021 | PATANJALI FOODS LIMITED Non Hazardous Sec 2m(i) W >= 150 BIJOYRAMCHAK, WARD NO. 12, P.O. DURGACHAK, P. S.: DURGACHAK, P. O.: DURGACHAK S.O, Pin: 721602 | Haldia | Shri Debayan Dey | - |
20th Aug, 2021 | PATTON INTERNATIONAL LTD.(GARIA WORKS) Non Hazardous Sec 2m(i) W >= 150 572, GARIA MAIN ROAD, KOLKATA-700084 | CH | Shyamal Kumar Mandal | - |
20th Aug, 2021 | MINING & ALLIED MACHINERY CORP.LTD Non Hazardous Sec 2m(i) W >= 150 PO-DURGAPUR | Durgapur | Shri Animesh Pramanick | - |
20th Aug, 2021 | INDIRA GANDHI WATER TREATMENT PLANT Non Hazardous Sec 2m(i) W >= 150 MONIRAMPORE PO+PS- BARRACKPORE DIST- NORTH 24 PARGANAS PIN-700120 | Barrackpore | Rajdeep Pal | - |
20th Aug, 2021 | P. M. GARMENT EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 4, AHMED MAMOOJI STT, P.O.:LILUAH, P.S.:-MALIPANCHGHORA, DIST:-HOWRAH, Pin: 711204 | HD | Partha Bagchi | - |
20th Aug, 2021 | SUPER DOORS & PLYWOODS Hazardous Factory 16 MUNSIPARA LANE KOLKATA-700006 | CE | DR. Priyanka Roy | - |
20th Aug, 2021 | SUPER DOORS & PLYWOODS Hazardous Factory 16 MUNSIPARA LANE KOLKATA-700006 | CE | Debasis Mahato | - |
20th Aug, 2021 | SUPER DOORS & PLYWOODS Hazardous Factory 16 MUNSIPARA LANE KOLKATA-700006 | CE | Hari Pada Mandal | - |
20th Aug, 2021 | SHRIRAM RATHI STEELS PVT. LTD. Hazardous Factory VILL-NAMOBANDH, SITARAMPUR | CB | DR. Priyanka Roy | - |
20th Aug, 2021 | SHRIRAM RATHI STEELS PVT. LTD. Hazardous Factory VILL-NAMOBANDH, SITARAMPUR | CB | Debasis Mahato | - |
20th Aug, 2021 | SHRIRAM RATHI STEELS PVT. LTD. Hazardous Factory VILL-NAMOBANDH, SITARAMPUR | CB | Hari Pada Mandal | - |
20th Aug, 2021 | HINDUSTAN AERONAUTICS LIMITED (BARRACKPORE DIVISION) Non Hazardous Sec 2m(i) W >= 150 9 Topkhana Road, Barrackpore, 24 Pgs(N), Kolkata - 700 120 | Barrackpore | Rajdeep Pal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |