Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
20th Aug, 2021 | TREND LEATHER GOODS PVT LTD Non Hazardous Sec 2m(i) W >= 150 473 KUMRA KHALI SOUTH KARBALA SONARPUR KOLKATA | CH | Bappaditya Paul | - |
20th Aug, 2021 | INDIA FOILS LTD. Non Hazardous Sec 2m(i) W >= 150 PO & VILL HOERA | Serampore | Sarbottam Biswas | - |
18th Aug, 2021 | STATE AGRICULTURAL INFORMATION UNIT(OFF SET PRESS) Hazardous Factory DIRECTORATE OF AGRICULTURE,GOVT OF WEST BENGAL | CI | Samin Ahmed | - |
18th Aug, 2021 | STATE AGRICULTURAL INFORMATION UNIT(OFF SET PRESS) Hazardous Factory DIRECTORATE OF AGRICULTURE,GOVT OF WEST BENGAL | CI | Shyamal Kumar Mandal | - |
18th Aug, 2021 | HSB AGRO INDUSTRIES LTD Non Hazardous Sec 2m(i) W >= 150 MAZABARI, PO-RAJGANJ, DIST-JALLPAIGURI. 735134 | Jalpaiguri-A | AVIJIT BANERJEE | - |
18th Aug, 2021 | SUPER SMELTERS LIMITED Non Hazardous Sec 2m(i) W >= 150 JAMURIA INDUSTRIAL ESTATE, RAJARAMDANGA, AAMBAGAN, VILL. IRKHA,, P.O. IRKHA B.O, DIST. PASCHIM BARDHAMAN, PIN 713362 | Asansol | Debabrata Chakraborty | - |
18th Aug, 2021 | DMAX OVERSEAS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 1st Floor, 3rd Floor & 4th Floor, 34, West Chowbaga Road, Kolkata- 700 100 | CF | SUDIPTA NAG | - |
18th Aug, 2021 | EDCONS EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 PART OF GROUND FLOOR, PART OF 1ST FLOOR, PART OF 2ND FLOOR, PART OF 3RD FLOOR & SOUTHERN PART OF 4TH FLOOR, ZONE-09, PLOT NO-1638, KOLKATA LEATHER COMPLEX, PIN-743502 | CG | SUDIPTA NAG | - |
18th Aug, 2021 | INDIAN CHAIN PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 MEMANPUR, BUDGE BUDGE ROAD, P.O. VIVEKANANDA PALLY KOLKATA 700139 | CK | Anup Kumar Das | - |
18th Aug, 2021 | SHIVAM MELTECH PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 BAMUNARA INDUSTRIAL AREA | Durgapur | Debabrata Chakraborty | - |
18th Aug, 2021 | GARDEN REACH SHIP BUILDER & ENGG LTD (BELUR UNIT) Non Hazardous Sec 2m(i) W >= 150 DHARAMTALA ROAD,PO-BELURMATH | HD | PRADIP MONDAL | - |
18th Aug, 2021 | HALDIA ENERGY LIMITED Non Hazardous Sec 2m(i) W >= 150 Vill-Baneswarchak, P.O- Golapchak,P.S.- Durgachak,Dist-Purba Medinipur, Pin-721658 | Haldia | Shri Debayan Dey | - |
18th Aug, 2021 | CHENGMARI TEA ESTATE FACTORY (A UNIT OF CHENGMARI TEA CO.LTD.) Non Hazardous Sec 2m(i) W >= 150 CHENGMARI TEA GARDEN, P.O- CARRON, P.S- NAGRAKATA, DIST- JALPAIGURI, PIN- 735205 | Jalpaiguri-A | AVIJIT BANERJEE | - |
18th Aug, 2021 | DMAX OVERSEAS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Zone-09, Plot No- 1570, Kolkata Leather Complex, Pin-743502 | CG | Bappaditya Paul | - |
18th Aug, 2021 | EVERBRIGHT MARKETING PVT. LTD., Non Hazardous Sec 2m(i) W >= 150 3 HIREN MUKHERJEE ROAD, P.O. BELURMATH | HE | PRADIP MONDAL | - |
18th Aug, 2021 | NATIONAL MOTOR WORKS Non Hazardous Sec 2m(i) W >= 150 66 HAZRA ROAD, P.O. BULLYGUNG CAL 19 | CH | Shyamal Kumar Mandal | - |
18th Aug, 2021 | MODERN INDIA CON-CAST LTD. Non Hazardous Sec 2m(i) W >= 150 JL NO-122, BHUNIARAICHAK, HALDIA | Haldia | Shri Debayan Dey | - |
18th Aug, 2021 | BMC ELECTROPLAST PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 130/22, Bakrahat Road, B.S. Industrial Estate, Hanspukur, PIN-700 104. | CJ | Anup Kumar Das | - |
18th Aug, 2021 | CHEMGEMS (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Zone-05, Plot-346, Kolkata Leather Complex, Pin 743 502. | CG | Bappaditya Paul | - |
17th Aug, 2021 | DUGROS LEATHER (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Zone-08, Plot-622, Kolkata Leather Complex, Pin 743 502. | CG | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |