Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
23rd Sep, 2020 | TARA PLASTIC Non Hazardous Sec 2m(i) W < 50 38, CHANDITALA MAIN ROAD, KOL-53 | CI | PRADIP MONDAL | - |
23rd Sep, 2020 | TALWAR ENTERPRISES Non Hazardous Sec 2m(i) 49 < W < 150 S-54, Phase-III, Kasba Industrial Estate, Kolkata-700107 | CG | Shri Amit Das | - |
23rd Sep, 2020 | SINHA AUTOMOBIILE WORKS. Non Hazardous Sec 2m(i) W < 50 5,SAHANAGAR ROAD CAL-26 | CI | Shyamal Kumar Mandal | - |
23rd Sep, 2020 | PARADISE MOTORS PVT LTD Non Hazardous Sec 2m(i) W < 50 KUMRA KHALI ,SONARPUR ROAD,PO NARENDRAPUR | CH | Hari Pada Mandal | - |
22nd Sep, 2020 | SANKAR OIL MILL. Non Hazardous Sec 2m(i) W < 50 RAJA S C MALLICK ROAD,PO-GARIA | CI | Hari Pada Mandal | - |
22nd Sep, 2020 | MEGAMART AGRO PVT. LTD. Non Hazardous Sec 2m(i) W < 50 PLOT NO.D3, DABGRAM INDUSTRIAL GROWTH CENTRE, P.O.-SATELIT TOWNSHIP, P.S.-BHAKTINAGAR,DIST-JALPAIGURI | Jalpaiguri-A | Arup Goswami | - |
22nd Sep, 2020 | SURGICAL INDUSTRUMENTS SERVICING STATION. Non Hazardous Sec 2m(i) W < 50 PYIALI TOWN,BARUIPUR,PO-SOUTH RAMNAGAR | CH | Hari Pada Mandal | - |
22nd Sep, 2020 | SREE BHAWANI RICE & OIL MILLS Non Hazardous Sec 2m(i) W < 50 SAHEBGANJ ROAD, PO. DINHATA | Jalpaiguri-A | Arup Goswami | - |
21st Sep, 2020 | VINAIN ENTERPRISES Non Hazardous Sec 2m(i) 49 < W < 150 PART OF GROUND FLOOR & PART OF ROOF FLOOR, ZONE-09, PLOT-1628, KOLKATA LEATHER COMPLEX, PIN- 743 502 | CG | Shri Amit Das | - |
21st Sep, 2020 | M/S SMT. PABITA DHAR Non Hazardous Sec 2m(i) W < 50 22A DUM DUM ROAD, CAL-2 PO - COSSIPUR | CB | PUNAM SARKAR | - |
21st Sep, 2020 | SHREE ANNAPURNA SPRAY PAINTING Hazardous Factory 221 NATAJI SUBHAS CHANDRA BOSE ROAD ,PO NAKTALA KOLKATA 47 | CI | DR. Priyanka Roy | - |
21st Sep, 2020 | DEEJAY PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 17 BUROSHIBTALLA MAIN ROAD,CAL-38 | CI | PRADIP MONDAL | - |
21st Sep, 2020 | SHREE ANNAPURNA SPRAY PAINTING Hazardous Factory 221 NATAJI SUBHAS CHANDRA BOSE ROAD ,PO NAKTALA KOLKATA 47 | CI | Shyamal Kumar Mandal | - |
21st Sep, 2020 | KINGSLEY INDUSTRIES LTD Non Hazardous Sec 2m(i) W < 50 6 NAWAB DILARJANG ROAD, KOL-700002 | CA | PUNAM SARKAR | - |
21st Sep, 2020 | SHREE ANNAPURNA SPRAY PAINTING Hazardous Factory 221 NATAJI SUBHAS CHANDRA BOSE ROAD ,PO NAKTALA KOLKATA 47 | CI | Samin Ahmed | - |
21st Sep, 2020 | CALCUTTA FAN WORKS PVT LTD Non Hazardous Sec 2m(i) W >= 150 4 KUSTHIA ROAD ,PO TILJALA | CF | Shri Amit Das | - |
21st Sep, 2020 | MOTHI POLY PACK INDUSTRIES Non Hazardous Sec 2m(i) W < 50 265-ROY BAHADUR ROAD KOL-53 | CI | PRADIP MONDAL | - |
21st Sep, 2020 | UAL BANGAL (PROP: UAL INDUSTRIES LTD) Non Hazardous Sec 2m(i) W >= 150 TUNGADHOWA, PO - MOHIM NISCHINTA, PS - SANKRAIL, DIST - JHARGRAM, PIN 721513 | Haldia | Shri Debayan Dey | - |
21st Sep, 2020 | EAGLE PAINT & PIGMENT INDUSTRIES PVT.LTD. Hazardous Factory 51,CHANDITOLLA MAIN ROAD,PO-TOLLYGUNE | CI | DR. Priyanka Roy | - |
21st Sep, 2020 | ANMOL INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 VILLAGE-POLBA | Serampore | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |