Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
21st Sep, 2020 | EAGLE PAINT & PIGMENT INDUSTRIES PVT.LTD. Hazardous Factory 51,CHANDITOLLA MAIN ROAD,PO-TOLLYGUNE | CI | Shyamal Kumar Mandal | - |
21st Sep, 2020 | EAGLE PAINT & PIGMENT INDUSTRIES PVT.LTD. Hazardous Factory 51,CHANDITOLLA MAIN ROAD,PO-TOLLYGUNE | CI | Samin Ahmed | - |
18th Sep, 2020 | STN MACH ENGINEER Non Hazardous Sec 2m(i) W < 50 103/1B RAJA DINENDRA STREET, CAL-6 | CE | PUNAM SARKAR | - |
18th Sep, 2020 | SHYAM STEEL INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 220/3/1 G.T.ROAD (N), GHUSURI, MALIPANCHGHORA, HOWRAH- 711107 | HD | Partha Bagchi | - |
18th Sep, 2020 | M/S A.P. EXPORTS Non Hazardous Sec 2m(i) W < 50 33, TOLLYGUNGE CIRCULAR ROAD, | CI | PRADIP MONDAL | - |
18th Sep, 2020 | BHANDIGURI TEA ESTATE [A unit of M/s. Good-Will Tea & Industries Ltd.] Non Hazardous Sec 2m(i) 49 < W < 150 PO-BARPATIA NUTAN BAS P S - KOTWALI, P O - BARAPATIA NUTAN BAS, Pin -735121 District- JALPAIGURI, | Jalpaiguri-A | Arup Goswami | - |
18th Sep, 2020 | INTERPLAS (INDIA) PVT. LTD Non Hazardous Sec 2m(i) W < 50 A-19, BLOCK-2, RIC INDUSTRIAL ESTT, BONHOOGHLY | CA | PUNAM SARKAR | - |
18th Sep, 2020 | MARYBONG & KYEL TEA ESTATE FACTORY Non Hazardous Sec 2m(i) 49 < W < 150 PO. MARYBONG | Jalpaiguri-B | Arup Goswami | - |
18th Sep, 2020 | A K PACKAGING & CO Non Hazardous Sec 2m(i) W < 50 36 BURO SHIBTOLLA MAIN ROAD,BEHALA , | CI | PRADIP MONDAL | - |
18th Sep, 2020 | RANISATI METAL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 188 MANICKTALA MAIN ROAD, CAL-54 | CE | Ram Prasad Biswas | - |
18th Sep, 2020 | JMD CHAIN STORES LTD Non Hazardous Sec 2m(i) W < 50 BELIAGHATA WARE HOUSE GODOWN NO- 20 &10, 34 CANAL SOUTH ROAD | CF | Hari Pada Mandal | - |
18th Sep, 2020 | NARENDRA KUMAR SURANA Non Hazardous Sec 2m(i) W < 50 17 BELIAGHATA ROAD, CAL-15 | CE | Hari Pada Mandal | - |
18th Sep, 2020 | GENMOT (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) W < 50 150A BELIAGHATA MAIN ROAD, PO-BELIAGHATA, CAL-10 | CE | Ram Prasad Biswas | - |
18th Sep, 2020 | NEW MODERN RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 Vill Jagadanandapur, P.O. Dainhat, Pin - 713502 | Asansol | Shri Animesh Pramanick | - |
16th Sep, 2020 | A R NAG CHOWDHURY & CO Non Hazardous Sec 2m(i) W < 50 PO -BARUIPUR, 164 MUNICIPAL TANK LANE | CH | Hari Pada Mandal | - |
16th Sep, 2020 | Gun & Shell Factory, A Unit of Advanced Weapons & Equipment India Limited(AWEIL), Govt of India Enterprise, Ministry of Defence Non Hazardous Sec 2m(i) W >= 150 7, KHAGENDRA CHATTERJEE ROAD, COSSIPORE, KOL-2 | CA | MONISANKAR HALDER | - |
16th Sep, 2020 | M/S BISWAS POLYTHENE INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1/H/130 SARBAKHAN RD., PS-CHITPUR, CAL-37 | CC | Shri Amit Das | - |
16th Sep, 2020 | ASPHALT BLOWING CORPORATION Hazardous Factory BUDGE BUDGE ROAD ,RAMPUR ,PO M GOBINDAPUR, | CL | DR. Priyanka Roy | - |
16th Sep, 2020 | SRI DURGA FIRE WORKS FACTORY. Non Hazardous Sec 2m(ii) SAIBANA,PO-MALIKAPUR | CK | Anup Kumar Das | - |
16th Sep, 2020 | ASPHALT BLOWING CORPORATION Hazardous Factory BUDGE BUDGE ROAD ,RAMPUR ,PO M GOBINDAPUR, | CL | PRADIP MONDAL | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |