Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
16th Sep, 2020 | SREE KRISHNA PLASTIC Non Hazardous Sec 2m(i) W < 50 35/1C BELGACHIA ROAD, CAL-37 | CB | Shri Amit Das | - |
16th Sep, 2020 | ASPHALT BLOWING CORPORATION Hazardous Factory BUDGE BUDGE ROAD ,RAMPUR ,PO M GOBINDAPUR, | CL | Debasis Mahato | - |
16th Sep, 2020 | M/S TENT & TARPAULIN UNIT. Non Hazardous Sec 2m(ii) SHED NO 1&2 BANAMALI NASKAR ROAD CAL-60 | CJ | Anup Kumar Das | - |
16th Sep, 2020 | CALEDONIAN JUTE IONDUSTRIES LTD. Hazardous Factory BADEKALINAGAR, PO BUDGE BUDGE | CK | PRADIP MONDAL | - |
16th Sep, 2020 | GEMCO ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 74/1A GOLF CLUB ROAD ,CAL-33 | CH | Hari Pada Mandal | - |
16th Sep, 2020 | S B INDUSTRIES Non Hazardous Sec 2m(i) W < 50 16 KHANPUR ROAD , | CI | Shyamal Kumar Mandal | - |
16th Sep, 2020 | LEONG MOTORS Non Hazardous Sec 2m(i) W < 50 43 HAZRA ROAD ,CAL-19 | CH | Shyamal Kumar Mandal | - |
16th Sep, 2020 | STARMILK PRODUCTS PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL+ P.O: JANGALPARA, PIN-712401 | Serampore | Sarbottam Biswas | - |
16th Sep, 2020 | JUPITER SERVICES Non Hazardous Sec 2m(i) W >= 150 CERAMIC ROAD | Asansol | Debabrata Chakraborty | - |
16th Sep, 2020 | CALEDONIAN JUTE IONDUSTRIES LTD. Hazardous Factory BADEKALINAGAR, PO BUDGE BUDGE | CK | DR. Priyanka Roy | - |
16th Sep, 2020 | CALEDONIAN JUTE IONDUSTRIES LTD. Hazardous Factory BADEKALINAGAR, PO BUDGE BUDGE | CK | Debasis Mahato | - |
16th Sep, 2020 | SOUTH EASTERN RALIWAY WAGON REPAIR SHOP. Non Hazardous Sec 2m(i) W >= 150 ,PO-ADRA | Asansol | Debabrata Chakraborty | - |
15th Sep, 2020 | FILM SERVICES. Non Hazardous Sec 2m(i) W < 50 58,GALF CLUD ROAD,CALCUTTA-33 | CI | Shyamal Kumar Mandal | - |
15th Sep, 2020 | STREAM PACKAGING PVT. LTD. Hazardous Factory PANIHATI SERVICE STATION COMPOUND, B T ROAD, PO-PANIHATI | Barrackpore | DR. Priyanka Roy | - |
15th Sep, 2020 | BINAY ELECTRONICS & ELECTRICALS Non Hazardous Sec 2m(i) W < 50 34/1/P BALLYGUNGE CITCULER ROAD ,CAL-19 | CH | Shyamal Kumar Mandal | - |
15th Sep, 2020 | STREAM PACKAGING PVT. LTD. Hazardous Factory PANIHATI SERVICE STATION COMPOUND, B T ROAD, PO-PANIHATI | Barrackpore | Rajdeep Pal | - |
15th Sep, 2020 | M/S ESSEM DRUM MANUFACTURING CO. Non Hazardous Sec 2m(i) W < 50 114 SHYAMNAGAR ROAD, CAL-55 | CB | Ram Prasad Biswas | - |
15th Sep, 2020 | STREAM PACKAGING PVT. LTD. Hazardous Factory PANIHATI SERVICE STATION COMPOUND, B T ROAD, PO-PANIHATI | Barrackpore | Surajit Banerjee | - |
15th Sep, 2020 | J K RUBBER & PLASTIC WORKS Non Hazardous Sec 2m(i) W < 50 4 TOPSIA ROAD,CAL-39 | CF | Shri Debayan Dey | - |
15th Sep, 2020 | SUNITA ENGINEERING WORKS Hazardous Factory 1 NO. N.N. SAMADDAR ROAD, TALBANDA, P.O. JAGUBERIA | Barrackpore | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |