Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Sep, 2020 | STAR BATTERY LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL CHAKUNDI PO DANKUNI COAL COMPLEX TOWNSHIP DIST HOOGHLY 712310 | Serampore | Sarbottam Biswas | - |
08th Sep, 2020 | SUPERSONIC IMPEX Non Hazardous Sec 2m(i) W < 50 1/11, CHATU BABU LANE, P.O. ENTALLY, KOLKATA-700014 | CF | Hari Pada Mandal | - |
07th Sep, 2020 | INDO - DEUTSCH COMBINE Non Hazardous Sec 2m(i) W < 50 1, KUMAR PARA LANE, PO.LILLOOAH | HD | Partha Bagchi | - |
07th Sep, 2020 | JAGADHATRI OIL MILL Non Hazardous Sec 2m(i) W < 50 OLD CALCUTTA ROAD, PO-TALPUKUR | Barrackpore | Rajdeep Pal | - |
07th Sep, 2020 | ENBEE INDUSTRIES Non Hazardous Sec 2m(i) W < 50 25 J ROAD, BELGACHIA PO-DASSNAGAR | HC | Partha Bagchi | - |
07th Sep, 2020 | NEW KALI FIRE WORKS Non Hazardous Sec 2m(i) W < 50 VILL-SURYAPUR, NILGUNJ BAZAR | Barrackpore | Rajdeep Pal | - |
07th Sep, 2020 | MARCO BLOWERS (INDIA) PVT.LTD.(UNIT-III) Non Hazardous Sec 2m(i) W < 50 E4- 143/A, NEW GANGARAMPUR RD., PALAN INDUSTRIAL ESTATE, P.O.-RAIPUR, P.S.-MAHESHTALA, KOLKATA-141, DIST-24PGS(S) | CK | Anup Kumar Das | - |
07th Sep, 2020 | ANIL ENTERPRISE Non Hazardous Sec 2m(i) W < 50 SARKARPOOL, BUDGE BUDGE TRANK ROAD P.O. SARKARPOOL | CK | Anup Kumar Das | - |
04th Sep, 2020 | ASANSOL ALLOYS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 NAKRAJORIA, P.O.SALANPUR - 713357, DIST- PASCHIM BARDHAMAN, WEST BENGAL | Asansol | Debabrata Chakraborty | - |
04th Sep, 2020 | THE CONTROLS AND SERVICES Non Hazardous Sec 2m(i) W < 50 160 KHANPUR ROAD ROAD ,CAL-47 | CI | Shyamal Kumar Mandal | - |
04th Sep, 2020 | ORIENTAL MANUFACTURING CORPORATION Non Hazardous Sec 2m(i) W < 50 39/3 CANAL WEST ROAD, KOLAKAT-700004 | CE | PUNAM SARKAR | - |
04th Sep, 2020 | SILCON POLYMERS PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL&PO SAKOAJHORA | Jalpaiguri-A | Arup Goswami | - |
04th Sep, 2020 | ALAKANANDA COLD STORAGE (P) LTD. Non Hazardous Sec 2m(i) 49 < W < 150 PANTRA | Serampore | Sarbottam Biswas | - |
04th Sep, 2020 | DEPENDABLE INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) W < 50 2, MAHATTA GANDHI ROAD, | CC | Shyamal Kumar Mandal | - |
04th Sep, 2020 | DOLPHIN PACKAGING PVT.LTD. Non Hazardous Sec 2m(i) W < 50 JYOTI NAGAR,2ND MILE SEVOKE RD.,P.O.-SILIGURI, P.S.-BHAKTINAGAR, DIST-JALPAIGURI, PIN-734001 | Jalpaiguri-A | Arup Goswami | - |
04th Sep, 2020 | NATIONAL ALLOY & METAL WORKS PRIVATE LTD. Non Hazardous Sec 2m(i) W < 50 17 NABIN CH. DAS LANE, CAL-50 | CD | PUNAM SARKAR | - |
04th Sep, 2020 | ARGAN UDYOG Non Hazardous Sec 2m(i) W < 50 35/2/4, CHANDI TALA MAIN ROAD, | CI | PRADIP MONDAL | - |
04th Sep, 2020 | VIJAY INDUSTRIES. Non Hazardous Sec 2m(i) W < 50 12,S N ROY ROAD,PO-ENTALLY,CALCUTTA-14 | CI | PRADIP MONDAL | - |
03rd Sep, 2020 | Sagardighi Thermal Power Project Major Accident Hazard Factory (MAH) POST - Manigram, PS.-Sagardighi, Dist. Murshidabad, West Bengal, Pin: 742237. | Kalyani | DR. Priyanka Roy | - |
03rd Sep, 2020 | KAYON UDYOG LTD Non Hazardous Sec 2m(i) W < 50 107/A RAJA DINENDRA STREET KOL-6 | CE | PUNAM SARKAR | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |