Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
10th Sep, 2020 | ESDIEM RUBBER INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1A/H/3 LIME STREET,CAL-15 | CH | Hari Pada Mandal | - |
10th Sep, 2020 | PCM CONCRETE POLES Hazardous Factory TALANIPARA, PO - SAHUDANGI | Jalpaiguri-A | DR. Priyanka Roy | - |
10th Sep, 2020 | DHIRENDRA METAL WORKS Non Hazardous Sec 2m(i) W < 50 7/1 BENARAS ROAD, PO-SALKIA | HD | Partha Bagchi | - |
10th Sep, 2020 | PCM CONCRETE POLES Hazardous Factory TALANIPARA, PO - SAHUDANGI | Jalpaiguri-A | Arup Goswami | - |
10th Sep, 2020 | SAGAR OIL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 113A RAJA DINENDRA STREET, KOLKATA- 700004 | CE | PUNAM SARKAR | - |
10th Sep, 2020 | PCM CONCRETE POLES Hazardous Factory TALANIPARA, PO - SAHUDANGI | Jalpaiguri-A | Sumit Chattopadhyay | - |
10th Sep, 2020 | M D C (STITCHING UNIT) Non Hazardous Sec 2m(i) W < 50 44,RITCHIE ROAD,CALCUTTA-700019 | CH | Shyamal Kumar Mandal | - |
10th Sep, 2020 | PARESHNATH COLD STORAGE PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 VILL & P.O. - BHANDARHATI, P.S. - DHANIAKHALI, DIST - HOOGHLY, PIN - 712301 | Serampore | Sarbottam Biswas | - |
10th Sep, 2020 | ARCHIES AUTOWORLD. Non Hazardous Sec 2m(i) W < 50 13/2,MAHENDRA ROY LANE,CALCUTTA-46 | CF | Hari Pada Mandal | - |
10th Sep, 2020 | ELLORA BAKERY & CONFACTIONERY. Non Hazardous Sec 2m(i) W < 50 75/1,TOLLYGUNGA ROAD,CALCUTTA-33 | CI | Shyamal Kumar Mandal | - |
09th Sep, 2020 | RAMSARUP NIRMAAN WIRES (UNIT OF RAMSARUP INDUSTRIES LTD.) Non Hazardous Sec 2m(i) W >= 150 GAPALPUR, RAJBANDH | Asansol | Debabrata Chakraborty | - |
09th Sep, 2020 | NOBLE CREATIONS Non Hazardous Sec 2m(i) W < 50 3/2C, GURUDAS DUTTA GARDEN LANE. P.O. & P.S.-ULTADANGA, KOL-700067 | CE | Shri Amit Das | - |
09th Sep, 2020 | INTERWELL STEELS PVT LTD. Non Hazardous Sec 2m(i) 49 < W < 150 BROJONATH LAHIRI LANE (NEAR HOWRAH HOMES), PO- SANTRAGACHI, PS- SHIBPUR, HOWRAH- 711104. | HA | AVIJIT BANERJEE | - |
09th Sep, 2020 | SALAGRAM POWER AND STEEL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 KAMNARA PIRTALA ,VILL-KHETIA,PO-MIRJAPUR,BURDWAN | Asansol | Debabrata Chakraborty | - |
08th Sep, 2020 | E.P.C. (INDIA) PVT LTD Non Hazardous Sec 2m(i) W < 50 117,B.L.SAHA ROAD, KOLKATA 700041 | CI | PRADIP MONDAL | - |
08th Sep, 2020 | MILAN PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 138 K P ROY LANE ,PS REGENT PARK,CAL-33 | CJ | PRADIP MONDAL | - |
08th Sep, 2020 | IMPEX FERRO TECH LTD Non Hazardous Sec 2m(i) W >= 150 KADAVITA, DENDUA ROAD, P.O. KALWANSWARI | Asansol | Debabrata Chakraborty | - |
08th Sep, 2020 | WEST BENGAL CHEMICAL INDUSTRIES LTD. Non Hazardous Sec 2m(i) 49 < W < 150 145/1 JESSORE ROAD, LAKE TOWN, KOLKATA - 700089. | CB | Ram Prasad Biswas | - |
08th Sep, 2020 | ISC PROCESSORS PVT. LTD Non Hazardous Sec 2m(i) W < 50 127/10/1, MANIKTALA MAIN ROAD | CF | Hari Pada Mandal | - |
08th Sep, 2020 | HITECH MULTI FOODS Non Hazardous Sec 2m(i) W >= 150 VILL- ALISA , CHANDIMORE, G.T. ROAD | Asansol | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |