Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Nov, 2019 | RAHA PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 64B BELGACHIA ROAD, CAL-37 | CB | Shri Amit Das | - |
07th Nov, 2019 | Gontermann-Peipers(India)Ltd. Major Accident Hazard Factory (MAH) GPI,LTD.DiamondHarbourRoad,Pailan,24PGS(S) | CK | DR. Priyanka Roy | - |
07th Nov, 2019 | Gontermann-Peipers(India)Ltd. Major Accident Hazard Factory (MAH) GPI,LTD.DiamondHarbourRoad,Pailan,24PGS(S) | CK | PRADIP MONDAL | - |
07th Nov, 2019 | Gontermann-Peipers(India)Ltd. Major Accident Hazard Factory (MAH) GPI,LTD.DiamondHarbourRoad,Pailan,24PGS(S) | CK | Jayanta Kumar Mondal | - |
07th Nov, 2019 | SAJ FOOD PRODUCTS PVT. LTD. Major Accident Hazard Factory (MAH) J.L. No. 02 (JALA DHULAGORI PANCHAYAT), MOUZA - JALA DHULAGORI, P.O. - DHULAGARH, P.S - SANKRAIL | HA | Surajit Banerjee | - |
07th Nov, 2019 | INDIAN TIN BOX MFG CO(REGD) Non Hazardous Sec 2m(i) 49 < W < 150 127B N S C BOSE ROAD ,RAJPUR,NARENDRA PUR | CI | Hari Pada Mandal | - |
07th Nov, 2019 | SAJ FOOD PRODUCTS PVT. LTD. Major Accident Hazard Factory (MAH) J.L. No. 02 (JALA DHULAGORI PANCHAYAT), MOUZA - JALA DHULAGORI, P.O. - DHULAGARH, P.S - SANKRAIL | HA | Debasish Biswas | - |
07th Nov, 2019 | AKUL INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 JL NO. 124, DIAMOND HARBOUR ROAD, PIN-743513. | CK | PRADIP MONDAL | - |
07th Nov, 2019 | INDUSTRIAL CORPORATION Non Hazardous Sec 2m(i) W < 50 BALTIKURI (GHOSH PARA) PO-DASNAGAR | HC | Partha Bagchi | - |
07th Nov, 2019 | INTERNATIONAL SCREW & RIVET WORKS Non Hazardous Sec 2m(i) 49 < W < 150 RAJPUR ,PO KODALIA | CH | Hari Pada Mandal | - |
07th Nov, 2019 | SAJ FOOD PRODUCTS PVT. LTD. Major Accident Hazard Factory (MAH) J.L. No. 02 (JALA DHULAGORI PANCHAYAT), MOUZA - JALA DHULAGORI, P.O. - DHULAGARH, P.S - SANKRAIL | HA | Arup Goswami | - |
07th Nov, 2019 | JOY GURU PACKAGING ENTERPRISE Non Hazardous Sec 2m(i) W < 50 16, KHANPUR ROAD,BANSDRONI, P.O. NAKTALA | CI | Arup Goswami | - |
07th Nov, 2019 | EASTERN PLASTIC Non Hazardous Sec 2m(i) W < 50 225 DUM DUM ROAD, CAL-74 | CB | Shri Amit Das | - |
06th Nov, 2019 | NATIONAL TAPE LOOM CO. Non Hazardous Sec 2m(i) W < 50 20,GOPALAPARA ROAD,BEHALA,CALCUTTA-60 | CJ | Shri Animesh Pramanick | - |
06th Nov, 2019 | VESUVIUS INDIA LIMITED Non Hazardous Sec 2m(i) W >= 150 P-104, TARATOLLA ROAD, P.O.-TARATOLLA, KOLKATA- 700088 | CL | Debasis Mahato | - |
06th Nov, 2019 | SKYLARK AGRICULTURAL PRODUCTS MFG. CO. Non Hazardous Sec 2m(i) W < 50 20 KANAIDEWANTALA ROAD, PO-SHEORAPHULI | Serampore | Ram Prasad Biswas | - |
06th Nov, 2019 | BENGAL FILM LABORATORIES PVT LTD Non Hazardous Sec 2m(i) W < 50 27,CHANDI GHOSE ROAD,KOL-40 | CI | Arup Goswami | - |
06th Nov, 2019 | BHAGWATI SPARES MFG. PVT.LTD Non Hazardous Sec 2m(i) W < 50 3, COSSIPORE ROAD, P.O. COSIPORE | CA | MONISANKAR HALDER | - |
06th Nov, 2019 | M/S. MOTORKRAFT Non Hazardous Sec 2m(i) W < 50 P-49, REMOUNT ROAD, ALIPUR, CAL-27 | CI | Shri Animesh Pramanick | - |
06th Nov, 2019 | SEVEN DAYS FOODS PVT LTD Non Hazardous Sec 2m(i) W < 50 PANKHABARI ROAD, PO. NEMAIJOT, MATIGARA -- 734428 | Jalpaiguri-B | Shyamal Kumar Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |