Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
05th Nov, 2019 | Test Application EODB Fucture Major Accident Hazard Factory (MAH) Test Application EODB Fucture | CE | Sarbottam Biswas | - |
05th Nov, 2019 | RAJESH POLYFILM Non Hazardous Sec 2m(i) W < 50 548 JESSORE ROAD, KOL-55 | CE | Shri Amit Das | - |
05th Nov, 2019 | NORTH BENGAL TRACTOR & FIRM MACHINERY Non Hazardous Sec 2m(i) W < 50 HILL CART ROAD, PO-SILIGURI | Jalpaiguri-B | Shyamal Kumar Mandal | - |
05th Nov, 2019 | ALLOY COMPONENTS DEVELOPMENT (P) LTD. Non Hazardous Sec 2m(i) W < 50 24 B T ROAD, CALCUTTA 58 | CC | PUNAM SARKAR | - |
05th Nov, 2019 | TECHNO CRAFTS Non Hazardous Sec 2m(i) W < 50 26/4 CHANDITALA BRANCH ROAD, CAL 53 | CI | PRADIP MONDAL | - |
05th Nov, 2019 | MAYER DAN AGRO PRODUCT PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL - DEBIBORPUR, P.O. - SHYAMSUNDAR,P.S. - RAINA,DIST -PURBA BARDHAMAN, PIN - 713424 | Asansol | Shri Debayan Dey | - |
05th Nov, 2019 | APPAYAN FOOD PRODUCT. Non Hazardous Sec 2m(i) 49 < W < 150 PURBAPARA,SOUTH LASKARPUR,PO-LASKARPUR | CH | Hari Pada Mandal | - |
05th Nov, 2019 | SUNDEEP AGENCIES. Non Hazardous Sec 2m(i) 49 < W < 150 6,B RAMERSWAR SHAW ROAD, P.O- ENTALLY KOLKATA -700014 | CF | Hari Pada Mandal | - |
05th Nov, 2019 | PANCHKARI OIL MILL Non Hazardous Sec 2m(i) W < 50 8, THAKURDAS DUTTA 2ND LANE | Shyamal Kumar Mandal | - | |
05th Nov, 2019 | KALIKA PRESS PVT. LTD. Hazardous Factory 25 D.L. ROY ST. KOL-6 | CA | Debasish Biswas | - |
05th Nov, 2019 | KALIKA PRESS PVT. LTD. Hazardous Factory 25 D.L. ROY ST. KOL-6 | CA | Bappaditya Paul | - |
05th Nov, 2019 | KALIKA PRESS PVT. LTD. Hazardous Factory 25 D.L. ROY ST. KOL-6 | CA | Debasis Mahato | - |
05th Nov, 2019 | SURESH PRODUCTS Hazardous Factory 10 DURGA CHARAN MITRA STREET | CA | Debasish Biswas | - |
05th Nov, 2019 | SURESH PRODUCTS Hazardous Factory 10 DURGA CHARAN MITRA STREET | CA | Bappaditya Paul | - |
05th Nov, 2019 | SURESH PRODUCTS Hazardous Factory 10 DURGA CHARAN MITRA STREET | CA | Debasis Mahato | - |
05th Nov, 2019 | DAVY HILSON PVT. LTD. Non Hazardous Sec 2m(i) W < 50 315/30 RAMKRISHNA PALLY, PO-BARRACKPORE | Barrackpore | Anup Kumar Das | - |
05th Nov, 2019 | NAYAK BABA FREEZING ENTERPRISE PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL-SUKANTAPALLI, P.O.-SOMAIPUR, P.S.-AUSHGRAM, DIST-BURDWAN | Asansol | Shri Debayan Dey | - |
05th Nov, 2019 | SHIVA WHEAT PRODUCTS PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 SONAMUKHI-HAT, ASHURIA ROAD, PO.HAT ASHURIA | Durgapur | Debabrata Chakraborty | - |
05th Nov, 2019 | DEE PEE METCNB PVT.LTD. Non Hazardous Sec 2m(i) W < 50 15 , NEELGUNJ ROAD P.O. - PANIHATI | Barrackpore | Anup Kumar Das | - |
05th Nov, 2019 | DURGAPUR FLOUR MILLS Non Hazardous Sec 2m(i) 49 < W < 150 VILL. HAT ASURIA, P.O. HATASURIA | Durgapur | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |