Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
28th Jun, 2019 | UNIPLAST Hazardous Factory 154/155/1, S.N.GANGULY ROAD, | HB | Sumit Chattopadhyay | - |
28th Jun, 2019 | UNIPLAST Hazardous Factory 154/155/1, S.N.GANGULY ROAD, | HB | Debasish Biswas | - |
28th Jun, 2019 | DEY & CO. Non Hazardous Sec 2m(i) W < 50 2A,URIAPARA LANE,CALCUTTA-14 | CF | Hari Pada Mandal | - |
27th Jun, 2019 | JYOTI INDUSTRIES Non Hazardous Sec 2m(i) W < 50 GANGA COLD STORAGE GODOWN NO. 11D/1, 1, CHITPUR GHAT LANE, POST OFFICE- COSSIPORE, POLICE STATION- CHITPUR, DISTRICT- KOLKATA, PIN- 700002 | CA | Sarbottam Biswas | - |
27th Jun, 2019 | SATYA NARAYAN RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 VILL & PO-AKUI | Durgapur | Debabrata Chakraborty | - |
27th Jun, 2019 | P. K. CEREALS PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL - ISWARPUR, P.O. -AHMEDPUR, P.S.- SAINTHIA, DIST - BIRBHUM, PIN -731201 | Asansol | Shri Debayan Dey | - |
27th Jun, 2019 | RAJDHANI MOULDERS Non Hazardous Sec 2m(i) W < 50 16A CHAUL PATTY ROAD, CAL-10 | CE | Shri Amit Das | - |
27th Jun, 2019 | JYOTI INDUSTRIES Non Hazardous Sec 2m(i) W < 50 GANGA COLD STORAGE GODOWN NO. 11D/1, 1, CHITPUR GHAT LANE, POST OFFICE- COSSIPORE, POLICE STATION- CHITPUR, DISTRICT- KOLKATA, PIN- 700002 | CA | Debasish Biswas | - |
27th Jun, 2019 | SUANITA ENTERPRISES Hazardous Factory 24,KHAGENDRA CHATTERJEE ROAD, KOLKATA - 700002 | CA | Debasish Biswas | - |
27th Jun, 2019 | MA SHANTI AGRO FOODS PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL & P.O. - CHAKPARA, P.S. - RAMPURHAT, DIST - BIRBHUM, PIN - 731233 | Asansol | Shri Debayan Dey | - |
27th Jun, 2019 | SUANITA ENTERPRISES Hazardous Factory 24,KHAGENDRA CHATTERJEE ROAD, KOLKATA - 700002 | CA | Sarbottam Biswas | - |
27th Jun, 2019 | NEELAM RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL-BARAKULBERIA, PO-BARAKULBERIA, PS-KALIGANJ, DISTRICT-NADIA, PIN-741 150 | Kalyani | Rajdeep Pal | - |
27th Jun, 2019 | SUANITA ENTERPRISES Hazardous Factory 24,KHAGENDRA CHATTERJEE ROAD, KOLKATA - 700002 | CA | Sumit Chattopadhyay | - |
27th Jun, 2019 | JYOTI INDUSTRIES Non Hazardous Sec 2m(i) W < 50 GANGA COLD STORAGE GODOWN NO. 11D/1, 1, CHITPUR GHAT LANE, POST OFFICE- COSSIPORE, POLICE STATION- CHITPUR, DISTRICT- KOLKATA, PIN- 700002 | CA | Sumit Chattopadhyay | - |
27th Jun, 2019 | SHREE R.K. RICE MILLS Non Hazardous Sec 2m(i) 49 < W < 150 PO-HILLI | Jalpaiguri-B | Shyamal Kumar Mandal | - |
27th Jun, 2019 | LIGHT ENGINEERING CO. Non Hazardous Sec 2m(i) W < 50 138, B.L.SAHA ROAD, CAL 53 | CI | Shri Animesh Pramanick | - |
27th Jun, 2019 | PERFECT PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 10,KALITARA BOSE LANE, KOL-10 | CE | Shri Amit Das | - |
27th Jun, 2019 | KEIPAPARU HARDWARE INDUSTRIES Non Hazardous Sec 2m(i) W < 50 46, CHETLA ROAD, CAL-27 | CI | Shri Animesh Pramanick | - |
27th Jun, 2019 | FLUIDTECH EQUIPMENT PVT LTD Non Hazardous Sec 2m(i) W < 50 MAKARDAH ROAD, DIST: HOWRAH | HC | Partha Bagchi | - |
27th Jun, 2019 | SILIGURI FLOUR MILLS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 SEVOKE ROAD, 2ND MILE SILIGURI PO-EKTIASAL DARJEELING | Jalpaiguri-A | Shyamal Kumar Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |