Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
19th Jun, 2019 | G.M. ENTERPRISERS Non Hazardous Sec 2m(i) W < 50 2/1 RANI HARSHAMUKHI ROAD, CAL-2 | CB | Hari Pada Mandal | - |
19th Jun, 2019 | BHARAT METAL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 25/2 NABIN CHANDRA DAS ROAD, CAL-90 | CA | Hari Pada Mandal | - |
19th Jun, 2019 | ORIENTAL CONCRETE PIPES & INDUSTRIES Hazardous Factory SURENDRA MOHAN BOSE ROAD, PO-AGARPARA | Barrackpore | Surajit Banerjee | - |
19th Jun, 2019 | ORIENTAL CONCRETE PIPES & INDUSTRIES Hazardous Factory SURENDRA MOHAN BOSE ROAD, PO-AGARPARA | Barrackpore | Debasish Biswas | - |
19th Jun, 2019 | ALOKA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 KALIKAPUR,Pin: 721201 | Haldia | Kartik Chandra Mandal | - |
19th Jun, 2019 | VINEET INDUSTIRES Non Hazardous Sec 2m(i) W < 50 40-CHAUL PATTY ROAD KOL-10 | CE | Shri Amit Das | - |
19th Jun, 2019 | SPUR PHARMACEUTICAL PVT. LTD. Hazardous Factory VILL-HUMAIPUR, BADU ROAD, PO-MADHYAMGRAM | Barrackpore | Debasish Biswas | - |
19th Jun, 2019 | SPUR PHARMACEUTICAL PVT. LTD. Hazardous Factory VILL-HUMAIPUR, BADU ROAD, PO-MADHYAMGRAM | Barrackpore | Anup Kumar Das | - |
19th Jun, 2019 | SPUR PHARMACEUTICAL PVT. LTD. Hazardous Factory VILL-HUMAIPUR, BADU ROAD, PO-MADHYAMGRAM | Barrackpore | Surajit Banerjee | - |
19th Jun, 2019 | GUIN ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 36 BIREN ROY ROAD WEST , | CJ | Shri Animesh Pramanick | - |
19th Jun, 2019 | ORIENTAL CONCRETE PIPES & INDUSTRIES Hazardous Factory SURENDRA MOHAN BOSE ROAD, PO-AGARPARA | Barrackpore | Anup Kumar Das | - |
18th Jun, 2019 | NSI (INDIA) LIMITED Non Hazardous Sec 2m(i) W >= 150 BELTALA, CHAMRAIL, HOWRAH-711114 | HC | Partha Bagchi | - |
18th Jun, 2019 | SKIPPER LIMITED UNIT- ULUBERIA Non Hazardous Sec 2m(i) W >= 150 N.H.-VI, VILL- MADHABPUR, P.O.- MAHISREKHA, P.S.- ULUBERIA, DIST.- HOWRAH. PIN- 711303 | HA | Arup Goswami | - |
18th Jun, 2019 | REFLEX COMMUNICATIONS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 JL-30,SARASWATI COMPLEX,ANKURHATI,ANDUL-DOMJUR ROAD | HE | Arup Goswami | - |
18th Jun, 2019 | FOUNDRY SPECIALITIES PRIVATE LTD. Hazardous Factory VILL-NARAYANPUR, PO-R/GOPALPUR | CM | Debasish Biswas | - |
18th Jun, 2019 | FOUNDRY SPECIALITIES PRIVATE LTD. Hazardous Factory VILL-NARAYANPUR, PO-R/GOPALPUR | CM | Shri Animesh Pramanick | - |
18th Jun, 2019 | FOUNDRY SPECIALITIES PRIVATE LTD. Hazardous Factory VILL-NARAYANPUR, PO-R/GOPALPUR | CM | Jayanta Kumar Mondal | - |
18th Jun, 2019 | MESSRS. BHATTACHARJEE & CO. Non Hazardous Sec 2m(i) 49 < W < 150 55/7 SASTITALA ROAD, PO-NARKELDANGA KOL-11 | CE | Sarbottam Biswas | - |
18th Jun, 2019 | RATHI TYRE SERVICE Non Hazardous Sec 2m(i) W < 50 2.5 MILE,BYPASS ,SEVOKE ROAD,PO SILIGURI | Jalpaiguri-A | Shyamal Kumar Mandal | - |
18th Jun, 2019 | NEPTUNE PLASTIC & METAL INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 2 MANMOTHA NATH GANGULY ROAD, CAL-2 | CB | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |