Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
17th Jun, 2019 | MUNDIAL EXPORT - IMPORT FINAME PRIVATE LIMITED Major Accident Hazard Factory (MAH) 9/1/A, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, KOLKATA - 700137 | CK | DR. Priyanka Roy | - |
17th Jun, 2019 | MUNDIAL EXPORT - IMPORT FINAME PRIVATE LIMITED Major Accident Hazard Factory (MAH) 9/1/A, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, KOLKATA - 700137 | CK | Sarbottam Biswas | - |
17th Jun, 2019 | MUNDIAL EXPORT - IMPORT FINAME PRIVATE LIMITED Major Accident Hazard Factory (MAH) 9/1/A, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, KOLKATA - 700137 | CK | Debasis Mahato | - |
17th Jun, 2019 | KALIMATA RICE MILL Non Hazardous Sec 2m(i) W < 50 BANGAI ; BANGAI ; HOOGHLY | Serampore | Ram Prasad Biswas | - |
17th Jun, 2019 | FOSROC CHEMICALS (INDIA) PRIVATE LIMITED Hazardous Factory AMRABERIA, POST OFFICE- MAHISHREKHA, POLICE STATION- ULUBERIA, DISTRICT- HOWRAH, PIN- 711303 | HA | Arup Goswami | - |
14th Jun, 2019 | SHRI HARIHAR RICE MILL (MINI) Non Hazardous Sec 2m(i) W < 50 PO NALHATI, | Asansol | Shri Debayan Dey | - |
14th Jun, 2019 | GULABKHASH BINNY MINI MODERN RICE MILLS Non Hazardous Sec 2m(i) W >= 150 BABRAKPUR ; MACHKHANDA ; BURDWAN | Asansol | Shri Debayan Dey | - |
14th Jun, 2019 | UNITED OVERSEAS CORPORATION (INDIA) Non Hazardous Sec 2m(i) W < 50 87/D MASJIDBARI STREET | CA | Bappaditya Paul | - |
14th Jun, 2019 | FEMINA PEN INDUSTRIES Non Hazardous Sec 2m(i) W < 50 2/1 NANDARAM SEN 1ST LANE, PS-SHYAMPUKUR PO- HATKHOLA KOL- 5 | CA | Bappaditya Paul | - |
14th Jun, 2019 | UMA RUBBER MOULDER INDUSTRIES Non Hazardous Sec 2m(i) W < 50 9 CHAULPATTY ROAD, CAL-10 | CE | Shri Amit Das | - |
14th Jun, 2019 | SHREE SHYAM GARMENTS Non Hazardous Sec 2m(i) W < 50 109/1, DR SURESH CHANDRA BANERJEE, ROAD, P.O&PS:- BELIAGHATA | CE | Shri Amit Das | - |
14th Jun, 2019 | SHREE HANUMAN RICE MILL, Non Hazardous Sec 2m(i) W < 50 SUHARI, PO-RAMPUR | Jalpaiguri-B | Shyamal Kumar Mandal | - |
14th Jun, 2019 | NOW CHONG LEATHERS PRODUCTS PVT.LTD. Non Hazardous Sec 2m(i) W < 50 47,SOUTH TANGRA ROAD, | CG | Sumit Chattopadhyay | - |
14th Jun, 2019 | BARNALEE PRINTERS Hazardous Factory 4,BASIRUDDIN MUNSHI LANE, P.O.&P.S.:-HOWRAH, DIST:-HOWRAH | HB | Debasish Biswas | - |
14th Jun, 2019 | BARNALEE PRINTERS Hazardous Factory 4,BASIRUDDIN MUNSHI LANE, P.O.&P.S.:-HOWRAH, DIST:-HOWRAH | HB | Partha Bagchi | - |
14th Jun, 2019 | BARNALEE PRINTERS Hazardous Factory 4,BASIRUDDIN MUNSHI LANE, P.O.&P.S.:-HOWRAH, DIST:-HOWRAH | HB | Sumit Chattopadhyay | - |
14th Jun, 2019 | SHREE LAKSHMI RICE MILLS Non Hazardous Sec 2m(i) W < 50 RAGHUNATHPUR;PO-Narai | Jalpaiguri-B | Shyamal Kumar Mandal | - |
14th Jun, 2019 | NOW CHONG LEATHERS PRODUCTS PVT.LTD. Non Hazardous Sec 2m(i) W < 50 47,SOUTH TANGRA ROAD, | CG | Partha Bagchi | - |
14th Jun, 2019 | NOW CHONG LEATHERS PRODUCTS PVT.LTD. Non Hazardous Sec 2m(i) W < 50 47,SOUTH TANGRA ROAD, | CG | Debasish Biswas | - |
13th Jun, 2019 | BERY MACHINERY MANUFACTURERS P. LTD. Non Hazardous Sec 2m(i) W < 50 SHREE SHREE RADHA GOVINDA JEWS TEMPLE, SUKCHAR | Barrackpore | Anup Kumar Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |