Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
11th Jun, 2019 | ADDING MACHINES (INDIA) PVT.LTD Non Hazardous Sec 2m(i) 49 < W < 150 BIBIRHAT ROAD | CK | Shri Animesh Pramanick | - |
11th Jun, 2019 | MADHABI ENGINEERING WORKS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 1 KEDAR NATH SINGHA ROAD, ARIADAHA, KOLKATA 700057 | CD | Shyamal Kumar Mandal | - |
11th Jun, 2019 | DREAM BAKE PRIVATE LIMITED Hazardous Factory PLOT NO F1 & F2,WBIDC, PHASE-II, KANDUAH FOOD PARK, PO+PS SANKRAIL, DIST HOWRAH PIN 711302 | HA | Arup Goswami | - |
11th Jun, 2019 | POPULAR UDYOG PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL-KHAMAR, P.O. BISHNUPUR (RAJERHAT) | CM | Shri Animesh Pramanick | - |
11th Jun, 2019 | GEE LIMITED Hazardous Factory SANKRAIL INDUSTRIAL PARK, NH - 6, P.O.-KENDUA, P.S.-SANKRAIL, DIST-HOWRAH, PINCODE-711302 | HA | Arup Goswami | - |
11th Jun, 2019 | HIRALAL INSTITUTE OF REFIGERATION & AIR CONDITION Non Hazardous Sec 2m(i) W < 50 63 BARRACKPORE RD PO BERACKPORE | Barrackpore | Anup Kumar Das | - |
11th Jun, 2019 | NEW POLYTHENE INDUSTRIES Non Hazardous Sec 2m(i) W < 50 60 B T ROAD, PS-CHITPUR, CAL-2 PO - COSSIPORE | CA | Bappaditya Paul | - |
11th Jun, 2019 | AVS MINI RICE MILL Non Hazardous Sec 2m(i) W >= 150 CHOTA MECHIA BUSTY, P.O. & P.S. -JAIGAON, DIST - ALIPURDUAR PIN - 736182 | Jalpaiguri-A | Shyamal Kumar Mandal | - |
11th Jun, 2019 | ALAKANANDA COLD STORAGE (P) LTD. Non Hazardous Sec 2m(i) 49 < W < 150 PANTRA | Serampore | Ram Prasad Biswas | - |
10th Jun, 2019 | KAMALA BISCUIT COMPANY Non Hazardous Sec 2m(i) W < 50 113/B RAJA DINENDRA ST KOL-4 | CE | Hari Pada Mandal | - |
10th Jun, 2019 | S B COLD STORAGE INDUSTRIES PVT.LTD. Hazardous Factory CHANDRAKONA ROAD,PO-SAT-BANKURA | Haldia | Debasish Biswas | - |
10th Jun, 2019 | MAGNUM ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 JOKA INDUSTRIAL PLAZA, D.H. ROAD, P.O. JOKA KOLKATA 700104 | CJ | Sabuj Seal | - |
10th Jun, 2019 | S B COLD STORAGE INDUSTRIES PVT.LTD. Hazardous Factory CHANDRAKONA ROAD,PO-SAT-BANKURA | Haldia | Kartik Chandra Mandal | - |
10th Jun, 2019 | S B COLD STORAGE INDUSTRIES PVT.LTD. Hazardous Factory CHANDRAKONA ROAD,PO-SAT-BANKURA | Haldia | Jayanta Kumar Mondal | - |
10th Jun, 2019 | BHAGWATI COLD STORAGE Hazardous Factory VILL.BAGRIDIH,PO-NANGLAPUR | Haldia | Debasish Biswas | - |
10th Jun, 2019 | BHAGWATI COLD STORAGE Hazardous Factory VILL.BAGRIDIH,PO-NANGLAPUR | Haldia | Kartik Chandra Mandal | - |
10th Jun, 2019 | BHAGWATI COLD STORAGE Hazardous Factory VILL.BAGRIDIH,PO-NANGLAPUR | Haldia | Jayanta Kumar Mondal | - |
10th Jun, 2019 | VESUVIUS INDIA LIMITED Non Hazardous Sec 2m(i) W >= 150 P-104, TARATOLLA ROAD, P.O.-TARATOLLA, KOLKATA- 700088 | CL | Debasis Mahato | - |
10th Jun, 2019 | VESUVIUS INDIA LIMITED Non Hazardous Sec 2m(i) W >= 150 P-104, TARATOLLA ROAD, P.O.-TARATOLLA, KOLKATA- 700088 | CL | DR. Priyanka Roy | - |
10th Jun, 2019 | VESUVIUS INDIA LIMITED Non Hazardous Sec 2m(i) W >= 150 P-104, TARATOLLA ROAD, P.O.-TARATOLLA, KOLKATA- 700088 | CL | Sabuj Seal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |