Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
14th Sep, 2022 | MAYER ASHIRBAD Non Hazardous Sec 2m(i) W >= 150 VILLAGE- BANKIPUR, POST OFFICE- MIRJAPUR, POLICE STATION- SINGUR, DISTRICT- HOOGHLY, PIN- 712409 | Serampore | SUDIPTA NAG | - |
14th Sep, 2022 | DULAL JUTE MILLS PRIVATE LIMITED Hazardous Factory VILL: BEHARGAON, P.O: KHANTA, P.S: GAZOLE, MALDA, PIN- 732124. | Kalyani | Debasis Mahato | - |
14th Sep, 2022 | DULAL JUTE MILLS PRIVATE LIMITED Hazardous Factory VILL: BEHARGAON, P.O: KHANTA, P.S: GAZOLE, MALDA, PIN- 732124. | Kalyani | DR. Priyanka Roy | - |
14th Sep, 2022 | DULAL JUTE MILLS PRIVATE LIMITED Hazardous Factory VILL: BEHARGAON, P.O: KHANTA, P.S: GAZOLE, MALDA, PIN- 732124. | Kalyani | Kartik Chandra Mandal | - |
14th Sep, 2022 | PEAK CHEMICAL INDUSTRIES LIMITED (Unit-II) Non Hazardous Sec 2m(i) W >= 150 Peak Chemical Indutries Limited (unit II), Jatiakali, Vill: Changrabandha, Fulbarihat | Jalpaiguri-A | AVIJIT BANERJEE | - |
14th Sep, 2022 | HIMGHAR UDYOG PVT LTD Hazardous Factory MUIDARA, KOTULPUR. BANKURA - 722141 | Durgapur | Surajit Banerjee | - |
14th Sep, 2022 | HIMGHAR UDYOG PVT LTD Hazardous Factory MUIDARA, KOTULPUR. BANKURA - 722141 | Durgapur | Shri Animesh Pramanick | - |
14th Sep, 2022 | ASHIRBAD AGRO PRODUCT Non Hazardous Sec 2m(i) W >= 150 UKHRID, UKHRID, KHANDAGHOSH, PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
14th Sep, 2022 | Universal Udyog Limited Non Hazardous Sec 2m(i) W >= 150 147, Nilgang Road, Shed No- F-03, Belghoria, Kolkata-7000056 | CD | PUNAM SARKAR | - |
14th Sep, 2022 | NORTH BENGAL FEED INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 FULBARI HAT, PS- BHAKTINAGAR | Jalpaiguri-A | AVIJIT BANERJEE | - |
14th Sep, 2022 | FLORENCE OFFSET PROCESS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 6A, S. N. BANERJEE ROAD, POST OFFICE- DHARMATALA, POLICE STATION- NEW MARKET, DISTRICT- KOLKATA, PIN- 700013 | CC | Hari Pada Mandal | - |
14th Sep, 2022 | LPG BOTTLING PLANT INDIAN OIL CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 BLOCK A-123, KALYANI, NADIA, P.S - KALYANI, P.O - KALYANI H.O, PIN - 741235 | Kalyani | Kartik Chandra Mandal | - |
14th Sep, 2022 | THE SUPREME INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL. BAGABHERA & IMAMPATNA, P.S - NARAYANGARH, P.O - LOHABARANCHAK, KATAI KHAL, PIN - 721437 | Haldia | Shri Debayan Dey | - |
14th Sep, 2022 | THAKUR PUKUR DEPOT CALCUTTA STATE TRANSPORT CORPORATION. Non Hazardous Sec 2m(i) W >= 150 119,DIAMOND HARBOUR RD.PO-BARISA CAL-63 | CJ | PRADIP MONDAL | - |
14th Sep, 2022 | DHAN LAKSHMI ENTERPRISES Non Hazardous Sec 2m(i) W >= 150 1, CHITPORE GHAT LANE, GANGA COLD STORAGE, GODOWN NO- TF-2 & TF-4, POST OFFICE- COSSIPORE, POLICE STATION- CHITPUR, DISTRICT- KOLKATA, PIN- 700002 | CA | Sarbottam Biswas | - |
14th Sep, 2022 | NAVANA PRINTING WORKS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 47 GANESH CHANDRA AVENUE | CC | Hari Pada Mandal | - |
14th Sep, 2022 | EASTERN PRINTING GROUP SURVEY OF INDIA Non Hazardous Sec 2m(i) W >= 150 14, WOOD STREET Kolkata 700016 | CM | Shri Amit Das | - |
14th Sep, 2022 | MESSRS BHARAT ELECTRICAL INDUSTRIES LTD, Non Hazardous Sec 2m(i) W >= 150 64, BIREN ROY ROAD, EAST, BARISHA | CJ | PRADIP MONDAL | - |
14th Sep, 2022 | BD INFRA PROJECTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL & PO- JARURA, DELHI ROAD, HOOGHLY- 712138 | Serampore | SUDIPTA NAG | - |
13th Sep, 2022 | SUN METAL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 DELHI ROAD SUGANDHYA MOGRA PO SUNIA PS POLBA | Serampore | SUDIPTA NAG | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |