Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
13th Sep, 2022 | HINDUSTHAN ART ENGRAVING CO. PVT. LTD. Hazardous Factory 24 DR. KARTICK BOSE LANE KOL-9 | CC | Surajit Banerjee | - |
13th Sep, 2022 | ULTRA CARBON INDUSTRIES Non Hazardous Sec 2m(i) W < 50 BAKHRAHAT ROAD, VILLAGE- BANAGRAM (GREEN PARK), POST OFFICE- RASAPUNJA, POLICE STATION- BISHNUPUR, DISTRICT- SOUTH 24 PARGANAS, PIN- 700104 | CK | Partha Bagchi | - |
13th Sep, 2022 | HINDUSTHAN ART ENGRAVING CO. PVT. LTD. Hazardous Factory 24 DR. KARTICK BOSE LANE KOL-9 | CC | Hari Pada Mandal | - |
13th Sep, 2022 | NIOMODA CLOTHING PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL-GOPALPUR CHANDIGARH, P.O.-GANGANAGAR, P.S.-MADHYAMGRAM, DIST-24 PARGANAS(N), PIN-700132 | Barrackpore | Rajdeep Pal | - |
13th Sep, 2022 | S M CORPORATION Hazardous Factory 28 CHETLA ROAD ,CAL-53 | CI | PRADIP MONDAL | - |
13th Sep, 2022 | MINI CLUB ENTERPRISE Non Hazardous Sec 2m(i) W < 50 13, CHITPORE GHAT LANE, POST OFFICE- COSSIPORE, POLICE STATION- CHITPUR, DISTRICT- KOLKATA, PIN- 700002 | CA | Sarbottam Biswas | - |
13th Sep, 2022 | KATHLEEN CONFECTIONERS Non Hazardous Sec 2m(i) W >= 150 18 FREE SCHOOL STREET KOL-16 | CC | Hari Pada Mandal | - |
13th Sep, 2022 | Bhagirathi Packaging Pvt. Ltd Non Hazardous Sec 2m(i) W >= 150 JL No.86, Salua Road, Village: Dewanmaro Ayma, Post Office: Hariatara, Kalaikunda, P.S.: Kharagpur(LOcal), Kharagpur, Dist: Paschim Medinipur, West Bengal-721304 | Haldia | Shri Debayan Dey | - |
13th Sep, 2022 | JUPITER RUBBER PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 BIBIRHAT ROAD, POST OFFICE- RASAPUNJA, POLICE STATION- BISHNUPUR, DISTRICT- SOUTH 24 PARGANAS, PIN- 700104 | CK | Partha Bagchi | - |
13th Sep, 2022 | Calcutta Pllast Industries Non Hazardous Sec 2m(i) W >= 150 Village- Kanchanbari | Jalpaiguri-A | AVIJIT BANERJEE | - |
13th Sep, 2022 | RAMCO INDUSTRIES LTD. Non Hazardous Sec 2m(i) W >= 150 DEWANMARO AYMA, PO- HARIATARA, DIST-PASCHIM MEDINIPUR ,PIN - 721304 | Haldia | Shri Debayan Dey | - |
13th Sep, 2022 | XD HIGH-VOLTAGE ELECTRIC INDIA PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 W.H.UNIT-II, DANKUNI, DURGAPUR EXPRESSWAY, POST OFFICE- DANKUNI COAL COMPLEX, POLICE STATION- DANKUNI, DISTRICT- HOOGHLY, PIN- 712310 | Serampore | SUDIPTA NAG | - |
13th Sep, 2022 | BHARAT MALLE ALLOY CASTINGS Hazardous Factory 1/1 TARPAN GHAT ROAD ,CAL-53 | CI | PRADIP MONDAL | - |
13th Sep, 2022 | STAR STEEL PRODUCTS Hazardous Factory 108,Dharmatala Road Ghusury,Howrah-711107 | HD | Samin Ahmed | - |
13th Sep, 2022 | STAR STEEL PRODUCTS Hazardous Factory 108,Dharmatala Road Ghusury,Howrah-711107 | HD | MONISANKAR HALDER | - |
13th Sep, 2022 | STAR STEEL PRODUCTS Hazardous Factory 108,Dharmatala Road Ghusury,Howrah-711107 | HD | DR. Priyanka Roy | - |
13th Sep, 2022 | R.A. FASHION Non Hazardous Sec 2m(i) W >= 150 10/3, DOLTALA, DAKSHIN MONDALPARA, PO- GANGANAGAR, PS- MADHYAMGRAM, KOLKATA- 700132. | Barrackpore | Rajdeep Pal | - |
13th Sep, 2022 | BHARAT MALLE ALLOY CASTINGS Hazardous Factory 1/1 TARPAN GHAT ROAD ,CAL-53 | CI | Debasis Mahato | - |
13th Sep, 2022 | S M CORPORATION Hazardous Factory 28 CHETLA ROAD ,CAL-53 | CI | Debasis Mahato | - |
13th Sep, 2022 | BDG POLYSTEEL LTD Non Hazardous Sec 2m(i) W >= 150 JETIAKALI, BINNAGURI, FULBARIHAT,JALPAIGURI-734015 | Jalpaiguri-A | AVIJIT BANERJEE | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |