Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Sep, 2022 | CREATIVE PRODUCTS PVT.LTD. Non Hazardous Sec 2m(i) W >= 150 B.B.T ROAD,RAMPUR,GOVINDAPUR,PO-M.GOVINDAPUR P. S.: MAHESHTALA,DIST:SOUTH 24 PGS, MOUZA- SAMPA MIRZANAGAR | CK | Partha Bagchi | - |
08th Sep, 2022 | EASTERN RLY. PRINTING PRESS Hazardous Factory 17 NATAJI SUBHAS RD KOL-1 | CC | Surajit Banerjee | - |
08th Sep, 2022 | EASTERN RLY. PRINTING PRESS Hazardous Factory 17 NATAJI SUBHAS RD KOL-1 | CC | Hari Pada Mandal | - |
08th Sep, 2022 | GREEN LICENCE Non Hazardous Sec 2m(i) W >= 150 1/2, KHAGENDRA CHATTERJEE ROAD, | CA | Sarbottam Biswas | - |
08th Sep, 2022 | SURAJ GENERAL ENGINEERS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 1/4C, KHAGENDRA CHATTERJEE ROAD, POST OFFICE- COSSIPORE, POLICE STATION- CHITPUR, DISTRICT- KOLKATA, PIN- 700002 | CA | Sarbottam Biswas | - |
08th Sep, 2022 | MODERN ELECTRONIC Non Hazardous Sec 2m(i) W < 50 5A TARPAN GHAT ROAD, KOLKATA-700053 | CI | MONISANKAR HALDER | - |
08th Sep, 2022 | BHAGWATI FOODS PVT LTD Non Hazardous Sec 2m(i) W >= 150 MALANCHA ROAD | Haldia | Shri Debayan Dey | - |
08th Sep, 2022 | MANISHA EXPORT Non Hazardous Sec 2m(i) W >= 150 31, CHANDITALA MAIN ROAD, P.O.NEW ALIPRE, DIST. 24-PARGANAS(SOUTH) | CI | MONISANKAR HALDER | - |
08th Sep, 2022 | SAI SULPHONATES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 J.L. NO. 86, MOUZA-DEWANMARO AYMA, P.O. HARIATARA, P.S. KHARAGPUR (LOCAL), DIST. PASCHIM MIDNAPORE, PIN 721304 | Haldia | Shri Debayan Dey | - |
08th Sep, 2022 | PROZOR TECH PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- BHAGABATIPUR, SANKRAIL INDUSTRIAL PARK, DAG NO.1168, PO- DHULAGORI, PS- SANKRAIL, HOWRAH- 711302. | HA | Shyamal Kumar Mandal | - |
08th Sep, 2022 | P.M. BAGCHI & CO. PVT. LTD. Hazardous Factory 19 GULU OSTAGAR LANE | CA | Surajit Banerjee | - |
08th Sep, 2022 | P.M. BAGCHI & CO. PVT. LTD. Hazardous Factory 19 GULU OSTAGAR LANE | CA | Hari Pada Mandal | - |
08th Sep, 2022 | BILLFOLD LEATHERS Non Hazardous Sec 2m(i) W >= 150 ZONE -1, PLOT NO 68/A, BHOJERHAT | CG | Bappaditya Paul | - |
08th Sep, 2022 | LEXUS MOTORS LTD. Non Hazardous Sec 2m(i) W >= 150 BUDGE BUDGE TRANK ROAD (RAMPUR) | CK | Partha Bagchi | - |
08th Sep, 2022 | SENCHAL AGRO PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL- SINGIMARI, P. S- MAYNAGURI, P. O- SINGIMARI B.O, PIN- 735302, DIST- JALPAIGURI, PIN- 735302 | Jalpaiguri-A | AVIJIT BANERJEE | - |
08th Sep, 2022 | RATTAN ISPAT PVT LTD Non Hazardous Sec 2m(i) W >= 150 PLASTO STEEL PARK,PHASE-II,P.O.GHUTGORIA,BARJORA,BANKURA-722202 | Durgapur | Shri Animesh Pramanick | - |
08th Sep, 2022 | RLJ POLYFAB LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 SANKRAIL INDUSTRIAL PARK, VILL. & P.O. - KANDUAH, P.S.- SANKRAIL, DHULAGARH, HOWRAH - 711302 | HA | Shyamal Kumar Mandal | - |
07th Sep, 2022 | SANTI FIBRE INDUSTRIES (INDIA) Non Hazardous Sec 2m(i) W < 50 620, D.H.ROAD, SHED NO. K/19 & 7/1, BEHALA INDUSTRIAL ESTATE. | CJ | PRADIP MONDAL | - |
07th Sep, 2022 | SHREE HANUMAN TEXTILE Non Hazardous Sec 2m(i) W >= 150 VILLAGE- BALLY, POST OFFICE- GHOSH PARA, POLICE STATION- NISCHINDA, DISTRICT- HOWRAH, PIN- 711227 | HD | MONISANKAR HALDER | - |
07th Sep, 2022 | SHIVAM POLYMERS Non Hazardous Sec 2m(i) W < 50 CHIRIAKHANA ROAD, BEHIND NARAYANA SCHOOL, PO-FULBARI HAT, DIST-JALPAIGURI. | Jalpaiguri-A | AVIJIT BANERJEE | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |