Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Sep, 2022 | THE NEW INDIAN PRESS Hazardous Factory 6 DUFF ST KOL-6 | CC | Surajit Banerjee | - |
07th Sep, 2022 | RED COW DAIRY PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL- JALESWAR, NH 34 TO NH 35 LINK ROAD, P.O.- JALESWAR, P.S.- GAIGHATA, DIST.- 24 PARAGANAS (NORTH), PIN.- 743249. | Barrackpore | Rajdeep Pal | - |
07th Sep, 2022 | THE NEW INDIAN PRESS Hazardous Factory 6 DUFF ST KOL-6 | CC | Hari Pada Mandal | - |
07th Sep, 2022 | DIVINE KITCHENWARE LLP Non Hazardous Sec 2m(i) 49 < W < 150 Vill- Uttar Simulberia, Sector-1, Pin-743504 | CK | Partha Bagchi | - |
07th Sep, 2022 | Surya Alloy Industries Ltd. Non Hazardous Sec 2m(i) W >= 150 Vill-Ghutgoria, Mouza-Kadasole, P.O-Barjora, Dist-Bankura, Pin-722202 | Durgapur | Shri Animesh Pramanick | - |
07th Sep, 2022 | NAVAL ARMAMENT INSPECTORATE Non Hazardous Sec 2m(i) 49 < W < 150 GUN & SHELL FACTORY, PO & PS- COSSIPORE, KOLKATA- 700002. | CA | Sarbottam Biswas | - |
07th Sep, 2022 | NUVOCO VISTAS CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 MEJIA CEMENTPLANT, VILL: AMDANGA | Durgapur | Shri Animesh Pramanick | - |
07th Sep, 2022 | GOOD HOPE TEA ESTATE FACTORY Non Hazardous Sec 2m(i) 49 < W < 150 P.O-DAM DIM, P.S- MAL, DIST- JALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
07th Sep, 2022 | AGL GLASS PVT. LTD. Hazardous Factory NH-2 , DELHI ROAD VILL- DHOBPNKWE P.O.- BIGHATI | Serampore | Samin Ahmed | - |
07th Sep, 2022 | PRATAP SYNTHETICS LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL & PO- DHULAGARI, PS- SANKRAIL, SANKRAIL INDUSTRIAL PARK, HOWRAH- 711302. | HA | Shyamal Kumar Mandal | - |
07th Sep, 2022 | AGL GLASS PVT. LTD. Hazardous Factory NH-2 , DELHI ROAD VILL- DHOBPNKWE P.O.- BIGHATI | Serampore | SUDIPTA NAG | - |
07th Sep, 2022 | CHOPADA CO. SAW MILL Non Hazardous Sec 2m(i) W < 50 9/2, PRAN KRISHNA MUKHERJEE ROAD, PO- COSSIPORE, PS- CHITPUR, KOLKATA - 700002. | CA | Sarbottam Biswas | - |
07th Sep, 2022 | ANIMA ENTER PRISES CO MAA AMBA TOWERS PVT. LTD Hazardous Factory MT- 02, DELHI ROAD | Serampore | Samin Ahmed | - |
07th Sep, 2022 | ANIMA ENTER PRISES CO MAA AMBA TOWERS PVT. LTD Hazardous Factory MT- 02, DELHI ROAD | Serampore | SUDIPTA NAG | - |
07th Sep, 2022 | DUM DUM FOUNDRY & ENGINEERS PVT.LTD. Hazardous Factory 91,JESSORE ROAD, KOL-74 | CC | DR. Priyanka Roy | - |
07th Sep, 2022 | DUM DUM FOUNDRY & ENGINEERS PVT.LTD. Hazardous Factory 91,JESSORE ROAD, KOL-74 | CC | Debasis Mahato | - |
07th Sep, 2022 | DUM DUM FOUNDRY & ENGINEERS PVT.LTD. Hazardous Factory 91,JESSORE ROAD, KOL-74 | CC | PUNAM SARKAR | - |
07th Sep, 2022 | ANANDA OFFSET PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 211/207, UPEN BANERJEE ROAD Kolkata Pin 700060 | CJ | PRADIP MONDAL | - |
07th Sep, 2022 | SHEFFIELD INTERNATIONAL Hazardous Factory 20/1L, East Topsia Road, Kolkata- 700 046 | CF | DR. Priyanka Roy | - |
07th Sep, 2022 | SHEFFIELD INTERNATIONAL Hazardous Factory 20/1L, East Topsia Road, Kolkata- 700 046 | CF | Debasis Mahato | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |