Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
29th Oct, 2024 | DUTT COLD STORAGE UNDERTAKING. Hazardous Factory 95/20,COSSIPORE ROAD,CALCUTTA-700002 | CA | Samin Ahmed | - |
29th Oct, 2024 | Annapurna Packaging Industries Pvt Ltd Non Hazardous Sec 2m(i) W >= 150 Sankrail Industrial Park, Mouza- Kandua, Dhulagarh | HA | PUNAM SARKAR | - |
29th Oct, 2024 | MONIZA AGRO Non Hazardous Sec 2m(i) W >= 150 MASUNDA, NABAGRAM, JAMALPUR, PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
29th Oct, 2024 | RUBBERTECH Hazardous Factory 17/5, RAMCHARAN SETT ROAD, RAMRAJTOLLA | HB | Partha Bagchi | - |
29th Oct, 2024 | SANNYASITHAN TEA ESTATE FACTORY Non Hazardous Sec 2m(i) 49 < W < 150 SANNYASITHAN TEA ESTATE, P.O & P.S- BAGDOGRA, DIST- DARJEELING, PIN- 734014 | Jalpaiguri-B | AVIJIT BANERJEE | - |
29th Oct, 2024 | GARG GLASS WORKS PVT LTD Hazardous Factory 86/1, DR SUNDIR MOHAN AVENEW KOL-14 | CC | Shri Amit Das | - |
29th Oct, 2024 | METAL FABRICATION CO Hazardous Factory 51 CANAL EAST ROAD,CAL-10 | CE | Debdut Sadhu | - |
29th Oct, 2024 | BALLPRO TECHNOLOGY LLP Non Hazardous Sec 2m(i) W >= 150 PPH 1 Poly park Village Sandhipur J.L. No 04, Mouza Sandhipur, Dag NO. 805,806,807,808,809 LR Khation 1264 P.S. Sankrail, Dist. Howrah, Pin 711302 | HA | PUNAM SARKAR | - |
29th Oct, 2024 | DUTT COLD STORAGE UNDERTAKING. Hazardous Factory 95/20,COSSIPORE ROAD,CALCUTTA-700002 | CA | Hari Pada Mandal | - |
29th Oct, 2024 | DHANANIA RUBBER LTD Hazardous Factory 10 PAYMENTAL GARDEN LANE, CAL 15 | CF | Shri Amit Das | - |
29th Oct, 2024 | JOY MAA KALI MINI RICE MILL Non Hazardous Sec 2m(i) W >= 150 VILL AND PO- NABASTHA, PS- MEMARI, PURBA BARDHAMAN. | Asansol | Debabrata Chakraborty | - |
29th Oct, 2024 | EMAMI (INDIA) PVT. LTD. Hazardous Factory 4 COSSIPUR ROAD, CAL-2 | CA | Hari Pada Mandal | - |
29th Oct, 2024 | EMAMI (INDIA) PVT. LTD. Hazardous Factory 4 COSSIPUR ROAD, CAL-2 | CA | DR. Priyanka Roy | - |
29th Oct, 2024 | Uma Iron & Steel Company Non Hazardous Sec 2m(i) W >= 150 Puratan Bazar, Kharagpur | Haldia | Shri Debayan Dey | - |
29th Oct, 2024 | HINDUSTHAN REFRACTORIES & CERAMICS PVT.LTD Hazardous Factory PO-DURGAPUR | Durgapur | Shri Animesh Pramanick | - |
29th Oct, 2024 | ALPHA PURE PACK PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 PPF-4, POLY PARK, VILL & PO- KENDUA, PS- SANKRAIL, HOWRAH- 711302. | HA | PUNAM SARKAR | - |
29th Oct, 2024 | SAGUN ENTERPRISES PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 58/4, B. T. ROAD, POST OFFICE- COSSIPORE, POLICE STATION- SINTHEE, DISTRICT- KOLKATA, PIN- 700002 | CB | Sarbottam Biswas | - |
29th Oct, 2024 | GREEN ORBIT APPARELS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 REGENT GARMENT & APPAREL PARK, UNIT NO. 301-304, BLOCK NO-9, 3RD FLOOR, 64/1/1 JESSORE ROAD, P.O. & P.S.-BARASAT, DIST-24 PARGANAS(NORTH), PIN-700124 | Barrackpore | Rajdeep Pal | - |
29th Oct, 2024 | BEE KAY BROS. (SHREE LUXMI ENGINEERING WORKS) Hazardous Factory 12 JAWPUR ROAD, CAL-74 | CB | Shyamal Kumar Mandal | - |
29th Oct, 2024 | Hamilton Research & Technology Private Limited. Non Hazardous Sec 2m(i) W >= 150 13A, New Road, Kolkata 700 027. | CB | PRADIP MONDAL | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |