Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
24th Oct, 2024 | DURGAPUR NORTH WORKS Hazardous Factory PO-DURGAPUR | Durgapur | Shri Animesh Pramanick | - |
24th Oct, 2024 | CALCUTTA FOOD PRODUCTS PVT.LTD. Hazardous Factory H L SARKAR ROAD,PO-BANSDRONI,CAL-700070 | CI | Shri Amit Das | - |
24th Oct, 2024 | EQUIPMENT YARD. Non Hazardous Sec 2m(i) W >= 150 EQUIPMENT DIVISION,PO-FARAKKA BARRAGE | Kalyani | Kartik Chandra Mandal | - |
24th Oct, 2024 | BIO-CAPS INDIA LTD Hazardous Factory DURGAPUR EXPRESSWAY P.O-D.C.C., DANKUNI, HOOGHLY-712310 | Serampore | SUDIPTA NAG | - |
24th Oct, 2024 | MUNI ENTERPRISE(ENGG & CERAMICS)PVT.LTD Hazardous Factory R N MUKHERJEE ROAD,DURGAPUR-713201 | Durgapur | Shri Animesh Pramanick | - |
24th Oct, 2024 | ORION DRUGS & PHARMACEUTICALS. PVT LTD Hazardous Factory VILL.BALIA,PO-GARIA,CAL-84 | CH | Debasis Mahato | - |
24th Oct, 2024 | THE INDIA RUBBER GOOD MFG. CO. Non Hazardous Sec 2m(i) W >= 150 30/H/2 & 3 CANAL EAST ROAD, CAL-11 | CE | Shyamal Kumar Mandal | - |
24th Oct, 2024 | ORION DRUGS & PHARMACEUTICALS. PVT LTD Hazardous Factory VILL.BALIA,PO-GARIA,CAL-84 | CH | DR. Priyanka Roy | - |
24th Oct, 2024 | CENTRAL WORKSHOP CALCUTTA STATE TRANSPORT CORPN. Non Hazardous Sec 2m(i) W >= 150 5,NILGUNGE ROAD,PO-BELGHARIA | CD | Sarbottam Biswas | - |
24th Oct, 2024 | IFB AGRO INDUSTRIES LTD. Hazardous Factory MOUZA-GOBINDAPUR,PO-MAHESHTALA-743612 | CK | Debasis Mahato | - |
24th Oct, 2024 | H L SETT AND SONS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 21 JADU PANDIT ROAD, KOLKATA-700006 | CA | Hari Pada Mandal | - |
24th Oct, 2024 | IFB AGRO INDUSTRIES LTD. Hazardous Factory MOUZA-GOBINDAPUR,PO-MAHESHTALA-743612 | CK | Partha Bagchi | - |
24th Oct, 2024 | ORION DRUGS & PHARMACEUTICALS. PVT LTD Hazardous Factory VILL.BALIA,PO-GARIA,CAL-84 | CH | Shri Amit Das | - |
24th Oct, 2024 | IFB AGRO INDUSTRIES LTD. Hazardous Factory MOUZA-GOBINDAPUR,PO-MAHESHTALA-743612 | CK | DR. Priyanka Roy | - |
24th Oct, 2024 | K K POLYCOLOR ASIA LTD Hazardous Factory JAYSHREE COMPLEX VILL- ALAMPUR ,POST-NEW KOLORA, PS.SANKRAIL HOWRAH-711302 | HA | Surajit Banerjee | - |
24th Oct, 2024 | LALU SK Non Hazardous Sec 2m(i) W >= 150 VILL. FARIDPUR, P.O. RAMPARA, P.S. REJINAGAR, DIST. MURSHIDABAD, PIN - 742189 | Kalyani | Kartik Chandra Mandal | - |
24th Oct, 2024 | ORISSA METALIKS PVT. LTD. (UNIT - I) Non Hazardous Sec 2m(i) W >= 150 MOUZA- MATHURAKISMAT & AMBA, VILL-GOKULPUR, TML ROAD, P.O:- SHYAMRAIPUR, PS-KHARAGPUR (LOCAL), WEST BENGAL, PIN:-721301 | Haldia | Shri Debayan Dey | - |
24th Oct, 2024 | SAMBHU NATH KARMAKAR & CO. Non Hazardous Sec 2m(i) W >= 150 3, JADUPANDIT ROAD,CAL 70006 | CB | Hari Pada Mandal | - |
24th Oct, 2024 | CALCUTTA FOOD PRODUCTS PVT.LTD. Hazardous Factory H L SARKAR ROAD,PO-BANSDRONI,CAL-700070 | CI | Debasis Mahato | - |
24th Oct, 2024 | YOGENDRA INTERNATIONAL Hazardous Factory VILLAGE- KHARIYAL GRAM PANCHAYAT ROAD, POST OFFICE- DANKUNI COAL COMPLEX, POLICE STATION- DANKUNI, DISTRICT- HOOGHLY, PIN- 712310 | Serampore | SUDIPTA NAG | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |