Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
29th Oct, 2024 | D N SARKAR S K DAS PRIVATE LIMITED Hazardous Factory 36/2 W ROAD, DIST: HOWRAH 711105 | HC | Jiauddin Mondal | - |
29th Oct, 2024 | JOY MAA KALI MINI RICE MILL Non Hazardous Sec 2m(i) W >= 150 VILL AND PO- NABASTHA, PS- MEMARI, PURBA BARDHAMAN. | Asansol | Debabrata Chakraborty | - |
29th Oct, 2024 | HINDUSTHAN REFRACTORIES & CERAMICS PVT.LTD Hazardous Factory PO-DURGAPUR | Durgapur | Shri Animesh Pramanick | - |
29th Oct, 2024 | JAWALA COLD STORAGE LTD. Hazardous Factory VILL.+PO-KOSHIGRAM,VIA-SRIKHANDHA | Durgapur | Surajit Banerjee | - |
29th Oct, 2024 | D N SARKAR S K DAS PRIVATE LIMITED Hazardous Factory 36/2 W ROAD, DIST: HOWRAH 711105 | HC | Partha Bagchi | - |
29th Oct, 2024 | BAGDOGRA TEA ESTATE FACTORY Non Hazardous Sec 2m(i) W >= 150 BAGDOGRA TEA ESTATE, P.O. BAGDOGRA, DIST. DARJEELING, PIN 734014, WEST BENGAL | Jalpaiguri-B | AVIJIT BANERJEE | - |
29th Oct, 2024 | MONIZA AGRO Non Hazardous Sec 2m(i) W >= 150 MASUNDA, NABAGRAM, JAMALPUR, PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
29th Oct, 2024 | GARG GLASS WORKS PVT LTD Hazardous Factory 86/1, DR SUNDIR MOHAN AVENEW KOL-14 | CC | Shri Amit Das | - |
29th Oct, 2024 | BEE KAY BROS. (SHREE LUXMI ENGINEERING WORKS) Hazardous Factory 12 JAWPUR ROAD, CAL-74 | CB | Debdut Sadhu | - |
29th Oct, 2024 | METAL FABRICATION CO Hazardous Factory 51 CANAL EAST ROAD,CAL-10 | CE | Debdut Sadhu | - |
29th Oct, 2024 | BEE KAY BROS. (SHREE LUXMI ENGINEERING WORKS) Hazardous Factory 12 JAWPUR ROAD, CAL-74 | CB | Shyamal Kumar Mandal | - |
29th Oct, 2024 | ALPHA PURE PACK PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 PPF-4, POLY PARK, VILL & PO- KENDUA, PS- SANKRAIL, HOWRAH- 711302. | HA | PUNAM SARKAR | - |
29th Oct, 2024 | JAWALA COLD STORAGE LTD. Hazardous Factory VILL.+PO-KOSHIGRAM,VIA-SRIKHANDHA | Durgapur | Shri Animesh Pramanick | - |
29th Oct, 2024 | METAL FABRICATION CO Hazardous Factory 51 CANAL EAST ROAD,CAL-10 | CE | Shyamal Kumar Mandal | - |
29th Oct, 2024 | SURAJ GENERAL ENGINEERS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 1/4C, KHAGENDRA CHATTERJEE ROAD, POST OFFICE- COSSIPORE, POLICE STATION- CHITPUR, DISTRICT- KOLKATA, PIN- 700002 | CA | Bappaditya Paul | - |
29th Oct, 2024 | CHANDRA MUKHI IMPEX LIMITED Non Hazardous Sec 2m(i) W >= 150 REGENT GARMENT & APPAREL PARK, BLOCK-7, 2ND FLOOR(UNIT NO-201.202,203,204), 4TH FLOOR(UNIT NO-401,402,403,404), 64/1/1/44, JESSORE ROAD. P.O. & P.S.-BARASAT, DIST-24 PARGANAS)N), PINCODE-700124 | Barrackpore | Rajdeep Pal | - |
29th Oct, 2024 | RUBBERTECH Hazardous Factory 17/5, RAMCHARAN SETT ROAD, RAMRAJTOLLA | HB | Jiauddin Mondal | - |
24th Oct, 2024 | BLACK BURN & CO. PVT. LTD. Major Accident Hazard Factory (MAH) HOLDING NO. F4-26/NEW, ASHUTI MAIN ROAD, MAYNAGARH | CK | Partha Bagchi | - |
24th Oct, 2024 | DURGAPUR NORTH WORKS Hazardous Factory PO-DURGAPUR | Durgapur | Surajit Banerjee | - |
24th Oct, 2024 | ECO JUTE PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Regent Garments & Apparel Park, 64/1/1, Jessore Road (East), Unit No- 101, 201, 301, 401, Block-16, Barasat, Kolkata-700124 | Barrackpore | Rajdeep Pal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |